Zyxel - P-660HW-D1 Wireless ADSL Gateway Over POTS - P660HWD1 1 x WAN, 4 x LAN
Earn Super Points: Write a Review
Marketplace Buying Choices

Product Summary

The P-660HW-D1 Wireless ADSL Gateway Over POTS is an all-in-one affordable router, compatible with high-speed ADSL, ADSL2 and ADSL2+ interfaces over existing copper lines. With speed up to 12 Mbps (ADSL2) or 24 Mbps (ADSL2+), it offers higher data transfer rates and better bandwidth than traditional ADSL gateways. With ZyXEL's Wireless g+ Super-Speed technology, the P-660HW-D1 Wireless ADSL Gateway Over POTS delivers unbeatable wireless transmission speeds at up to 125 Mbps. |
Features
| Number of Network (RJ-45) Ports | 4 | |
| Management Port | Yes | |
| Number of Broadband (RJ-11) Ports | 1 | |
| Product Type | Wireless Router | |
| Manufacturer Part Number | P660HW-D1 | |
| Manufacturer Website Address | www.us.zyxel.com | |
| Manufacturer | Zyxel Communications Corp. | |
| Product Model | P-660HW-D1 | |
| Product Name | P-660HW-D1 Wireless ADSL Gateway Over POTS | |
| Product Series | P-660HW | |
| Brand Name | Zyxel | |
| Weight (Approximate) | 11.46 oz | |
| Height | 1.4" | |
| Width | 7.1" | |
| Depth | 5.0" | |
| Standard Warranty | 2 Year Limited | |
| Wireless Transmission Speed | 125 Mbps | |
| Wi-Fi Standard | IEEE 802.11b/g | |
| ISM Band | Yes | |
| ISM Maximum Frequency | 2.40 GHz |
Tech Specs
| Interfaces/Ports | 1 x RJ-11 WAN | |
4 x RJ-45 Auto MDI/MDI-X LAN |
||
| Product Type | Wireless Router | |
| Manufacturer Part Number | P660HW-D1 | |
| Manufacturer Website Address | www.us.zyxel.com | |
| Manufacturer | Zyxel Communications Corp. | |
| Product Model | P-660HW-D1 | |
| Product Name | P-660HW-D1 Wireless ADSL Gateway Over POTS | |
| Product Series | P-660HW | |
| Brand Name | Zyxel | |
| Data Transfer Rate | 12 Mbps ADSL2 Downstream | |
24 Mbps ADSL2+ Downstream |
||
10 Mbps Ethernet |
||
100 Mbps Fast Ethernet |
||
| Connectivity Media | 10/100Base-TX Twisted Pair | |
Phone Cable |
||
| Additional Information | |
|
| Certifications & Standards | ADSL Compliance: |
|
| Dimensions | 1.42" Height x 7.09" Width x 5.04" Depth | |
| Weight (Approximate) | 11.46 oz | |
| Input Voltage | 12 V Device | |
| Management | IP Management: Network Management: |
|
| Security Features | Firewall Security: |
|
| Standard Warranty | 2 Year Limited | |
| Antenna | Integrated | |
| Frequency Band/Bandwidth | 2400 MHz IEEE 802.11b/g ISM Band | |
| Transmission Speed | 125 Mbps | |
| Transmission Speed Details | 125 Mbps | |
54 Mbps Auto-fallback @ IEEE 802.11g |
||
6 Mbps IEEE 802.11g |
||
11 Mbps Auto-fallback @ IEEE 802.11b |
||
1 Mbps IEEE 802.11b |
||
| Wireless Security | |
|
| Wireless Technology | IEEE 802.11b/g | |

Share It
Tweet It












