Zebra LP 2844-Z Thermal Label Printer - 284Z-20300-0001 Monochrome - 203 x 203 dpi - USB, Serial, Parallel

Product Summary

| The LP 2844-Z integrates easily into a variety of printing applications, including shipping and receiving, inventory control, healthcare specimen labeling and patient tracking, coupon and receipt printing, transportation and logistics, and e-commerce postage. |
Features
| USB | Yes | |
| Serial Port | Yes | |
| Parallel Port | Yes | |
| Product Type | Direct Thermal/Thermal Transfer Printer | |
| Manufacturer Part Number | 284Z-20300-0001 | |
| Manufacturer Website Address | www.zebra.com | |
| Manufacturer | Zebra Technologies Corporation | |
| Product Model | LP 2844-Z | |
| Product Name | LP 2844-Z Thermal Label Printer | |
| Product Series | 2800 | |
| Brand Name | Zebra | |
| Media Thickness | 7.09 mil | |
| Media Type | Label | |
| Maximum Label Width | 4.25" | |
| Maximum Label Length | 39" | |
| Standard Memory | 8 MB | |
| Package Contents | |
|
| Platform Supported | PC | |
| Height | 6.6" | |
| Width | 7.6" | |
| Depth | 8.5" | |
| Input Voltage | 110 V AC | |
220 V AC |
||
| Maximum Print Width | 4.09" | |
| Recommended Use | Label Print | |
| Print Color | Monochrome | |
| Maximum Print Resolution | 203 x 203 dpi | |
| Maximum Mono Print Speed | 4 in/s | |
| Standard Warranty | 1 Year | |
Tech Specs
| USB | Yes | |
| Serial | Yes | |
| Parallel | Yes | |
| Language Emulation | ZPL II | |
ZBI |
||
| Product Type | Direct Thermal/Thermal Transfer Printer | |
| Manufacturer Part Number | 284Z-20300-0001 | |
| Manufacturer Website Address | www.zebra.com | |
| Manufacturer | Zebra Technologies Corporation | |
| Product Model | LP 2844-Z | |
| Product Name | LP 2844-Z Thermal Label Printer | |
| Product Series | 2800 | |
| Brand Name | Zebra | |
| Media Thickness | 7.09 mil | |
| Maximum Roll Diameter | 5" | |
| Media Type | Label | |
| Media Sensor | Reflective Media Sensor | |
Transmissive Media Sensor |
||
| Label Core Size | 1.50" | |
| Maximum Label Width | 4.25" | |
| Maximum Label Length | 39" | |
| Flash Memory | 4 MB | |
| Standard Memory | 8 MB | |
| Memory Technology | SDRAM | |
| Additional Information |
|
|
| Package Contents | |
|
| Platform Support | PC | |
| Certifications & Standards | Emissions: Emissions and Susceptibility: Safety: |
|
| Height | 6.60" | |
| Width | 7.60" | |
| Depth | 8.50" | |
| Input Voltage | 110 V AC | |
220 V AC |
||
| Bar Code Symbology Support | Code 39 | |
Code 93 |
||
Code 128-A |
||
Code 128-B |
||
Code 128-C |
||
Codabar |
||
MSI |
||
Code 49 |
||
CODABLOCK |
||
Data Matrix |
||
QR Code |
||
EAN With 2 or 5 Digit Extension |
||
Code 11 |
||
ISBT-128 |
||
EAN/JAN-13 |
||
LOGMARS |
||
Standard 2 of 5 |
||
Industrial 2 of 5 |
||
POSTNET |
||
Maxi Code |
||
Micro PDF-417 |
||
PDF-417 |
||
UPC-A |
||
UPC-E |
||
UCC |
||
EAN/JAN-8 |
||
Plessey |
||
Interleaved 2 of 5 |
||
| Maximum Print Width | 4.09" | |
| Recommended Use | Label Print | |
| Print Color | Monochrome | |
| Maximum Print Resolution | 203 x 203 dpi | |
| Maximum Mono Print Speed | 4 in/s | |
| Standard Warranty | 1 Year | |

Share
Tweet










