Marketplace Buying Choices

Product Summary

The XFX HD-695X-CDFC graphics card is based on the recently launched AMD Radeon HD 6950 GPU with 1408 stream processors and 2GB GDDR5 memory that enable a truly immersive experience with superb performance and flawless image quality for the uncompromising gamer. The AMD Radeon HD 6900 Series graphics features an enhanced second-generation, Microsoft DirectX 11-capable architecture including new VLIW4 core architecture and dual graphics engines that deliver a 10% improvement in performance/mm² and up to 2.9x tessellation performance than the previous generation. Innovative AMD PowerTune power management technology dynamically adjusts power draw on the fly. Speed up applications and enjoy brilliant video with AMD APP. With flexible and cost-effective AMD Eyefinity multi-display technology and AMD HD3D technology for 3D entertainment, the new AMD Radeon HD 6900 Series graphics cards offer The Ultimate Visual Experience. AMD Eyefinity Technology with Dual DisplayPort 1.2 Microsoft DirectX 11 Image Quality Enhancement Technology AMD APP Technology AMD HD3D Technology AMD CrossFireX Multi-GPU Technology |
| Host Interface | PCI Express 2.1 x16 | |
| HDMI | Yes | |
| DVI | Yes | |
| DisplayPort | Yes | |
| Number of DisplayPort Outputs | 2 | |
| Number of DVI Outputs | 2 | |
| Number of HDMI Outputs | 1 | |
| Product Type | Graphic Card | |
| Manufacturer Part Number | HD-695X-CDFC | |
| Manufacturer Website Address | www.xfxforce.com | |
| Manufacturer | XFX Technologies, Inc | |
| Product Model | HD-695X-CDFC | |
| Product Name | Radeon HD 6950 Graphics Card | |
| Brand Name | XFX | |
| Standard Memory | 2 GB | |
| Memory Speed | 5000 MHz | |
| Memory Technology | DDR5 SDRAM | |
| Bus Width | 256 bit | |
| Package Contents | |
|
| Green Compliant | Yes | |
| Green Compliance Certificate/Authority | RoHS | |
| Thickness | 1.5" | |
| Form Factor | Plug-in Card | |
| Length | 10.1" | |
| Height | 4.4" | |
| Processor Speed | 800 MHz | |
| Chipset Manufacturer | AMD | |
| Chipset Model | HD 6950 | |
| Chipset Line | Radeon | |
| API Supported | DirectX 11.0 | |
OpenGL 3.2 |
||
| Chipset Series | HD 6000 | |
| Maximum Resolution | 2560 x 1600 | |
| HDCP Supported | Yes | |
| Multi-GPU Technology | CrossFireX | |
| RAMDAC Speed | 400 MHz | |
| Digital Signal | Yes | |
| Dual Link DVI Supported | Yes | |
| Standard Warranty | Lifetime Limited | |

Share
Tweet














