Vizio E470VA 47" LCD TV Vizio E470VA 47" 1080p LCD TV - 16:9 - HDTV 1080p - 120 Hz - ATSC - NTSC - 178° / 178° - 1920 x 1080 - Surround Sound - 4 x HDMI - USB
Our Price:
$764.99
+ FREE SHIPPING
Total Price:
$764.99
Marketplace Buying Choices

Product Summary
Manufacturer: Vizio - Home Av
Mfg Part#: E470VA
Buy.com Sku: 216746517
UPC: 845226003639
UPC 14: 00845226003639
Buy.com Sales Rank: 85139
See more in Televisions

VIZIO's E470VA 47" LCD HDTV delivers full 1080p HD picture quality and superior audio at an amazing value! This flat screen LCD HDTV features 120Hz refresh rate for razor sharp clarity, SRS TruVolume and SRS TruSurround HD audio for advanced virtual surround sound, 50,000 to 1 Dynamic Contrast Ratio giving you deeper blacks and brighter whites, and four HDMI ports to connect up to four HDMI devices to your TV. |
Features
| Speakers | Yes | |
| Sound System | Surround Sound | |
| RMS Output Power | 20 W | |
| USB | Yes | |
| HDMI | Yes | |
| Number of HDMI Ports | 4 | |
| VGA | Yes | |
| Digital Audio Output | Yes | |
| Component Video | Yes | |
| Product Type | LCD TV | |
| Manufacturer Part Number | E470VA | |
| Manufacturer Website Address | www.vizio.com | |
| Manufacturer | Vizio, Inc | |
| Product Model | E470VA | |
| Product Name | E470VA 47" LCD TV | |
| Brand Name | Vizio | |
| Package Contents | |
|
| Green Compliant | Yes | |
| Green Compliance Certificate/Authority | Energy Star | |
| Weight (Approximate) | 43.37 lb | |
| Height | 28.0" | |
| Width | 44.0" | |
| Depth | 3.7" | |
| Weight with Stand (Approximate) | 55.34 lb | |
| VESA Mount Standard | 400 x 200 | |
| Height with Stand | 29.57" | |
| Width with Stand | 44" | |
| Depth with Stand | 10.75" | |
| Operating Power Consumption | 88 W | |
| Standby Power Consumption | 1 W | |
| Aspect Ratio | 16:9 | |
| Response Time | 5 ms | |
| Features | Ambient Lighting | |
Child Lock |
||
| Screen Size | 47" | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Backlight Technology | CCFL | |
| Brightness | 500 Nit | |
| Maximum Resolution | 1920 x 1080 | |
| Comb Filter | 3D Y/C | |
| Scan Format | 1080p | |
| Standard Refresh Rate | 60 Hz | |
| Digital Tuner | ATSC | |
| Analog Tuner | NTSC | |
| Dynamic Contrast Ratio | 50,000:1 | |
| Video Signal Standard | HDTV 1080p | |
| Enhanced Refresh Rate | 120 Hz | |
| Standard Warranty | 1 Year | |
Tech Specs
| Speakers | Yes | |
| Sound System | Surround | |
| RMS Output Power | 20 W | |
| USB | Yes | |
| HDMI | Yes | |
| Number of HDMI | 4 | |
| VGA | Yes | |
| Digital Audio Output | Yes | |
| Component Video | Yes | |
| Product Type | LCD TV | |
| Manufacturer Part Number | E470VA | |
| Manufacturer Website Address | www.vizio.com | |
| Manufacturer | Vizio, Inc | |
| Product Model | E470VA | |
| Product Name | E470VA 47" LCD TV | |
| Brand Name | Vizio | |
| Package Contents | |
|
| Green Compliance | Yes | |
| Green Compliance Certificate/Authority | Energy Star | |
| Weight (Approximate) | 43.37 lb | |
| Height | 28" | |
| Width | 44" | |
| Depth | 3.69" | |
| Weight with Stand (Approximate) | 55.34 lb | |
| VESA Mount Standard | 400 x 200 | |
| Height with Stand | 29.57" | |
| Width with Stand | 44" | |
| Depth with Stand | 10.75" | |
| Operating Power Consumption | 88 W | |
| Standby Power Consumption | 1 W | |
| Aspect Ratio | 16:9 | |
| Features | Ambient Lighting | |
Child Lock |
||
| Screen Size | 47" | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Maximum Response Time | 5 ms | |
| Backlight Technology | CCFL | |
| Brightness | 500 Nit | |
| Maximum Resolution | 1920 x 1080 | |
| Comb Filter | 3D Y/C | |
| Scan Format | 1080p | |
| Maximum Refresh Rate | 120 Hz | |
| Digital Tuner | ATSC | |
| Analog Tuner | NTSC | |
| Dynamic Contrast Ratio | 50000:1 | |
| Video Signal Standard | HDTV 1080p | |
| Standard Warranty | 1 Year | |
Product Attributes
| 16:9 | ||
| LCD | ||
| 5 | ||
| 20 | ||
| NTSC | ||
| 1080p | ||
| 47 | ||
| Yes |

Related Products
Share
Tweet


















