Viewsonic VP2650wb 26" LCD Monitor - 5 ms 1920 x 1200 - 400 Nit - 1,000:1 - DVI - VGA - USB - Black

Product Summary

The 26" VP2650wb widescreen LCD features OptiColor technology with 110% NTSC color capability for better color accuracy and more detailed images in any viewing environment. Creative and business professionals will enjoy the expansive color gamut available in the VP2650wb. Complementing the intense color range are 3ms video response, 4000:1 dynamic contrast ratio, and 1920x1200 native resolution to display true HD content and full-motion images. This display also features PerfectSuite Plus software for hassle-free set up and maintenance. With advanced ergonomic adjustments and an ultra-thin bezel for multiple display configurations, the VP2650wb is the ideal choice for graphics professionals, movie production and serious gamers. |
| Built-in Devices | USB Hub | |
| USB | Yes | |
| DVI | Yes | |
| VGA | Yes | |
| Product Type | LCD Monitor | |
| Manufacturer Part Number | VP2650WB | |
| Manufacturer Website Address | www.viewsonic.com | |
| Manufacturer | Viewsonic Corporation | |
| Product Model | VP2650wb | |
| Product Name | Pro Series VP2650wb Widescreen LCD Monitor | |
| Product Series | Pro | |
| Brand Name | Viewsonic | |
| Package Contents | |
|
| Green Compliant | Yes | |
| Green Compliance Certificate/Authority | EPEAT Silver | |
RoHS |
||
WEEE |
||
| Platform Supported | PC | |
Mac |
||
| Weight (Approximate) | 20.00 lb | |
| Color | Black | |
| Height | 15.3" | |
| Width | 23.4" | |
| Depth | 3.9" | |
| Weight with Stand (Approximate) | 25.40 lb | |
| Height with Stand | 18.40" | |
| Width with Stand | 23.40" | |
| Depth with Stand | 15.30" | |
| Input Voltage | 110 V AC | |
220 V AC |
||
| Response Time | 5 ms | |
| Mount Type | Wall Mountable | |
| Screen Size | 26" | |
| Screen Mode | WUXGA | |
| Number of Screens | 1 | |
| HDCP Supported | Yes | |
| Contrast Ratio | 1,000:1 | |
| Brightness | 400 Nit | |
| Maximum Resolution | 1920 x 1200 | |
| Standard Warranty | 3 Year Limited | |
| Built-in Devices | USB Hub | |
| USB | Yes | |
| DVI | Yes | |
| VGA | Yes | |
| Product Type | LCD Monitor | |
| Manufacturer Part Number | VP2650WB | |
| Manufacturer Website Address | www.viewsonic.com | |
| Manufacturer | Viewsonic Corporation | |
| Product Model | VP2650wb | |
| Product Name | Pro Series VP2650wb Widescreen LCD Monitor | |
| Product Series | Pro | |
| Brand Name | Viewsonic | |
| Package Contents | |
|
| Platform Support | PC | |
Mac |
||
| Green Compliance | Yes | |
| Green Compliance Certificate/Authority | EPEAT Silver | |
RoHS |
||
WEEE |
||
| Weight (Approximate) | 20 lb | |
| Color | Black | |
| Height | 15.30" | |
| Width | 23.40" | |
| Depth | 3.90" | |
| Weight with Stand (Approximate) | 25.40 lb | |
| Height with Stand | 18.40" | |
| Width with Stand | 23.40" | |
| Depth with Stand | 15.30" | |
| Input Voltage | 110 V AC | |
220 V AC |
||
| Mount Type | Wall-mountable | |
| Screen Size | 26" | |
| Screen Mode | WUXGA | |
| Number of Screens | 1 | |
| HDCP Support | Yes | |
| Maximum Response Time | 5 ms | |
| Contrast Ratio | 1000:1 | |
| Brightness | 400 Nit | |
| Maximum Resolution | 1920 x 1200 | |
| Standard Warranty | 3 Year Limited | |

Share It
Tweet It








