
Product Summary

Product Guides
Features
| Number of Cells | 6-cell | |
| Maximum Battery Run Time | 4.83 Hour | |
| Finger Print Reader | Yes | |
| Webcam | Yes | |
| eSATA/USB Combo | Yes | |
| DisplayPort | Yes | |
| Aspect Ratio | 16:9 | |
| Screen Resolution | 1366 x 768 | |
| Screen Size | 15.6" | |
| Screen Mode | WXGA | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Graphics Media Accelerator HD | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Display Screen Technology | TruBrite | |
| Backlight Technology | LED | |
| Product Type | Notebook | |
| Manufacturer Part Number | PTSE0U-00800M | |
| Manufacturer Website Address | www.toshiba.com | |
| Manufacturer | Toshiba | |
| Product Model | A11-S3520 | |
| Product Name | Tecra A11-S3520 Notebook | |
| Product Line | Tecra | |
| Product Series | A11 | |
| Brand Name | Toshiba | |
| Maximum Memory | 8 GB | |
| Standard Memory | 3 GB | |
| Memory Technology | DDR3 SDRAM | |
| Memory Standard | DDR3-1066/PC3-8500 | |
| Package Contents | |
|
| Green Compliant | Yes | |
| Green Compliance Certificate/Authority | EPEAT Gold | |
Energy Star |
||
RoHS |
||
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| Wi-Fi Standard | IEEE 802.11n | |
| Bluetooth Standard | Bluetooth 2.1 | |
| Ethernet Technology | Gigabit Ethernet | |
| Color | Black | |
| Height | 1.5" | |
| Width | 14.7" | |
| Depth | 9.9" | |
| Hard Drive Capacity | 320 GB | |
| Optical Drive Type | DVD-Writer | |
| Optical Media Supported | DVD-RAM/±R/±RW | |
| Dual-Layer Media Supported | Yes | |
| Solid State Drive Capacity | No | |
| Cache | 3 MB | |
| Processor Speed | 2.26 GHz | |
| Processor Type | Core i5 | |
| Processor Model | i5-430M | |
| Processor Core | Dual-core (2 Core) | |
| Processor Manufacturer | Intel | |
| Operating System | Genuine Windows XP Professional with SP3 | |
| Standard Warranty | 3 Year Limited | |
Tech Specs
| Battery Chemistry | Lithium Ion (Li-Ion) | |
| Number of Cells | 6-cell | |
| Battery Energy | 55 Wh | |
| Maximum Battery Run Time | 4.83 Hour | |
| Microphone | Yes | |
| Finger Print Reader | Yes | |
| Webcam | Yes | |
| Network (RJ-45) | Yes | |
| Number of USB Ports | 3 | |
| Modem (RJ-11) | Yes | |
| eSATA/USB Combo | Yes | |
| DisplayPort | Yes | |
| USB Standard | USB 2.0 | |
| Aspect Ratio | 16:9 | |
| Display Resolution | 1366 x 768 | |
| Screen Size | 15.6" | |
| Screen Mode | WXGA | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Graphics Media Accelerator HD | |
| Graphics Memory Technology | DDR3 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Display Screen Technology | TruBrite | |
| Backlight Technology | LED | |
| Product Type | Notebook | |
| Manufacturer Part Number | PTSE0U-00800M | |
| Manufacturer Website Address | www.toshiba.com | |
| Manufacturer | Toshiba | |
| Product Model | A11-S3520 | |
| Product Name | Tecra A11-S3520 Notebook | |
| Product Line | Tecra | |
| Product Series | A11 | |
| Brand Name | Toshiba | |
| Expansion Slot Type | ExpressCard/54 | |
| Keyboard | Yes | |
| Pointing Device Type | TouchPad | |
| Maximum Memory | 8 GB | |
| Standard Memory | 3 GB | |
| Memory Technology | DDR3 SDRAM | |
| Memory Card Support | miniSD Card | |
Memory Stick |
||
microSD Card |
||
Memory Stick PRO |
||
MultiMediaCard (MMC) |
||
Secure Digital High Capacity (SDHC) |
||
| Memory Standard | DDR3-1066/PC3-8500 | |
| Memory Card Reader | Yes | |
| Number of Total Memory Slots | 2 | |
| Package Contents | |
|
| Security Features | |
|
| Green Compliance | Yes | |
| Green Compliance Certificate/Authority | EPEAT Gold | |
Energy Star |
||
RoHS |
||
| Modem | Yes | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| Wi-Fi Standard | IEEE 802.11n | |
| Bluetooth Standard | Bluetooth 2.1 | |
| Ethernet Technology | Gigabit Ethernet | |
| Color | Black | |
| Height | 1.48" | |
| Width | 14.70" | |
| Depth | 9.86" | |
| Input Voltage | 110 V AC | |
220 V AC |
||
| Hard Drive Capacity | 320 GB | |
| Optical Drive Type | DVD-Writer | |
| Optical Media Support | DVD-RAM/±R/±RW | |
| Dual-Layer Media Support | Yes | |
| Hard Drive Interface | Serial ATA | |
| Hard Drive RPM | 5400 | |
| Solid State Drive Capacity | Not Included | |
| Solid State Drive Interface | Not Applicable | |
| Cache | 3 MB | |
| Processor Speed | 2.26 GHz | |
| Processor Type | Core i5 | |
| Processor Model | i5-430M | |
| Processor Core | Dual-core | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Chipset Model | HM55 Express | |
| Hyper-Threading | Yes | |
| Software Included | Toshiba Software and Utilities: Third-party Software:
Trial Software: Special Offers: |
|
| Operating System | Windows XP Professional with SP3 | |
| Standard Warranty | 3 Year Limited | |

Share It
Tweet It



















