Product Summary

Product Guides
Features
| Number of Cells | 6-cell | |
| Maximum Battery Run Time | 5.50 Hour | |
| Webcam | Yes | |
| HDMI | Yes | |
| eSATA/USB Combo | Yes | |
| Aspect Ratio | 16:9 | |
| Screen Resolution | 1366 x 768 | |
| Screen Size | 11.6" | |
| Screen Mode | WXGA | |
| Graphics Controller Manufacturer | ATI | |
| Graphics Controller Model | Radeon HD 3200 | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Display Screen Technology | TruBrite | |
| Backlight Technology | LED | |
| Product Type | Notebook | |
| Manufacturer Part Number | PST1LU-001002 | |
| Manufacturer Website Address | www.toshiba.com | |
| Manufacturer | Toshiba | |
| Product Model | T115D-S1120 | |
| Product Name | Satellite T115D-S1120 Notebook | |
| Product Line | Satellite | |
| Product Series | T115D | |
| Brand Name | Toshiba | |
| Maximum Memory | 4 GB | |
| Standard Memory | 2 GB | |
| Memory Technology | DDR2 SDRAM | |
| Memory Standard | DDR2-800/PC2-6400 | |
| Package Contents | |
|
| Green Compliant | Yes | |
| Green Compliance Certificate/Authority | RoHS | |
Energy Star |
||
EPEAT Gold |
||
| Wi-Fi | Yes | |
| Wi-Fi Standard | IEEE 802.11b/g | |
| Ethernet Technology | Fast Ethernet | |
| Color | Black | |
| Height | 1.4" | |
| Width | 11.3" | |
| Depth | 8.3" | |
| Hard Drive Capacity | 250 GB | |
| Solid State Drive Capacity | No | |
| Cache | 512 KB | |
| Processor Speed | 1.60 GHz | |
| Processor Type | Athlon Neo | |
| Processor Model | MV-40 | |
| Processor Manufacturer | AMD | |
| Operating System | Genuine Windows 7 Home Premium | |
| Operating System Architecture | 64-bit | |
| Standard Warranty | 1 Year Limited | |
Tech Specs
| Number of Cells | 6-cell | |
| Maximum Battery Run Time | 5.50 Hour | |
| Battery Chemistry | Lithium Ion (Li-Ion) | |
| Battery Capacity | 5600 mAh | |
| Microphone | Yes | |
| Webcam | Yes | |
| Interfaces/Ports | 1 x 15-pin HD-15 VGA | |
1 x HDMI Digital Audio/Video |
||
1 x Mini-phone Microphone |
||
1 x Mini-phone Headphone |
||
2 x 4-pin Type A USB 2.0 - USB |
||
1 x eSATA/USB Combo |
||
1 x RJ-45 Network |
||
1 x DC Power Input |
||
| Display Screen Technology | TruBrite | |
| Graphics Controller Model | Radeon HD 3200 | |
| Screen Size | 11.60" | |
| Graphics Memory Accessibility | Shared | |
| Graphic Mode | WXGA | |
| Widescreen | Yes | |
| Display Resolution | 1366 x 768 | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Graphics Controller Manufacturer | ATi | |
| Backlight Technology | LED | |
| Graphics Memory Technology | DDR2 SDRAM | |
| Product Type | Notebook | |
| Product Series | T115D | |
| Product Name | Satellite T115D-S1120 Notebook | |
| Manufacturer Part Number | PST1LU-001002 | |
| Brand Name | Toshiba | |
| Manufacturer | Toshiba | |
| Product Line | Satellite | |
| Manufacturer Website Address | www.toshiba.com | |
| Product Model | T115D-S1120 | |
| Keyboard Size | Standard Size | |
| Pointing Device Type | TouchPad | |
| Memory Standard | DDR2-800/PC2-6400 | |
| Maximum Memory | 4 GB | |
| Memory Technology | DDR2 SDRAM | |
| Memory Card Reader | Yes | |
| Memory Card Support | Secure Digital (SD) Card | |
Secure Digital High Capacity (SDHC) |
||
Memory Stick |
||
Memory Stick PRO |
||
MultiMediaCard (MMC) |
||
xD-Picture Card |
||
| Number of Total Memory Slots | 2 | |
| Standard Memory | 2 GB | |
| Green Compliance | Yes | |
| Package Contents | |
|
| Security Features | Security Lock Slot |
|
| Green Compliance Certificate/Authority | RoHS | |
Energy Star |
||
EPEAT Gold |
||
| Network Technology | Fast Ethernet | |
Wi-Fi |
||
| Network Standard | IEEE 802.3u | |
IEEE 802.11b/g |
||
| Height | 1.35" | |
| Color | Black | |
| Width | 11.30" | |
| Depth | 8.30" | |
| Input Voltage | 110 V AC | |
220 V AC |
||
| Solid State Drive Capacity | Not Included | |
| Hard Drive Interface | Serial ATA | |
| Hard Drive Capacity | 250 GB | |
| Solid State Drive Interface | Not Applicable | |
| Hard Drive RPM | 5400 | |
| L2 Cache | 512 KB | |
| QuickPath Interconnect | Not Applicable | |
| Processor Technology | AMD64 Technology | |
AMD Virtualization |
||
| Processor Speed | 1.60 GHz | |
| Chipset Manufacturer | AMD | |
| Processor Type | Athlon Neo | |
| Chipset Model | M780G | |
| Processor Model | MV-40 | |
| Bus Speed | 1600 MHz | |
| Processor Manufacturer | AMD | |
| Software Included | |
|
| Operating System | Windows 7 Home Premium x64 | |
| Standard Warranty | 1 Year Limited | |

Share
Tweet


















