Toshiba Camileo H30 Digital Camcorder - 3" LCD - Touchscreen - CMOS - PA3791U-1CAM Toshiba Camileo H30 Digital Camcorder - 3" - Touchscreen LCD - CMOS - Full HD - AVI, MPEG-4 - 5x Optical Zoom - 4x Digital Zoom - Full HD - 128 MB Flash Memory - Speaker, Microphone, Flashlight - HDMI - USB - Flash Memory, Memory Card
Get Free Shipping when you spend at least $0.01 with Big VALUE Inc.
Marketplace Buying Choices

Product Summary
Manufacturer: Toshiba
Mfg Part#: PA3791U-1CAM
Buy.com Sku: 214930262
UPC: 883974293094
UPC 14: 00883974293094
Buy.com Sales Rank: 85139
See more in Camcorders

The handy Camileo H30 combines high functionality with ease of use for all day recording. With its quick overview menu offering easy navigation, the 3" touch screen allows both experienced users as well as beginners to get creative. Thanks to the video stabilization of the Camileo H30, the quality of all clips and photos is clear even when using the 20x zoom. |
Features
| Battery Rechargeable | Yes | |
| Battery Included | Yes | |
| Built-in Devices | Speaker | |
Microphone |
||
Flashlight |
||
| USB | Yes | |
| HDMI | Yes | |
| Screen Size | 3" | |
| Touchscreen | Yes | |
| Display Screen Type | LCD | |
| Number of Image Sensors | 1 | |
| Image Sensor Type | CMOS | |
| Total Camcorder Resolution | 10 Megapixel | |
| White Balance Modes | |
|
| Product Type | Digital Camcorder | |
| Manufacturer Part Number | PA3791U-1CAM | |
| Manufacturer Website Address | www.toshiba.com | |
| Manufacturer | Toshiba | |
| Product Model | H30 | |
| Product Name | Camileo H30 High Definition Digital Camcorder | |
| Product Line | Camileo | |
| Product Series | H | |
| Brand Name | Toshiba | |
| Image Formats | JPEG | |
| Maximum Image Resolution | 4608 x 3456 | |
| Aperture Range | f/3.5 to 3.7 | |
| Optical Zoom | 5x | |
| Digital Zoom | 4x | |
| Memory Card Supported | Secure Digital (SD) Card | |
Secure Digital High Capacity (SDHC) Card |
||
| Package Contents | |
|
| Weight (Approximate) | 8.08 oz | |
| Height | 2.6" | |
| Width | 1.8" | |
| Depth | 4.3" | |
| Recording Formats | Full HD | |
| Recording Media | Flash Memory | |
Memory Card |
||
| Flash Memory Capacity | 128 MB | |
| Video Formats | AVI | |
MPEG-4 |
||
| Video System | NTSC | |
PAL |
||
| Maximum Video Resolution | 1920 x 1080 | |
| Maximum Frame Rate | 60 fps | |
| Maximum Video Lines | 1080 | |
| Progressive Scan | Yes | |
| Standard Warranty | 1 Year Limited | |
Tech Specs
| Battery Rechargeable | Yes | |
| Battery Include | Yes | |
| Built-in Devices | Speaker | |
Microphone |
||
| USB | Yes | |
| HDMI | Yes | |
| Screen Size | 3" | |
| Touchscreen | Yes | |
| Display Screen Type | LCD | |
| Number of Image Sensors | 1 | |
| Image Sensor Type | CMOS | |
| Total Camcorder Resolution | 10 Megapixel | |
| Exposure Control | Auto |
|
| White Balance Modes | |
|
| Product Type | Digital Camcorder | |
| Manufacturer Part Number | PA3791U-1CAM | |
| Manufacturer Website Address | www.toshiba.com | |
| Manufacturer | Toshiba | |
| Product Model | H30 | |
| Product Name | Camileo H30 High Definition Digital Camcorder | |
| Product Line | Camileo | |
| Product Series | H | |
| Brand Name | Toshiba | |
| Image Formats | JPEG | |
| Maximum Image Resolution | 4608 x 3456 | |
| Aperture Range | f/3.5 to 3.7 | |
| Optical Zoom | 5x | |
| Digital Zoom | 4x | |
| Memory Card Support | Secure Digital (SD) Card | |
Secure Digital High Capacity (SDHC) Card |
||
| Package Contents | |
|
| Platform Support | PC | |
| Weight (Approximate) | 8.08 oz | |
| Height | 2.56" | |
| Width | 1.77" | |
| Depth | 4.33" | |
| Recording Formats | HD | |
| Recording Media | Flash Memory | |
Memory Card |
||
| Flash Memory Capacity | 128 MB | |
| Video Formats | AVI | |
MPEG-4 |
||
| Video System | NTSC | |
PAL |
||
| Maximum Video Resolution | 1920 x 1080 | |
| Maximum Frame Rate | 60 fps | |
| Maximum Video Lines | 1080 | |
| Progressive Scan | Yes | |
| Standard Warranty | 1 Year Limited | |
Product Attributes
| 5 | ||
| 5.0 - 7.9 | ||
| Camileo | ||
| 4608 x 3456 | ||
| CMOS |

Share
Tweet


















