| Disc 1 |
| Song Title | Sample |
| 1. Who Broke the Lock ~ Standard Quartette | ------ |
| 2. Aunt Dinah's Supper Party ~ Voss' 1st Regiment Band/Voss' Ist Regiment Band | ------ |
| 3. Clime Do Golden Fence ~ Len Spencer | ------ |
| 4. Coon Town Capers ~ Metropolitan Orchestra | ------ |
| 5. Whistlin' Rufus ~ Sousa's Band | ------ |
| 6. You've Been A Good Old Wagon ~ Len Spencer | ------ |
| 7. My Little Zulu Babe ~ Williams & Walker | ------ |
| 8. Bill Bailey ~ Arthur Collins | ------ |
| 9. On Emancipation Day ~ Len Spencer | ------ |
| 10. Rooster Dance ~ Hager's Orchestra | ------ |
| 11. Buffalo Rag ~ Vess L. Ossman | ------ |
| 12. St. Louis Tickle ~ Prince's Orchestra | ------ |
| 13. St. Louis Rag ~ Pryor's Band | ------ |
| 14. Patti Negra, La ~ Orquestra Typicas | ------ |
| 15. Bride Of The Waves ~ Sir Herbert Clarke | ------ |
| 16. When You Ain't Got No Money You Needn't Come Around ~ May Irwin | ------ |
| 17. Parson Jones' Three Reasons ~ Arthur Collins | ------ |
| 18. That Beautiful Rag ~ Stella Mayhew/Billie Taylor/Stella Mayhew/Billie Taylor | ------ |
| 19. That Lovin' Rag ~ Sophie Tucker | ------ |
| 20. That Devilin' Tune ~ Stella Mayhew | ------ |
| 21. Alexander's Ragtime Band ~ Collins & Harlan | ------ |
| 22. Some Of These Days ~ Sophie Tucker | ------ |
| 23. Cavito, El ~ Grupo Bahianainho | ------ |
| 24. Bambino ~ Grupo Bahianainho | ------ |
| 25. Destimido ~ Grupo Bahianainho | ------ |
| 26. Red Pepper Rag ~ Prince's Orchestra | ------ |
| 27. King Of The Bungaloos ~ Gene Greene | ------ |
| Disc 2 |
| Song Title | Sample |
| 1. Wild Cherries Rag ~ Eddie Morton/Ed Morton | ------ |
| 2. That Lovin' Traumerei ~ Al Jolson | ------ |
| 3. Red Onion Rag ~ Roy Spangler | ------ |
| 4. Temptation Rag ~ Orchestra De Palais De Dance/Orch. De Palais De Dance | ------ |
| 5. San Francisco Rag ~ Hedges Brothers And Jacobson/Hedges Brothers & Jacobson | ------ |
| 6. Down Home Rag ~ James Reese Europe | ------ |
| 7. You Can't Get Away From It ~ Bert Williams | ------ |
| 8. Blame It On The Blues ~ Victor Military Orchestra | ------ |
| 9. Follow The Crowd ~ Irving Berlin | ------ |
| 10. You Can't Get Away From It ~ Nora Bayes | ------ |
| 11. Castle House Rag ~ James Reese Europe | ------ |
| 12. Bajan Girl ~ Lionel Belasco | ------ |
| 13. When You're A Long Way From Home ~ Joan Sawyer's Persian Garden Orchestra | ------ |
| 14. Alagazam ~ Peerless Quartet | ------ |
| 15. Sunset Medley ~ Gus Haenschen | ------ |
| 16. Country Club Medley ~ Gus Haenschen | ------ |
| 17. Raggin' The Scale ~ Fred Van Eps | ------ |
| 18. Homesickness Blues ~ Nora Bayes | ------ |
| 19. Paradise Blues ~ Marion Harris | ------ |
| 20. St. Louis Blues ~ Ciro's Club Coon Orchestra/Ciro's Coon Club Orchestra | ------ |
| 21. Slippery Hank ~ Earl Fuller's Famous Jazz Band | ------ |
| 22. Canary Cottage ~ Frisco Jazz Band | ------ |
| 23. Calico Rag ~ Howard Kopp/Frank Banta | ------ |
| Disc 3 |
| Song Title | Sample |
| 1. Johnson Jass Blues ~ Frisco Jazz Band | ------ |
| 2. Fuzzy Wuzzy Rag ~ W.C. Handy | ------ |
| 3. That Funny Jas Band ~ Collins & Harlan | ------ |
| 4. Riff Johnson's Harmony Band ~ Gene Greene | ------ |
| 5. Dixieland Jass Band One Step ~ Original Dixieland Jazz Band | ------ |
| 6. At The Jazz Band Ball ~ Original Dixieland Jazz Band | ------ |
| 7. Tackin' Em Down ~ Van And Schenk/Van & Schenck | ------ |
| 8. Jazz Deluxe ~ Earl Fuller | ------ |
| 9. Rock ~ A | ------ |
| 10. Everybody's Crazy About The Doggone Blues But I'm Happy ~ Wilbur Sweatman | ------ |
| 11. Indianola ~ Wilbur Sweatman | ------ |
| 12. Ole Miss ~ Original New Orleans Jazz Band | ------ |
| 13. Jada Medley ~ Original New Orleans Jazz Band | ------ |
| 14. Why Cry Blues ~ Original New Orleans Jazz Band | ------ |
| 15. Kansas City Blues ~ Wilbur Sweatman | ------ |
| 16. I'm Done ~ Eddie Hunter/Lucky Roberts/Alex Rogers | ------ |
| 17. Streets Of Cairo, The ~ Art Hickman | ------ |
| 18. I Ain't Got 'Em No Time To Have The Blues ~ Louisiana Five | ------ |
| 19. Clarinet Squawk ~ Louisiana Five | ------ |
| 20. Wonderful Pal ~ Art Hickman | ------ |
| 21. Take Me To The Land Of Jazz ~ Marion Harris | ------ |
| 22. When Shadows Fall I Hear You Calling ~ Isham Jones | ------ |
| 23. Wait'll You See ~ Isham Jones | ------ |
| Disc 4 |
| Song Title | Sample |
| 1. Unlucky Blues ~ Bert Williams | ------ |
| 2. Weeping Willow Blues ~ Louisiana Five | ------ |
| 3. Wang Wang Blues ~ Paul Whiteman | ------ |
| 4. Sounds Of Africa ~ Eubie Blake | ------ |
| 5. Brother Low Down ~ Bert Williams | ------ |
| 6. Harlem Strut ~ James P. Johnson | ------ |
| 7. Poor Buttermilk ~ Zez Confrey | ------ |
| 8. There'll Be Some Changes Made ~ Ethel Waters | ------ |
| 9. Frankie And Johnny ~ Al Bernard | ------ |
| 10. Shake It And Break It ~ Ladd's Black Aces | ------ |
| 11. Aunt Hagar's Children's Blues ~ Ladd's Black Aces | ------ |
| 12. Old Time Blues ~ Johnny Dunn | ------ |
| 13. Ma ~ Eubie Blake | ------ |
| 14. Royal Garden Blues ~ Mamie Smith & Her Jazz Hounds/Mamie Smith | ------ |
| 15. Unknown Blues ~ Fletcher Henderson | ------ |
| 16. Muscle Shoals Blues ~ Unidentified | ------ |
| 17. Low Down Blues ~ Sissle's Sizzling Syncopators | ------ |
| 18. Long Gone ~ Sissle's Sizzling Syncopators | ------ |
| 19. I'll Be Good But I'll Be Lonesome ~ Southern Negro Quartet | ------ |
| 20. Pick Me Up And Lay Me Down In Dear Old Dixieland ~ Sophie Tucker | ------ |
| 21. San ~ Husk O'Hare | ------ |
| 22. Ory's Creole Trombone ~ Kid Ory | ------ |
| 23. Society Blues ~ Kid Ory | ------ |
| 24. She Walked Right Up And Took My Man Away ~ Lizzie Miles | ------ |
| Disc 5 |
| Song Title | Sample |
| 1. I Wish I Could Shimmy Like My Sister Kate ~ The Cotton Pickers | ------ |
| 2. Birmingham Blues ~ Fats Waller | ------ |
| 3. Monmartre Rag ~ Mitchell's Jazz Kings | ------ |
| 4. Stumbling ~ Mitchell's Jazz Kings | ------ |
| 5. Wild Cat Blues ~ Sidney Bechet | ------ |
| 6. Jazzin' Babies Blues ~ King Oliver | ------ |
| 7. You Tell Her, I Stutter ~ The Cotton Pickers | ------ |
| 8. Loose Feet ~ The Georgians | ------ |
| 9. Wolverine Blues ~ Jelly Roll Morton | ------ |
| 10. Big Fat Ham ~ Jelly Roll Morton | ------ |
| 11. Wolverine Stomp ~ Sunset Band/The Sunset Band | ------ |
| 12. Cruel Woman ~ Hitch's Happy Harmonists | ------ |
| 13. Farewell Blues ~ Isham Jones | ------ |
| 14. Misery Blues ~ Q. Roscoe Snowden | ------ |
| 15. Chinaman's Blues ~ Erskine Tate's Vendome Orchestra | ------ |
| 16. Hatchethead Blues ~ Old Southern Jug Band | ------ |
| 17. Jubilee Blues ~ Belle Baker | ------ |
| 18. Ill Natured Blues ~ Ada Brown/Bennie Moten/Ada Brown | ------ |
| 19. House Of David Blues ~ Midway Dance Orchestra | ------ |
| 20. I Just Want A Daddy ~ Charles Matson | ------ |
| 21. Scouting Around ~ James P. Johnson | ------ |
| 22. West Indies Blues ~ Piron's New Orleans Orchestra | ------ |
| 23. Play That Thing ~ Ollie Powers | ------ |
| 24. When the Jazz Band Starts to Play ~ Thomas Morris/Tom Morris | ------ |
| Disc 6 |
| Song Title | Sample |
| 1. Lots O' Mama ~ Midway Dance Orchestra | ------ |
| 2. Shreveport Blues ~ Clarence Williams' Blue Five | ------ |
| 3. London Blues ~ Jelly Roll Morton | ------ |
| 4. Mr. Crump's Rag ~ Jesse Crump | ------ |
| 5. New Orleans Joys ~ Jelly Roll Morton | ------ |
| 6. Wolverine Blues ~ Jimmie's Joys | ------ |
| 7. Lady Luck Blues ~ Mamie Smith | ------ |
| 8. If I Can't Have The Sweetie ~ Paul Whiteman | ------ |
| 9. Mobile Blues ~ Wade's Moulin Rouge Orchestra | ------ |
| 10. Tin Roof Blues ~ New Orleans Rhythm Kings | ------ |
| 11. Hard Hearted Hannah ~ Cliff "Ukelele Ike" Edwards | ------ |
| 12. Frankie And Johnny ~ Fate Marable | ------ |
| 13. Where's My Sweetie Hiding ~ Arcadia Peacock Orchestra of St. Louis/Arcadia Peacock Orchestra Of St. Louis | ------ |
| 14. Rip Saw Blues ~ Art Landry and His Orchestra/Art Landry & His Orchestra | ------ |
| 15. Helen Gone ~ Vincent Rose and His Orchestra | ------ |
| 16. Monkey Business ~ Elmer Kaiser and His Ballroom Orchestra/Elmer Kaiser & His Ballroom Orchestra | ------ |
| 17. Pleasure Mad ~ Charlie Creath | ------ |
| 18. Copenhagen ~ Fletcher Henderson | ------ |
| 19. There'll Be Some Changes Made ~ Marion Harris | ------ |
| 20. Red Hot ~ The Mound City Blue Blowers | ------ |
| 21. Comfortin' Girl ~ Wendell Hall | ------ |
| 22. I Wonder Where My Easy Rider's Riding Now ~ Johnny Bayersdorffer | ------ |
| 23. Christine ~ Original Crescent City Jazzers/Original Crescent City Jazz Band | ------ |
| 24. Everybody Loves My Baby ~ Spencer Williams/Clarence Williams | ------ |
| 25. Sweet Like You ~ Harry Reser | ------ |
| Disc 7 |
| Song Title | Sample |
| 1. Really a Pain ~ Bucktown Five/Bucktown 5 | ------ |
| 2. Deacon Jazz ~ Duke Ellington | ------ |
| 3. Oh How I Love My Baby ~ Duke Ellington | ------ |
| 4. Chicago ~ Moulin Rouge Orchestra | ------ |
| 5. South ~ Bennie Moten | ------ |
| 6. Goofy Dust ~ Bennie Moten | ------ |
| 7. Heard Hearted Hannah ~ Rosa Henderson | ------ |
| 8. Wolverine Blues ~ Jelly Roll Morton | ------ |
| 9. Where's My Sweetie Hiding ~ Perly Breed | ------ |
| 10. Henpecked Blues ~ Charlie Straight | ------ |
| 11. Hula Lu ~ Clarence Jones | ------ |
| 12. I'm Glad ~ Bix Beiderbecke/Sioux City Six | ------ |
| 13. Those Panama Mamas ~ The Cotton Pickers | ------ |
| 14. Lazy ~ Blossom Seely | ------ |
| 15. Number 2 Blues ~ Johnny De Droit | ------ |
| 16. Riverboat Shuffle ~ The Wolverines | ------ |
| 17. Skoodlum Blues ~ Jimmy O'Bryant | ------ |
| 18. Too Sweet For Words ~ Lovie Austin | ------ |
| 19. Chili Pepper ~ Fred Longshaw | ------ |
| 20. Keep Your Temper ~ The Gulf Coast Seven/Gulf Coast 7 | ------ |
| 21. Nights When I'm Lonely ~ Boswell Sisters | ------ |
| 22. Why Can't It Be Poor Little Me ~ Stomp Six/Stomp 6 | ------ |
| 23. Careless Love ~ Oscar Celestin's Original Tuxedo Jazz Orchestra | ------ |
| 24. Down And Out Blues ~ Louis Forbstein's Royal Syncopators | ------ |
| 25. Ain't No Flies On Auntie ~ Perry's Hot Dogs | ------ |
| Disc 8 |
| Song Title | Sample |
| 1. Sweet Georgia Brown ~ Tennessee Happy Boys/The Tennessee Happy Boys | ------ |
| 2. Wagon, The ~ Ben Harney | ------ |
| 3. My Pretty Girl ~ Charles Fulcher | ------ |
| 4. Charleston Charlie ~ Wilshire Dance Orchestra | ------ |
| 5. Squeeze Me ~ Bessie Smith | ------ |
| 6. Squeeze Me ~ Clarence Williams' Blue Five/Clarence Williams' Blue 5 | ------ |
| 7. Grandpa's Spells ~ Charlie Creath | ------ |
| 8. Dallas Blues ~ Maggie Jones | ------ |
| 9. Cataract Rag ~ Hitch's Happy Harmonists | ------ |
| 10. Nightingale Rag Blues ~ Hitch's Happy Harmonists | ------ |
| 11. Sugarfoot Stomp ~ Friar's Inn Orchestra/Merritt Brunies | ------ |
| 12. Yes Sir That's My Baby ~ Blossom Seely | ------ |
| 13. Scratch ~ Blue Ribbon Syncopators | ------ |
| 14. Dirty Rag ~ Brownlee's Orchestra Of New Orleans | ------ |
| 15. Sweet Man ~ Danny Small and His Ukulele Boys/Danny Small & His Ukulele Boys | ------ |
| 16. Jimmie's Blues ~ Jimmy Blythe | ------ |
| 17. Grandpa's Spells ~ Jelly Roll Morton | ------ |
| 18. I Found A New Baby ~ Ethel Waters | ------ |
| 19. Messin' Around ~ Cookie's Gingersnaps | ------ |
| 20. Deep Henderson ~ Charlie Straight | ------ |
| 21. Rainy Nights ~ Duke Ellington | ------ |
| 22. Stockholm Stomp ~ California Ramblers | ------ |
| 23. How Do You Like It Blues ~ Arthur Sims Creole Roof Orchestra/Art Sims & His Creole Band | ------ |
| 24. Sam The Accordion Man ~ The Williams Sisters | ------ |
| 25. Sengalese Stomp ~ Savory Bearcats/Savoy Bearcats | ------ |
| Disc 9 |
| Song Title | Sample |
| 1. Sweetheart O' Mine ~ Jelly Roll Morton | ------ |
| 2. Southern Shout ~ The Dixieland Jug Blowers | ------ |
| 3. Deep Henderson ~ King Oliver | ------ |
| 4. Birth of the Blues, The ~ Francis J. Carter/Francis Carter | ------ |
| 5. Kansas City Shuffle ~ Bennie Moten | ------ |
| 6. East Arkansas Shout ~ Sammie Lewis/Sammy Lewis | ------ |
| 7. Gatemouth ~ Johnny Dodds/Kid Ory/Johnny Dodds | ------ |
| 8. Too Tight Blues ~ Johnny Dodds/Kid Ory/Johnny Dodds | ------ |
| 9. He's The Last Word ~ Ben Pollack | ------ |
| 10. Get With ~ The Red Heads/The Redhead | ------ |
| 11. High Fever ~ The Coon | ------ |
| 12. I'll Fly To Hawaii ~ Brad Gowans | ------ |
| 13. Trouble in Mind ~ Bertha "Chippie" Hill | ------ |
| 14. Panama City Ltd. ~ Ada Brown | ------ |
| 15. Brotherly Love ~ Elgar's Creole Orchestra | ------ |
| 16. Go Joe Go ~ Phil Napoleon | ------ |
| 17. Lazy Drag ~ Thomas Morris | ------ |
| 18. Graysom Street Blues ~ Margaret Johnson | ------ |
| 19. Hot Mustard ~ Fletcher Henderson | ------ |
| 20. Stockyard Strut ~ Freddie Keppard | ------ |
| 21. Old Man Blues ~ Jimmy Blythe | ------ |
| 22. Dew Drop Alley ~ Sugar Underwood | ------ |
| 23. Steppin' On The Gas ~ Sam Morgan | ------ |
| 24. Who's You Tellin'? ~ Pebbles | ------ |
| 25. Hotter Than That ~ Louis Armstrong | ------ |