
Product Summary

Suunto T3C heart rate monitor takes the guesswork out of your training and gives you the guidance you need to achieve your goals. Use your Suunto T3C heart rate monitor with the included Suunto Comfort Belt to accurately monitor your real time heart rate, calorie consumption and Training Effect such as a quick and accurate measurement of how hard your body's working at any given moment, so you can easily find that sweet spot for getting the most out of each workout. An intimate understanding of how your body reacts to your training is essential if you want to achieve your targets effectively, without setting yourself back by under or over training. The Suunto T3C heart rate monitor gives you the edge you need to train efficiently and ensure that all your pain is not in vain. |
| Batteries | 1 x Button Cell - Lithium Ion (Li-Ion) (CR2032) | |
| Product Type | Heart Rate Monitor | |
| Manufacturer Part Number | SS013575010 | |
| Manufacturer Website Address | www.suunto.com | |
| Manufacturer | Suunto Headquarters | |
| Product Model | t3c | |
| Product Name | T3C Polished Heart Rate Monitor Sports Watch | |
| Brand Name | Suunto | |
| Package Contents | |
|
| Memory | 50 | |
| Features | Clock | |
Timer |
||
Alarm |
||
Stopwatch |
||
Date Function |
||
Calorie Counter |
||
Water Resistant |
||
| Pulse/Heart Rate | 30 to 240 beats/min | |
| Batteries | 1 x Button Cell - Lithium Ion (Li-Ion) (CR2032) | |
| Buttons & Controls | Button lock |
|
| Status Indicators | Low battery warning |
|
| Temperature | -4°F (-20°C) to 140°F (60°C) Operating | |
-22°F (-30°C) to 140°F (60°C) Storage |
||
| Product Type | Heart Rate Monitor | |
| Manufacturer Part Number | SS013575010 | |
| Manufacturer Website Address | www.suunto.com | |
| Manufacturer | Suunto Headquarters | |
| Product Model | T3C | |
| Product Name | T3C Polished Heart Rate Monitor Sports Watch | |
| Brand Name | Suunto | |
| Additional Information | |
|
| Package Contents | |
|
| Certifications & Standards | |
|
| Color | Black | |
| Power Source | Battery | |
| Memory | 50 | |
| Features | Clock | |
Timer |
||
Alarm |
||
Stopwatch |
||
Date Function |
||
Calorie Counter |
||
Water Resistant |
||
| Placement | Wrist | |
| Pulse/Heart Rate | 30 to 240 beats/min | |
| Men | ||
| Plastic | ||
| Yes | ||
| 8 | ||
| Rubber | ||
| 42 | ||
| Yes | ||
| Black | ||
| Black | ||
| Yes | ||
| Black | ||
| Digital | ||
| Buckle | ||
| Quartz | ||
| Battery | ||
| 30m |

Share It
Tweet It







