Marketplace Buying Choices

Product Summary
Manufacturer: Sony
Mfg Part#: VPLFH30
Buy.com Sku: 219976865
UPC: 027242782778
UPC 14: 00027242782778
Buy.com Sales Rank: 85139
See more in Projectors
| Need Help? Order by Phone 1-800-800-0800 |

The VPL-FH30 is designed to fit smoothly into almost any environment where a high-quality projector is required. Its brightness, zoom and throw range, coupled with its wide lens shift range, mean it can perform where other projectors would struggle - even in high ambient light. |
Features
| HDMI | Yes | |
| Number of HDMI Ports | 1 | |
| VGA | Yes | |
| Composite Video | Yes | |
| Component Video | Yes | |
| Network (RJ-45) | Yes | |
| Product Type | LCD Projector | |
| Manufacturer Part Number | VPL-FH30 | |
| Manufacturer Website Address | www.sony.com | |
| Manufacturer | Sony Corporation | |
| Product Model | VPL-FH30 | |
| Product Name | VPL-FH30 LCD Projector | |
| Brand Name | Sony | |
| Contrast Ratio | 2,000:1 | |
| Diagonal Image Size | 600" | |
| Throw Ratio | 1.4 to 2.3 | |
| Native Resolution | 1920 x 1200 | |
| Standard Mode Brightness | 5000 lm | |
| Graphic Mode | WUXGA | |
| Maximum Projection Distance | 50 ft | |
| Native Aspect Ratio | 16:10 | |
| Vertical Keystone Correction | -5°/+5° | |
| Manual Zoom Factor | 1.6x | |
| Ethernet Technology | Fast Ethernet | |
| Weight (Approximate) | 17.64 lb | |
| Color | White | |
Gray |
||
| Height | 5.8" | |
| Width | 15.4" | |
| Depth | 18.8" | |
| Operating Power Consumption | 400 W | |
| Standby Power Consumption | 10 W | |
| Projection Method | Front | |
Rear |
||
Ceiling |
||
| Video Signal Standard | HDTV | |
| Video Signal Format | NTSC | |
PAL |
||
SECAM |
||
| Input Scan Format | 1080p | |
| Output Scan Format | 1080p | |
| Lamp Type | Mercury Lamp | |
| Normal Mode Lamp Life | 3000 Hour | |
| Economy Mode Lamp Life | 4000 Hour | |

Related Products
Share
Tweet


















