Product Summary

The VAIO UX280P Micro PC puts the world in your pocket and at your fingertips. The ultra-portable full-functioning PC with a 4.5" wide SVGA screen , Intel Core Solo ULV CPU and Microsoft XP Professional operating system, as well as integrated wireless LAN, wireless WAN, Bluetooth technology and communications-focused hardware built right in, designed for productivity on the go. |
Features
| Maximum Battery Run Time | 4.50 Hour | |
| Webcam | Yes | |
| FireWire/i.LINK | Yes | |
| Aspect Ratio | 16:9 | |
| Screen Resolution | 1024 x 600 | |
| Screen Size | 4.5" | |
| Screen Mode | WSVGA | |
| Touchscreen | Yes | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Graphics Media Accelerator 950 | |
| Graphics Memory Capacity | 128 MB | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Product Type | Notebook | |
| Manufacturer Part Number | VGN-UX280P | |
| Manufacturer Website Address | www.sony.com | |
| Manufacturer | Sony Corporation | |
| Product Model | UX280P | |
| Product Name | VAIO UX280P Micro PC | |
| Product Line | VAIO | |
| Product Series | UX | |
| Brand Name | Sony | |
| Mobile Technology | Centrino | |
| Maximum Memory | 1 GB | |
| Standard Memory | 1 GB | |
| Memory Technology | DDR2 SDRAM | |
| Memory Standard | DDR2-400/PC2-3200 | |
| Package Contents | |
|
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| WWAN Supported | Yes | |
| Wi-Fi Standard | IEEE 802.11a/b/g | |
| Ethernet Technology | Fast Ethernet | |
| Cellular Data Connectivity Technology | EDGE | |
| Weight (Approximate) | 1.20 lb | |
| Color | Silver | |
| Width | 5.9" | |
| Depth | 3.7" | |
| Hard Drive Capacity | 40 GB | |
| Cache | 2 MB | |
| Processor Speed | 1.20 GHz | |
| Processor Type | Core Solo | |
| Processor Model | U1400 | |
| Processor Manufacturer | Intel | |
| Operating System | Genuine Windows XP Professional with SP2 | |
| Standard Warranty | 1 Year Limited |
Tech Specs
| Battery Chemistry | Lithium Ion (Li-Ion) | |
| Maximum Battery Run Time | 4.50 Hour | |
| Microphone | Yes | |
| Webcam | Yes | |
| FireWire/i.LINK | Yes | |
| TV Out | Yes | |
| Aspect Ratio | 16:9 | |
| Display Resolution | 1024 x 600 | |
| Screen Size | 4.5" | |
| Screen Mode | WSVGA | |
| Touchscreen | Yes | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Graphics Media Accelerator 950 | |
| Graphics Memory Capacity | 128 MB | |
| Graphics Memory Technology | DDR2 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Product Type | Notebook | |
| Manufacturer Part Number | VGN-UX280P | |
| Manufacturer Website Address | www.sony.com | |
| Manufacturer | Sony Corporation | |
| Product Model | UX280P | |
| Product Name | VAIO UX280P Micro PC | |
| Product Line | VAIO | |
| Product Series | UX | |
| Brand Name | Sony | |
| Mobile Technology | Centrino | |
| Keyboard | Yes | |
| Pointing Device Type | Stylus | |
| Maximum Memory | 1 GB | |
| Standard Memory | 1 GB | |
| Memory Technology | DDR2 SDRAM | |
| Memory Card Support | Memory Stick Duo | |
| Memory Standard | DDR2-400/PC2-3200 | |
| Memory Card Reader | Yes | |
| Additional Information | Notebook Height: Action Buttons: Built-in Devices:
Hard Disk Protection: |
|
| Package Contents | |
|
| Security Features | Biometric Fingerprint Sensor |
|
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| Wi-Fi Manufacturer | Intel | |
| Wi-Fi Model | PRO/Wireless 3945ABG | |
| WWAN Support | Yes | |
| Cellular Technology | EDGE | |
| Wi-Fi Standard | IEEE 802.11a/b/g | |
| Ethernet Technology | Fast Ethernet | |
| Weight (Approximate) | 1.20 lb | |
| Color | Silver | |
| Width | 5.91" | |
| Depth | 3.74" | |
| Hard Drive Capacity | 40 GB | |
| Hard Drive Interface | Ultra ATA | |
| Hard Drive RPM | 4200 | |
| Bus Speed | 533 MHz | |
| Cache | 2 MB | |
| Processor Speed | 1.20 GHz | |
| Processor Type | Core Solo | |
| Processor Model | U1400 | |
| Processor Manufacturer | Intel | |
| Software Included | Sony Original Software: Anti-Virus and Recovery Software: |
|
| Operating System | Windows XP Professional with SP2 | |
| Additional Warranty Information | 1 year (toll-free technical telephone assistance, available 24/7) |
|
| Standard Warranty | 1 Year Limited |

Share It
Tweet It














