Sony VAIO TZ195N/XC Notebook - VGNTZ195N/XC Sony VAIO TZ195N/XC 11.1" Notebook - Intel Core 2 Duo U7600 1.20 GHz - Carbon Black - 1366 x 768 WXGA Display - 2 GB RAM - 48 GB HDD - DVD-Writer - Intel GMA 950 Graphics Card - Bluetooth - CDMA2000 (1xEV-DO) - Webcam - Genuine Windows Vista Business - 8.
Earn Super Points: Write a Review

Product Summary

At 2.65 lbs (with standard battery) with 8.5 hours of standard battery life and premium carbon-fiber casing, the VAIO TZ195N/XC Notebook is built for ultra-portable performance. And with an 11.1" display with XBRITE-HiColor LCD technology, an Intel Core 2 Duo processor and integrated wireless Wide Area Network (WAN) technology, you'll be able to stay connected and productive wherever you find yourself. |
Features
| Battery Chemistry | Lithium Ion (Li-Ion) | |
| Maximum Battery Run Time | 8.50 Hour | |
| Webcam | Yes | |
| FireWire/i.LINK | Yes | |
| Aspect Ratio | 16:9 | |
| Screen Resolution | 1366 x 768 | |
| Screen Size | 11.1" | |
| Screen Mode | WXGA | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | GMA 950 | |
| Graphics Memory Capacity | 256 MB | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Display Screen Technology | XBRITE-HiColor | |
| Product Type | Notebook | |
| Manufacturer Part Number | VGNTZ195N/XC | |
| Manufacturer Website Address | www.sony.com | |
| Manufacturer | Sony Corporation | |
| Product Model | TZ195N/XC | |
| Product Name | VAIO TZ195N/XC Notebook | |
| Product Line | VAIO | |
| Product Series | TZ | |
| Brand Name | Sony | |
| Mobile Technology | Centrino Duo | |
| Pointing Device Type | TouchPad | |
| Maximum Memory | 2 GB | |
| Standard Memory | 2 GB | |
| Memory Technology | DDR2 SDRAM | |
| Package Contents | |
|
| Green Compliant | Yes | |
| Green Compliance Certificate/Authority | EPEAT Silver | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| WWAN Supported | Yes | |
| Wi-Fi Standard | IEEE 802.11n | |
| Ethernet Technology | Gigabit Ethernet | |
| Cellular Data Connectivity Technology | CDMA2000 (1xEV-DO) | |
| Weight (Approximate) | 2.65 lb | |
| Color | Carbon Black | |
| Width | 10.9" | |
| Depth | 7.8" | |
| Hard Drive Capacity | 48 GB | |
| Optical Drive Type | DVD-Writer | |
| Optical Media Supported | DVD-RAM/±R/±RW | |
| Dual-Layer Media Supported | Yes | |
| Cache | 2 MB | |
| Processor Speed | 1.20 GHz | |
| Processor Type | Core 2 Duo | |
| Processor Model | U7600 | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Chipset Model | 945GMS Express | |
| Operating System | Genuine Windows Vista Business | |
| Standard Warranty | 1 Year Limited |
Tech Specs
| Battery Chemistry | Lithium Ion (Li-Ion) | |
| Maximum Battery Run Time | 8.50 Hour | |
| Microphone | Yes | |
| Webcam | Yes | |
| FireWire/i.LINK | Yes | |
| Modem (RJ-11) | Yes | |
| Aspect Ratio | 16:9 | |
| Display Resolution | 1366 x 768 | |
| Screen Size | 11.1" | |
| Screen Mode | WXGA | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | GMA 950 | |
| Graphics Memory Capacity | 256 MB | |
| Graphics Memory Technology | DDR2 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Display Screen Technology | XBRITE-HiColor | |
| Product Type | Notebook | |
| Manufacturer Part Number | VGNTZ195N/XC | |
| Manufacturer Website Address | www.sony.com | |
| Manufacturer | Sony Corporation | |
| Product Model | TZ195N/XC | |
| Product Name | VAIO TZ195N/XC Notebook | |
| Product Line | VAIO | |
| Product Series | TZ | |
| Brand Name | Sony | |
| Mobile Technology | Centrino Duo | |
| Expansion Slot Type | ExpressCard/34 | |
| Keyboard | Yes | |
| Pointing Device Type | TouchPad | |
| Maximum Memory | 2 GB | |
| Standard Memory | 2 GB | |
| Memory Technology | DDR2 SDRAM | |
| Memory Card Support | Memory Stick PRO | |
Secure Digital (SD) Card |
||
| Memory Card Reader | Yes | |
| Additional Information | Notebook Height: Built-In Devices: |
|
| Package Contents | |
|
| Security Features | |
|
| Green Compliance | Yes | |
| Green Compliance Certificate/Authority | EPEAT Silver | |
| Modem | Yes | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| Wi-Fi Manufacturer | Intel | |
| Wi-Fi Model | Wireless WiFi Link 4965AGN | |
| WWAN Support | Yes | |
| Cellular Technology | CDMA2000 (1xEV-DO) | |
| Wi-Fi Standard | IEEE 802.11n | |
| Ethernet Technology | Gigabit Ethernet | |
| Weight (Approximate) | 2.65 lb | |
| Color | Carbon Black | |
| Width | 10.90" | |
| Depth | 7.80" | |
| Hard Drive Capacity | 48 GB | |
| Optical Drive Type | DVD-Writer | |
| Optical Media Support | DVD-RAM/±R/±RW | |
| Dual-Layer Media Support | Yes | |
| Hard Drive Interface | Ultra ATA | |
| Bus Speed | 533 MHz | |
| Cache | 2 MB | |
| Processor Speed | 1.20 GHz | |
| Processor Type | Core 2 Duo | |
| Processor Model | U7600 | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Chipset Model | 945GMS Express | |
| Software Included | Internet Services: Anti-Virus and Recovery Software: Supplied Software: Sony Original Software: |
|
| Operating System | Windows Vista Business | |
| Standard Warranty | 1 Year Limited | |

Share
Tweet











