Sony VAIO TT298Y/B Notebook Intel Centrino 2 Core 2 Duo SU9600, 1.6GHz, 256G/5400rpm/Ultra ATA, 11.1” WXGA, 4G/DDR3/1066MHz, Graphics Media Accelerator 4500MHD, Bluray Disc Support DVDR Double Layer/DVDRW Drive, Windows Vista Ultimate (64Bit) Silk Black - VGNTT298Y/B
Earn Super Points: Write a Review

Product Summary

| The ultraportable VAIO® TT notebook establishes a new grade in mobility with its thin-and-light and stylish design. What’s more, this PC with a stunning 11.1” LCD offers industry-leading mobile performance, balancing the power of Intel ® Centrino® 2 processor technology and Blu-ray Disc™ optical drive with a host of energy-conserving features that deliver maximum battery life. |
Features
| Maximum Battery Run Time | 7.50 Hour | |
| Webcam | Yes | |
| Finger Print Reader | Yes | |
| Display Resolution | 1366 x 768 | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Graphics Memory Capacity | 1.70 GB | |
| Screen Size | 11.1" | |
| Display Screen Technology | XBRITE-DuraView | |
| Graphics Controller Manufacturer | Intel | |
| Aspect Ratio | 16:9 | |
| Screen Mode | WXGA | |
| Graphics Controller Model | GMA 4500MHD | |
| Manufacturer | Sony Corporation | |
| Product Line | VAIO | |
| Manufacturer Website Address | www.sony.com | |
| Mobile Technology | Centrino 2 | |
| Product Model | TT298Y/B | |
| Product Type | Notebook PC | |
| Product Series | TT | |
| Product Name | VAIO TT298Y/B Notebook | |
| Manufacturer Part Number | VGNTT298Y/B | |
| Brand Name | Sony | |
| Standard Memory | 4 GB | |
| Memory Technology | DDR3 SDRAM | |
| Maximum Memory | 4 GB | |
| Memory Standard | DDR3-800/PC3-6400 | |
| Package Contents | |
|
| Green Compliance Certificate/Authority | Energy Star | |
EPEAT Gold |
||
RoHS |
||
| Green Compliance | Yes | |
| Wi-Fi | Yes | |
| Wi-Fi Standard | IEEE 802.11n | |
| Ethernet Technology | Fast Ethernet | |
| WWAN Support | Yes | |
| Bluetooth Standard | Bluetooth 2.1 | |
| Bluetooth | Yes | |
| Weight | 2.87 lb | |
| Width | 11" | |
| Depth | 7.87" | |
| Height | 0.93" | |
| Optical Media Support | BD-R/RE | |
| Solid State Drive Capacity | 256 GB | |
| Hard Drive Capacity | Not Included | |
| Dual-Layer Media Support | Yes | |
| Optical Drive Type | BD-Writer | |
| Processor Model | SU9600 | |
| Processor Speed | 1.60 GHz | |
| Processor Core | Dual-core | |
| Processor Type | Core 2 Duo | |
| Processor Manufacturer | Intel | |
| Cache | 3 MB | |
| Operating System | Windows Vista Ultimate x64 | |
| Standard Warranty | 1 Year Limited | |
Tech Specs
| Hardware | ||
| Camera | Built-in MOTION EYE® camera and microphone | |
| Keyboard | QWERTY, 82 keys, 17.0 mm pitch, 1.7 mm stroke | |
| Audio | ||
| Sound System | Intel® High Definition Audio | |
| Power | ||
| Battery Type | Standard Capacity Lithium-ion Battery (VGP-BPS14/B) | |
| Estimated Battery Life | 4.5 to 7.5 hours Standard Capacity Battery 6.5 to 12.0 hours Large Capacity Battery | |
| Input Voltage | 100-240V | |
| Power Requirements | 68W + 10% | |
| Display | ||
| Back Light Technology | LED | |
| Resolution | 1366 x 768 | |
| Screen Size | 11.1" | |
| Screen or Display Technology | WXGA | |
| XBRITE-DuraView™ Technology | Yes | |
| General | ||
| Action Buttons | Mute, Volume - / +, S1, Eject, WLAN / Bluetooth® on / off | |
| Computer Type | Notebook | |
| Pointing Device | Electro-static touch pad | |
| Security | Biometric Fingerprint Sensor Trusted Platform Module (TPM) TCG Ver.1.2 compliant | |
| Type of Use | Ultra Portable | |
| Environmental Information | ||
| ENERGY STAR® | 4 | |
| EPEAT™ | EPEAT GOLD compliant | |
| ROHS® | Compliant For more information: www.sony.com/vaioeco | |
| Weights and Measurements | ||
| Dimensions (Approx.) | 10.99"(W) x 0.93"(H) x 7.87"(D) | |
| Weight (Approx.) | 2.87 lbs. | |
| Service and Warranty Information | ||
| International Service | 1 year international service plan available. Registration required. See www.sony.com/IRSP for details. | |
| Limited Warranty Term | 1 year limited warranty with International Repair Service Program13. See actual warranty for details. | |
| Online and Email Support | Support available from http://www.esupport.sony.com/EN/VAIO | |
| Telephone Support | 1 year toll-free technical telephone assistance, available 24/7. | |
| Graphics | ||
| Chipset | Mobile Intel® GS45 Express Chipset | |
| Interface | HDMI™ and VGA out with Smart Display Sensor | |
| Max. External Display Resolution via HDMI™ | 1920x1080 | |
| Max. External Resolution via DVI | 1920x1200 | |
| Max. External Resolution via VGA | 1920x1200 | |
| Processor | Mobile Intel® Graphics Media Accelerator 4500MHD with Intel® Clear Video Technology. Total Available Graphics Memory: 1750MB (max.) | |
| Expansion Slots | ||
| Multimedia Card Reader | One Memory Stick PRO™ (Standard/Duo) media slot with MagicGate® functionality One ExpressCard® /34 media slot One Secure Digital (SD memory card) media slot | |
| Software | ||
| Anti-Virus & Recovery Software | Microsoft® Windows Live™ OneCare™ Trial Version | |
| Operating System | Genuine Microsoft® Windows Vista® Ultimate 64-bit | |
| Supplied Software | Microsoft® Works SE 9.0 w/ 60-Day Trial Version of Microsoft® Office Home and Student 2007 | |
| The VAIO® Software Experience | VAIO® Startup Assistant Click to Disc Editor - Import, Edit, Burn VAIO® Movie Story - Simple Movie Creation VAIO® MusicBox - Music by Mood VAIO® Media plus - Multimedia Streaming Software *Please access VAIO® Help and Support from your PC for a complete list of software applications and trials. | |
| Memory | ||
| Installed | 4GB7 PC3-6400 (2GBx2) | |
| Maximum | 4GB | |
| Speed | 800MHz | |
| Type | DDR3 | |
| Networking/Modem | ||
| Bluetooth® Technology | Integrated Stereo A2DP Bluetooth® Technology (2.1 + EDR) | |
| Ethernet Protocol | 10Base-T/100Base-TX/1000Base-T (Gigabit) | |
| Ethernet Speed | Fast Ethernet (RJ-45) | |
| Mobile Broadband | Verizon Wireless Mobile Broadband Built-In | |
| Wireless LAN | Intel® WiFi Link 5100AGN(802.11a/b/g/n) | |
| Inputs and Outputs | ||
| DC-In | 1 | |
| Ethernet Connection(s) | 1 | |
| HDMI™ Output | 1 | |
| Headphone Output(s) | 1 | |
| Microphone Input | 1 | |
| Port Replicator Connector(s) | 1 (Bottom) | |
| USB Port(s) | 2 (2.0 compliant) | |
| VGA Output(s) | 1 | |
| i.LINK® Connection | 1 (4pin) i.LINK® connector (IEEE 1394) | |
| Optical Drive | ||
| BD-R DL Read | 2x max. | |
| BD-R DL Write | 1x max. | |
| BD-R Read | 2x max. | |
| BD-R Write | 2x max. | |
| BD-RE DL Read | 2x max. | |
| BD-RE DL Write | 1x max. | |
| BD-RE Read | 2x max. | |
| BD-RE Write | 2x max. | |
| BD-ROM Read | 2x max. | |
| Blu-ray Disc™ Support | Yes (read5 / write6) (BD-R/-RE/-ROM/ DVD±RW/±R DL/RAM Drive) | |
| CD Support | Read / Write (CD/-R/-RW) | |
| DVD Support | Read / Write (DVD±R/±RW/±R DL/-RAM) | |
| Solid State Drive | ||
| Capacity | 256GB2 (128GB2 x 2) | |
| Interface | Serial ATA | |
| Processor | ||
| Front Side Bus Speed | 800MHz | |
| L2 Cache | 3MB | |
| Speed | 1.60 GHz | |
| Technology | Intel® Centrino® 2 processor technology | |
| Type | Intel® Core™ 2 Duo Processor SU9600 | |

Share
Tweet















