
Product Summary

| The ultraportable VAIO® TT notebook establishes a new grade in mobility with its thin-and-light design available in an array of stylish colors. What’s more, this PC with a stunning 11.1” LCD offers industry-leading mobile performance, balancing the power of Intel ® Centrino® 2 processor technology with a host of energy-conserving features that deliver maximum battery life. |
Features
| Maximum Battery Run Time | 7.50 Hour | |
| Webcam | Yes | |
| Finger Print Reader | Yes | |
| Display Resolution | 1366 x 768 | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Screen Size | 11.1" | |
| Display Screen Technology | XBRITE-DuraView | |
| Graphics Controller Manufacturer | Intel | |
| Aspect Ratio | 16:9 | |
| Screen Mode | WXGA | |
| Graphics Controller Model | GMA 4500MHD | |
| Manufacturer | Sony Corporation | |
| Product Line | VAIO | |
| Manufacturer Website Address | www.sony.com | |
| Mobile Technology | Centrino 2 | |
| Product Model | TT230N/B | |
| Product Type | Notebook PC | |
| Product Series | TT | |
| Product Name | VAIO TT230N/B Notebook | |
| Manufacturer Part Number | VGNTT230N/B | |
| Brand Name | Sony | |
| Standard Memory | 3 GB | |
| Memory Technology | DDR3 SDRAM | |
| Maximum Memory | 4 GB | |
| Memory Standard | DDR3-800/PC3-6400 | |
| Package Contents | |
|
| Green Compliance Certificate/Authority | RoHS | |
Energy Star |
||
EPEAT Gold |
||
| Green Compliance | Yes | |
| Wi-Fi | Yes | |
| Wi-Fi Standard | IEEE 802.11n | |
| Ethernet Technology | Gigabit Ethernet | |
| Bluetooth Standard | Bluetooth 2.1 | |
| Bluetooth | Yes | |
| Weight | 2.87 lb | |
| Width | 11" | |
| Depth | 7.87" | |
| Height | 0.93" | |
| Optical Media Support | DVD-RAM/±R/±RW | |
| Solid State Drive Capacity | Not Included | |
| Hard Drive Capacity | 120 GB | |
| Dual-Layer Media Support | Yes | |
| Optical Drive Type | DVD-Writer | |
| Processor Model | SU9300 | |
| Processor Speed | 1.20 GHz | |
| Processor Core | Dual-core | |
| Processor Type | Core 2 Duo | |
| Processor Manufacturer | Intel | |
| Cache | 3 MB | |
| Operating System | Windows Vista Business | |
| Standard Warranty | 1 Year Limited | |
Tech Specs
| Hardware | ||
| Camera | Built-in MOTION EYE® camera and microphone | |
| Keyboard | QWERTY, 82 keys, 17.0 mm pitch, 1.7 mm stroke | |
| Audio | ||
| Sound System | Intel® High Definition Audio | |
| Power | ||
| Battery Type | Standard Capacity Lithium-ion Battery (VGP-BPS14/B) | |
| Estimated Battery Life | 4.5 to 7.5 hours Standard Capacity Battery 6.5 to 12.0 hours Large Capacity Battery | |
| Input Voltage | 100-240V | |
| Power Requirements | 68W + 10% | |
| Display | ||
| Back Light Technology | LED | |
| Resolution | 1366 x 768 (WXGA) | |
| Screen Size | 11.1" | |
| XBRITE-DuraView™ Technology | Yes | |
| General | ||
| Action Buttons | Mute, Volume - / +, S1, Eject, WLAN / Bluetooth® on / off | |
| Computer Type | Notebook | |
| Pointing Device | Electro-static touch pad | |
| Security | Biometric Fingerprint Sensor Trusted Platform Module (TPM) TCG Ver.1.2 compliant | |
| Type of Use | Ultra-portable | |
| Environmental Information | ||
| ENERGY STAR® | 4 | |
| EPEAT™ | Gold | |
| ROHS® | Compliant For more information: www.sony.com/vaioeco | |
| Weights and Measurements | ||
| Dimensions (Approx.) | 10.99"(W) x 0.93"(H) x 7.87"(D) | |
| Weight (Approx.) | 2.87 lbs. | |
| Service and Warranty Information | ||
| International Service | 1 year international service plan available. Registration required. See www.sony.com/IRSP for details. | |
| Limited Warranty Term | 1 year limited warranty with International Repair Service Program13. See actual warranty for details. | |
| Online and Email Support | Support available from http://www.esupport.sony.com/EN/VAIO | |
| Telephone Support | 1 year toll-free technical telephone assistance, available 24/7. | |
| Graphics | ||
| Chipset | Mobile Intel® GS45 Express Chipset | |
| Max. External Display Resolution via HDMI™ | 1920x1080 | |
| Max. External Resolution via DVI | 1920x1200 | |
| Max. External Resolution via VGA | 1920x1200 | |
| Processor | Mobile Intel® Graphics Media Accelerator 4500MHD with Intel® Clear Video Technology Total Available Graphics Memory: 1300MB (max.) | |
| Expansion Slots | ||
| Multimedia Card Reader | One Memory Stick PRO™ (Standard/Duo) media slot with MagicGate® functionality One ExpressCard® /34 media slot One Secure Digital (SD memory card) media slot | |
| Software | ||
| Anti-Virus & Recovery Software | Microsoft® Windows Live™ OneCare™ Trial Version | |
| Operating System | Genuine Microsoft® Windows Vista® Business 32-bit / XP Pro downgrade | |
| Supplied Software | Microsoft® Works SE 9.0 w/ 60-Day Trial Version of Microsoft® Office Small Business 2007 | |
| VAIO® Multimedia Suite | "VAIO® Startup Assistant Click to Disc Editor - Import, Edit, Burn VAIO® Movie Story - Simple Movie Creation VAIO® MusicBox - Music by Mood VAIO® Media plus - Multimedia Streaming Software *Please access VAIO® Help and Support from your PC for a complete list of software applications and trials." | |
| Memory | ||
| Installed | 3GB PC3-6400 (2GBx1 + 1GBx1) | |
| Maximum | 4GB | |
| Speed | 800MHz | |
| Type | DDR3 | |
| Networking/Modem | ||
| Bluetooth® Technology | Integrated Stereo A2DP Bluetooth® Technology (2.1 + EDR) | |
| Ethernet Protocol | 10Base-T/100Base-TX/1000Base-T (Gigabit) | |
| Ethernet Speed | Fast Ethernet (RJ-45) | |
| Mobile Broadband | Integrated Mobile Broadbrand | |
| Wireless LAN | Intel® WiFi Link 5100AGN(802.11a/b/g/n) | |
| Hard Drive | ||
| Capacity | 120GB | |
| Impact Protection | G-Sensor™ Shock Protection - Hard Disk Drive Protection | |
| Interface | Serial ATA | |
| Speed | 5400rpm | |
| Inputs and Outputs | ||
| DC-In | 1 | |
| Ethernet Connection(s) | 1 | |
| HDMI™ Output | 118 | |
| Headphone Output(s) | 1 | |
| Microphone Input | 1 | |
| Port Replicator Connector(s) | 1 (Bottom) | |
| USB Port(s) | 2 (2.0 compliant) | |
| VGA Output(s) | 1 | |
| i.LINK® Connection | 1 (4pin) i.LINK® connector (IEEE 1394) | |
| Optical Drive | ||
| CD Support | Read / Write (CD/-R/-RW) | |
| DVD Support | Read / Write (DVD±R/±RW/±R DL/-RAM) | |
| Processor | ||
| Front Side Bus Speed | 800MHz | |
| L2 Cache | 3MB | |
| Speed | 1.20 GHz | |
| Technology | Intel® Centrino® 2 processor technology | |
| Type | Intel® Core™ 2 Duo Processor SU9300 |

Share
Tweet















