Sony VAIO TT Series Notebook Computer TT198U/B 1.40GHz Intel Core 2 Duo SU9400, 4GB RAM, 256GB Solid State Drive, DVD+/-R w/ Blu-ray Support, Wireless 802.11a/b/g/n, 11.1" XBRITE LCD, Webcam & Mic, Fingerprint reader, Windows Vista Ultimate. - VGNTT198U/B - Blu-Ray!

Product Summary

| MOBILE PC PERFORMANCE
Enjoy the performance of an Intel® Core™ 2 Duo SU9400 processor (1.40GHz ) with Intel® Centrino® 2 technology and 4GB of pre-installed system memory. The VAIO® TT series notebook comes pre-installed with Genuine Microsoft® Windows Vista® Ultimate 32-bit. For even faster read / write times and greater durability, enjoy a powerefficient 256GB solid state drive (128GB x 2) with RAID 0 technology. ENDLESS FEATURES Enjoy an 11.1" LED backlit, widescreen display with XBRITE-DuraView™ LCD technology for a brighter, crisper, tougher display that helps resist scratches. A Blu-ray Disc™ optical drive lets you playback HD Blu-ray Disc movies in crystal-clear resolution and store 25-50GB of data to a single recordable Blu-ray Disc media. An HDMI™ output delivers digital video and audio to external sources via a single cable letting you enjoy HD entertainment on your compatible HDTV (cable sold separately) . A built-in microphone and MOTION EYE® camera with face-tracking technology allows for easy communication with friends and family . A built-in biometric fingerprint scanner makes authentication and secure access quick and easy – you only need your fingerprint. WIRELESS FREEDOM Offering a massive boost in wireless connection speed and range, work and play quicker virtually anywhere within your office or café hotspot using next-generation 802.11n integrated wireless LAN technology . Go beyond LAN networks and café hotspots and find the internet virtually anywhere with integrated Wireless Wide Area Network (WWAN) technology through Sprint® Mobile Broadband service. Integrated Stereo A2DP Bluetooth® technology allows you to wirelessly connect to useful peripherals and stream CD-quality audio to compatible devices . The ultraportable VAIO® TT notebook establishes a new grade in mobility with its thin-and-light design available in an array of stylish colors. What’s more, this PC with a stunning 11.1” LCD offers industry-leading mobile performance, balancing the power of Intel ® Centrino® 2 processor technology and Blu-ray Disc™ optical dirve with a host of energyconserving features that deliver maximum battery life. |
| Maximum Battery Run Time | 7.50 Hour | |
| Webcam | Yes | |
| Finger Print Reader | Yes | |
| Display Resolution | 1366 x 768 | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Graphics Memory Capacity | 1.26 GB | |
| Screen Size | 11.1" | |
| Display Screen Technology | XBRITE-DuraView | |
| Graphics Controller Manufacturer | Intel | |
| Aspect Ratio | 16:9 | |
| Screen Mode | WXGA | |
| Graphics Controller Model | GMA 4500MHD | |
| Manufacturer | Sony Corporation | |
| Product Line | VAIO | |
| Manufacturer Website Address | www.sony.com | |
| Mobile Technology | Centrino 2 | |
| Product Model | TT198U/B | |
| Product Type | Notebook PC | |
| Product Series | TT | |
| Product Name | VAIO TT198U/B Notebook | |
| Manufacturer Part Number | VGNTT198U/B | |
| Brand Name | Sony | |
| Standard Memory | 4 GB | |
| Memory Technology | DDR3 SDRAM | |
| Maximum Memory | 4 GB | |
| Memory Standard | DDR3-800/PC3-6400 | |
| Package Contents | |
|
| Green Compliance Certificate/Authority | RoHS | |
Energy Star |
||
EPEAT Gold |
||
| Green Compliance | Yes | |
| Wi-Fi | Yes | |
| Wi-Fi Standard | IEEE 802.11n | |
| Ethernet Technology | Gigabit Ethernet | |
| Bluetooth Standard | Bluetooth 2.1 | |
| Bluetooth | Yes | |
| Width | 11" | |
| Color | Black | |
| Depth | 7.87" | |
| Height | 0.93" | |
| Optical Media Support | BD-R/RE | |
| Solid State Drive Capacity | 256 GB | |
| Hard Drive Capacity | Not Included | |
| Dual-Layer Media Support | Yes | |
| Optical Drive Type | BD-Writer | |
| Processor Model | SU9400 | |
| Processor Speed | 1.40 GHz | |
| Processor Core | Dual-core | |
| Processor Type | Core 2 Duo | |
| Processor Manufacturer | Intel | |
| Cache | 3 MB | |
| Operating System | Windows Vista Ultimate | |
| Standard Warranty | 1 Year Limited | |
| Audio | ||
| Sound System | Intel® High Definition Audio | |
| Display | ||
| Back Light Technology | LED | |
| Resolution | 1366 x 768 | |
| Screen Size | 11.1" | |
| Screen or Display Technology | WXGA | |
| XBRITE-DuraView™ Technology | Yes | |
| Expansion Slots | ||
| Multimedia Card Reader | One Memory Stick PRO™ (Standard/Duo) media slot with MagicGate® functionality | |
| One ExpressCard® /34 slot | ||
One Secure Digital (SD memory card) media slot |
||
| General | ||
| Action Buttons | Mute, Volume - / +, S1, Eject, WLAN / Bluetooth® on / off | |
| Computer Type | Notebook | |
| Pointing Device | Electro-static touch pad | |
| Security | Biometric Fingerprint Sensor | |
| Trusted Platform Module (TPM) TCG Ver.1.2 compliant | ||
| Type of Use | Ultra Portable | |
| Graphics | ||
| Chipset | Mobile Intel® GS45 Express Chipset | |
| Interface | HDMI™ and VGA out with Smart Display Sensor | |
| Processor | Mobile Intel® Graphics Media Accelerator 4500MHD with Intel® Clear Video Technology | |
| Total Available Graphics Memory: 1300MB (max.) | ||
| Hardware | ||
| Camera | Built-in MOTION EYE® camera and microphone | |
| Keyboard | QWERTY, 17.0 mm pitch, 1.7 mm stroke | |
| Inputs and Outputs | ||
| DC-In | 1 | |
| Ethernet Connection(s) | 1 | |
| HDMI™ Output | 1 | |
| Headphone Output(s) | 1 | |
| Microphone Input | 1 | |
| Port Replicator Connector(s) | 1 (Bottom) | |
| USB Port(s) | 2 (2.0 compliant) | |
| VGA Output(s) | 1 | |
| i.LINK® Connection | 1 (4pin) i.LINK® connector (IEEE 1394)11 | |
| Memory | ||
| Installed | 4GB7 PC3-6400 (2GBx2) | |
| Maximum | 4GB7 | |
| Speed | 800MHz | |
| Type | DDR3 | |
| Networking/Modem | ||
| Bluetooth® Technology | Integrated Stereo A2DP Bluetooth® Technology (2.1 + EDR)17 | |
| Ethernet Protocol | 10Base-T/100Base-TX/1000Base-T (Gigabit) | |
| Ethernet Speed | Fast Ethernet (RJ-45) | |
| Wireless LAN | Intel® WiFi Link 5100AGN(802.11a/b/g/n) | |
| Wireless WAN | Optional Sprint® Mobile Broadband service | |
| Optical Drive #1 | ||
| BD-R DL Read | 2x max. | |
| BD-R DL Write | 1x max. | |
| BD-R Read | 2x max. | |
| BD-R Write | 2x max. | |
| BD-RE DL Read | 2x max. | |
| BD-RE DL Write | 1x max. | |
| BD-RE Read | 2x max. | |
| BD-RE Write | 2x max. | |
| BD-ROM Read | 2x max. | |
| Blu-ray Disc™ Support | Yes (read5 / write6) (BD-R/-RE/-ROM/ DVD±RW/±R DL/RAM Drive) | |
| CD Read | 24x max. | |
| CD-R Write | 16x max. | |
| CD-RW Write | 10x max. | |
| DVD Read | 8x max. | |
| DVD+R Write | 8x max. | |
| DVD+RW Write | 4x max. | |
| DVD-R Write | 8x max. | |
| DVD-RAM Read | 5x max. | |
| DVD-RAM Write | 5x max. | |
| DVD-RW Write | 4x max. | |
| Power | ||
| Battery Type | Standard Capacity Lithium-ion Battery (VGP-BPS14/B) | |
| Estimated Battery Life | 4.5 to 7.5 hours Standard Capacity Battery | |
| 6.5 to 12.0 hours3 Large Capacity Battery | ||
| Input Voltage | 100-240V | |
| Power Requirements | 68W + 10% | |
| Processor | ||
| Front Side Bus Speed | 800MHz | |
| L2 Cache | 3MB | |
| Speed | 1.40 GHz | |
| Technology | Intel® Centrino® 2 processor technology | |
| Type | Intel® Core™ 2 Duo Processor SU9400 | |
| Regulation and Standard Compliance | ||
| ENERGY STAR® compliant | 4 | |
| Service and Warranty Information | ||
| Limited Warranty Term | 1 year limited warranty with International Repair Service Program. See actual warranty for details. | |
| Online and Email Support | Support available from http://www.esupport.sony.com/EN/VAIO | |
| Telephone Support | 1 year toll-free technical telephone assistance, available 24/7. | |
| Software | ||
| Anti-Virus and Recovery Software | Microsoft® Windows Live™ OneCare™ Trial Version | |
| Internet Services | AOL® 90-Day Risk Free Trial - For new users only | |
| Operating System | Genuine Microsoft® Windows Vista® Ultimate 32-bit | |
| Supplied Software | Microsoft® Works SE 9.0 w/ 60-Day Trial Version of Microsoft® Office Home and Student 2007 | |
| The VAIO® Software Experience | VAIO® Startup Assistant | |
| Click to Disc Editor - Import, Edit, Burn | ||
VAIO® Movie Story - Simple Movie Creation |
||
VAIO® MusicBox - Music by Mood |
||
VAIO® Media plus - Multimedia Streaming Software |
||
*Please access VAIO® Help and Support from your PC for a complete list of software applications and trials. |
||
| Solid State Drive | ||
| Capacity | 256GB2 (128GB2 x 2) | |
| Interface | Serial ATA | |
| Weights and Measurements | ||
| Dimensions (Approx.) | 10.99"(W) x 0.93"(H) x 7.87"(D) | |
| Weight (Approx.) | 2.87 lbs. | |
| Environmental Information | ||
| RoHS® | Compliant | |
| For more information: www.sony.com/vaioeco | ||

Share
Tweet





















