Sony VAIO TT Series Notebook Computer TT180N/B Core 2 Duo SU9400 / 1.4 GHz - Centrino 2 - RAM 4 GB - HDD 160 GB - BD-RE - Gigabit Ethernet - WLAN : 802.11 a/b/g/n (draft), Bluetooth 2.1 EDR - TPM - fingerprint reader - Vista Business - 11.1" Widescreen - VGNTT180N/B - Blu-Ray!
Earn Super Points: Write a Review

Product Summary

| The ultraportable VAIO TT notebook establishes a new grade in mobility with its thin-and-light design. What's more, this PC with a stunning 11.1" LCD offers industry-leading mobile performance, balancing the power of Intel Core 2 Duo processor with a host of energy-conserving features that deliver maximum battery life. |
Features
| Maximum Battery Run Time | 7.50 Hour | |
| Webcam | Yes | |
| Finger Print Reader | Yes | |
| Display Resolution | 1366 x 768 | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Graphics Memory Capacity | 1.26 GB | |
| Screen Size | 11.1" | |
| Display Screen Technology | XBRITE-DuraView | |
| Graphics Controller Manufacturer | Intel | |
| Aspect Ratio | 16:9 | |
| Screen Mode | WXGA | |
| Graphics Controller Model | GMA 4500MHD | |
| Manufacturer | Sony Corporation | |
| Product Line | VAIO | |
| Manufacturer Website Address | www.sony.com | |
| Mobile Technology | Centrino 2 | |
| Product Model | TT180N/B | |
| Product Type | Notebook PC | |
| Product Series | TT | |
| Product Name | VAIO TT180N/B Notebook | |
| Manufacturer Part Number | VGNTT180N/B | |
| Brand Name | Sony | |
| Standard Memory | 4 GB | |
| Memory Technology | DDR3 SDRAM | |
| Maximum Memory | 4 GB | |
| Memory Standard | DDR3-800/PC3-6400 | |
| Package Contents | |
|
| Green Compliance Certificate/Authority | RoHS | |
Energy Star |
||
EPEAT Gold |
||
| Green Compliance | Yes | |
| Wi-Fi | Yes | |
| Wi-Fi Standard | IEEE 802.11n | |
| Ethernet Technology | Gigabit Ethernet | |
| Bluetooth Standard | Bluetooth 2.1 | |
| Bluetooth | Yes | |
| Width | 11" | |
| Color | Black | |
| Depth | 7.87" | |
| Height | 0.93" | |
| Optical Media Support | BD-R/RE | |
| Solid State Drive Capacity | Not Included | |
| Hard Drive Capacity | 160 GB | |
| Dual-Layer Media Support | Yes | |
| Optical Drive Type | BD-Writer | |
| Processor Model | SU9400 | |
| Processor Speed | 1.40 GHz | |
| Processor Core | Dual-core | |
| Processor Type | Core 2 Duo | |
| Processor Manufacturer | Intel | |
| Cache | 3 MB | |
| Operating System | Windows Vista Business | |
| Standard Warranty | 1 Year Limited | |
Tech Specs
| Product Description | Sony VAIO TT180N/B - Core 2 Duo SU9400 1.4 GHz - 11.1" TFT | |
| Dimensions (WxDxH) | 11 in x 7.9 in x 0.9 in | |
| Weight | 2.9 lbs | |
| Platform Technology | Intel Centrino 2 | |
| System Type | Notebook | |
| Built-in Devices | Wireless LAN antenna, Bluetooth antenna | |
| Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip , fingerprint reader | |
| Processor | Intel Core 2 Duo SU9400 / 1.4 GHz ( Dual-Core ) | |
| Cache Memory | 3 MB - L2 cache | |
| RAM | 4 GB (installed) / 4 GB (max) - DDR3 SDRAM - 800 MHz - PC3-6400 ( 2 x 2 GB ) | |
| Card Reader | Yes | |
| Hard Drive | 160 GB - Serial ATA-150 - 5400 rpm | |
| Optical Storage | BD-RE - integrated | |
| Display | 11.1" TFT 1366 x 768 ( WXGA ) | |
| Graphics Controller | Intel GMA 4500MHD | |
| Memory Allocation Technology | Dynamic Video Memory Technology 5.0 | |
| Audio Output | Sound card | |
| Networking | Network adapter - Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n (draft), Bluetooth 2.1 EDR | |
| Wireless NIC | Intel WiFi Link 5100 | |
| Notebook Camera | Integrated | |
| Input Device | Keyboard, touchpad | |
| Battery | Lithium ion | |
| Operating System | Microsoft Windows Vista Business | |
| Manufacturer Warranty | 1 year warranty | |
| General | ||
| Platform Technology | Intel Centrino 2 | |
| System Type | Notebook | |
| Built-in Devices | Wireless LAN antenna, Bluetooth antenna | |
| Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip , fingerprint reader | |
| Width | 11 in | |
| Depth | 7.9 in | |
| Height | 0.9 in | |
| Weight | 2.9 lbs | |
| Processor | ||
| Processor | Intel Core 2 Duo SU9400 / 1.4 GHz | |
| Multi-Core Technology | Dual-Core | |
| 64-bit Computing | Yes | |
| Data Bus Speed | 800 MHz | |
| Chipset Type | Mobile Intel GS45 Express | |
| Cache Memory | ||
| Type | L2 cache | |
| Installed Size | 3 MB | |
| RAM | ||
| Installed Size | 4 GB / 4 GB (max) | |
| Technology | DDR3 SDRAM - 800 MHz | |
| Memory Specification Compliance | PC3-6400 | |
| Configuration Features | 2 x 2 GB | |
| Storage Controller | ||
| Type | Serial ATA | |
| Serial ATA Interface | Serial ATA-150 | |
| Storage | ||
| Hard Drive | 160 GB - Serial ATA-150 - 5400 rpm | |
| Optical Storage | ||
| Type | BD-RE - integrated | |
| Read Speed | 24x (CD) / 8x (DVD) / 2x (BD) | |
| Write Speed | 16x (CD) / 8x (DVD±R) / 4x (DVD±R DL) | |
| Rewrite Speed | 10x (CD) / 4x (DVD±RW) / 5x (DVD-RAM) / 2x (BD-RE) / 1x (BD-RE DL) | |
| Card Reader | ||
| Type | Card reader | |
| Supported Flash Memory Cards | SD Memory Card, Memory Stick, Memory Stick PRO, Memory Stick Duo | |
| Display | ||
| Display Type | 11.1" TFT | |
| Max Resolution | 1366 x 768 ( WXGA ) | |
| Widescreen Display | Yes | |
| Features | LED-backlit, X BRITE-DuraView | |
| Video | ||
| Graphics Processor / Vendor | Intel GMA 4500MHD Dynamic Video Memory Technology 5.0 | |
| Total Available Graphics Memory | 1300 MB | |
| Audio | ||
| Audio Output | Sound card | |
| Compliant Standards | High Definition Audio | |
| Audio Input | Microphone | |
| Notebook Camera | ||
| Camera Type | Integrated | |
| Input Device(s) | ||
| Type | Keyboard, touchpad | |
| Keyboard - Localization and Layout | QWERTY | |
| Networking | ||
| Networking | Network adapter | |
| Wireless LAN Supported | Yes | |
| Wireless NIC | Intel WiFi Link 5100 | |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n (draft), Bluetooth 2.1 EDR | |
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n (draft), Bluetooth 2.1 | |
| Expansion / Connectivity | ||
| Expansion Slots Total (Free) | 2 ( 1 ) x memory | |
| 1 ( 1 ) x ExpressCard/34 | ||
| Interfaces | 1 x headphones - output - mini-phone stereo 3.5 mm | |
| 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) | ||
2 x Hi-Speed USB - 4 pin USB Type A |
||
1 x microphone - input - mini-phone 3.5 mm |
||
1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 |
||
1 x IEEE 1394 (FireWire) - 4 pin FireWire |
||
1 x audio / video - HDMI - 19 pin HDMI Type A |
||
1 x docking / port replicator |
||
| Miscellaneous | ||
| Features | G-Sensor Shock Protection | |
| Compliant Standards | RoHS | |
| Power | ||
| Power Device | External | |
| Battery | ||
| Technology | Lithium ion | |
| Installed Qty | 1 | |
| Operating System / Software | ||
| OS Provided | Microsoft Windows Vista Business | |
| Software | VAIO Music Box, AOL Online (90 days trial), McAfee Internet Security Suite (Trial), Microsoft Office 2007 Small Business Edition (Trial), Microsoft Works 9 SE, VAIO Content Importer / Exporter, VAIO Movie Story, Sony Click to Disc Editor 1.0 | |
| Manufacturer Warranty | ||
| Service & Support | 1 year warranty | |
| Service & Support Details | Limited warranty - 1 year | |
| Technical support - phone consulting - 1 year | ||

Share
Tweet





















