
Product Summary

A great value in a gracefully slim 15.5" VAIO NW240F/B Notebook. With the power of an Intel Dual Core CPU, loads of RAM, and multimedia capabilities, it's the perfect PC for multitasking all you want. The extra-wide 15.5" LCD allows for an optimal viewing experience. |
Features
| Maximum Battery Run Time | 4 Hour | |
| Webcam | Yes | |
| FireWire/i.LINK | Yes | |
| HDMI | Yes | |
| Aspect Ratio | 16:9 | |
| Screen Resolution | 1366 x 768 | |
| Screen Size | 15.5" | |
| Screen Mode | WXGA | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | GMA 4500MHD | |
| Graphics Memory Capacity | 1.71 GB | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Product Type | Notebook | |
| Manufacturer Part Number | VGNNW240F/B | |
| Manufacturer Website Address | www.sony.com | |
| Manufacturer | Sony Corporation | |
| Product Model | NW240F/B | |
| Product Name | VAIO NW240F/B Notebook | |
| Product Line | VAIO | |
| Product Series | NW | |
| Brand Name | Sony | |
| Maximum Memory | 8 GB | |
| Standard Memory | 4 GB | |
| Memory Technology | DDR2 SDRAM | |
| Memory Standard | DDR2-800/PC2-6400 | |
| Package Contents | |
|
| Green Compliant | Yes | |
| Green Compliance Certificate/Authority | Energy Star | |
EPEAT Silver |
||
RoHS |
||
| Wi-Fi | Yes | |
| Wi-Fi Standard | IEEE 802.11n | |
| Ethernet Technology | Gigabit Ethernet | |
| Color | Black | |
| Height | 1.2" | |
| Width | 14.6" | |
| Depth | 9.8" | |
| Hard Drive Capacity | 320 GB | |
| Optical Drive Type | DVD-Writer | |
| Optical Media Supported | DVD-RAM/±R/±RW | |
| Dual-Layer Media Supported | Yes | |
| Solid State Drive Capacity | No | |
| Cache | 2 MB | |
| Processor Speed | 2.20 GHz | |
| Processor Type | Core 2 Duo | |
| Processor Model | T6600 | |
| Processor Core | Dual-core (2 Core) | |
| Processor Manufacturer | Intel | |
| Operating System | Genuine Windows 7 Home Premium | |
| Operating System Architecture | 64-bit | |
| Standard Warranty | 1 Year Limited | |
Tech Specs
| Battery Chemistry | Lithium Ion (Li-Ion) | |
| Maximum Battery Run Time | 4 Hour | |
| Microphone | Yes | |
| Webcam | Yes | |
| FireWire/i.LINK | Yes | |
| HDMI | Yes | |
| VGA | Yes | |
| Network (RJ-45) | Yes | |
| Number of USB Ports | 3 | |
| USB Standard | USB 2.0 | |
| Aspect Ratio | 16:9 | |
| Display Resolution | 1366 x 768 | |
| Screen Size | 15.5" | |
| Screen Mode | WXGA | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | GMA 4500MHD | |
| Graphics Memory Capacity | 1.71 GB | |
| Graphics Memory Technology | DDR2 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Product Type | Notebook | |
| Manufacturer Part Number | VGNNW240F/B | |
| Manufacturer Website Address | www.sony.com | |
| Manufacturer | Sony Corporation | |
| Product Model | NW240F/B | |
| Product Name | VAIO NW240F/B Notebook | |
| Product Line | VAIO | |
| Product Series | NW | |
| Brand Name | Sony | |
| Expansion Slot Type | ExpressCard/34 | |
| Keyboard | Yes | |
| Pointing Device Type | TouchPad | |
| Maximum Memory | 8 GB | |
| Standard Memory | 4 GB | |
| Memory Technology | DDR2 SDRAM | |
| Memory Card Support | Memory Stick PRO | |
Memory Stick Duo |
||
Secure Digital (SD) Card |
||
| Memory Standard | DDR2-800/PC2-6400 | |
| Memory Card Reader | Yes | |
| Number of Total Memory Slots | 2 | |
| Package Contents | |
|
| Green Compliance | Yes | |
| Green Compliance Certificate/Authority | Energy Star | |
EPEAT Silver |
||
RoHS |
||
| Wi-Fi | Yes | |
| Wi-Fi Standard | IEEE 802.11n | |
| Ethernet Technology | Gigabit Ethernet | |
| Color | Black | |
| Height | 1.20" | |
| Width | 14.60" | |
| Depth | 9.80" | |
| Hard Drive Capacity | 320 GB | |
| Optical Drive Type | DVD-Writer | |
| Optical Media Support | DVD-RAM/±R/±RW | |
| Dual-Layer Media Support | Yes | |
| Hard Drive Interface | Serial ATA | |
| Hard Drive RPM | 5400 | |
| Solid State Drive Capacity | Not Included | |
| Solid State Drive Interface | Not Applicable | |
| Bus Speed | 800 MHz | |
| Cache | 2 MB | |
| Processor Speed | 2.20 GHz | |
| Processor Type | Core 2 Duo | |
| Processor Model | T6600 | |
| Processor Core | Dual-core | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Chipset Model | GM45 Express | |
| Software Included | The VAIO Software Experience: VAIO Multimedia Suite: Anti-Virus Software: Supplied Software: |
|
| Operating System | Windows 7 Home Premium | |
| Operating System Architecture | 64-bit | |
| Standard Warranty | 1 Year Limited | |

Share
Tweet














