
Product Summary

Features
| Host Interface | Mini-phone | |
| Product Type | Headphone | |
| Manufacturer Part Number | MDRPQ2/GRAY | |
| Manufacturer Website Address | www.sony.com | |
| Manufacturer | Sony Corporation | |
| Product Model | MDR-PQ2 | |
| Product Name | PIIQ Giiq MDR-PQ2 Headphone | |
| Brand Name | Sony | |
| Earpiece Design | Over-the-head | |
| Earpiece Type | Binaural | |
| Driver Size | 1.18" | |
| Package Contents | |
|
| Weight (Approximate) | 4.80 oz | |
| Color | Gray | |
| Form Factor | Ear-cup | |
| Cable Length | 47" | |
| Impedance | 24 Ohm | |
| Plating | Gold Plated | |
| Sound Mode | Stereo | |
| Connectivity Technology | Wired | |
| Wireless Technology | Not Applicable | |
| Minimum Frequency Response | 10 Hz | |
| Maximum Frequency Response | 24 kHz |
Tech Specs
| Host Interface | Mini-phone | |
| Product Type | Headphone | |
| Manufacturer Part Number | MDRPQ2/GRAY | |
| Manufacturer Website Address | www.sony.com | |
| Manufacturer | Sony Corporation | |
| Product Model | MDR-PQ2 | |
| Product Name | PIIQ Giiq MDR-PQ2 Headphone | |
| Brand Name | Sony | |
| Earpiece Design | Over-the-head | |
| Earpiece Type | Binaural | |
| Driver Size | 1.18" | |
| Driver Material | Neodymium Driver | |
| Package Contents | |
|
| Weight (Approximate) | 4.80 oz | |
| Color | Gray | |
| Form Factor | Ear-cup | |
| Cable Length | 47" | |
| Impedance | 24 Ohm | |
| Plating | Gold Plated | |
| Sound Mode | Stereo | |
| Connectivity Technology | Wired | |
| Wireless Technology | Not Applicable | |
| Minimum Frequency Response | 10 Hz | |
| Maximum Frequency Response | 24 kHz |

Share
Tweet














