Sony Handycam NEX-VG10 Digital Camcorder - 3" LCD - CMOS - NEXVG10 16:9 - 14.2 Megapixel Image - MPEG-4 - 11.1x Optical Zoom - Optical (IS) - Flashlight - HDMI - USB - Memory Card
Marketplace Buying Choices

![]() |
Why buy from the Sony Retailer Network? Retailers in the Sony Retailer Network strive to deliver an excellent customer experience that helps you make the right choices. And they can assist in delivering the quality products and service you deserve when you buy a Sony product. We encourage you to look for the Sony Retailer Network Logo wherever you shop. *Buy.com is in Sony's Retailer Network. This doesn't apply to Marketplace Sellers. |
Product Summary
| Need Help? Order by Phone 1-800-800-0800 |

Presenting a creative breakthrough: the first Handycam camcorder to accept interchangeable lenses. The ergonomically designed NEX-VG10 camcorder has a large Sony Exmor APS HD CMOS sensor that boasts 19.5 times the surface area of conventional camcorders resulting in gorgeous, cinematic, depth of field. Shoot AVCHD video at up to 24Mbps at full 1920x1080/60i HD resolution and still photography up to 14 megapixels. Pursue your creative vision with the supplied 11x zoom 18-200mm Optical SteadyShot image-stabilized lens. You can also add your favorite A-mount lenses including award-winning G lens and Carl Zeiss lenses, via an adaptor (sold separately). A Quad Capsule Spatial Array stereo microphone records spectacular audio to complete your creative vision. |
| Audio Formats | AAC | |
| Sound System | Dolby Digital | |
| Battery Rechargeable | Yes | |
| Battery Included | Yes | |
| Built-in Devices | Flashlight | |
| USB | Yes | |
| HDMI | Yes | |
| Aspect Ratio | 16:9 | |
| Display Resolution | 921000 Pixel | |
| Screen Size | 3" | |
| Display Screen Type | LCD | |
| Number of Image Sensors | 1 | |
| Image Sensor Type | CMOS | |
| Effective Image Resolution | 14.2 Megapixel | |
| Total Camcorder Resolution | 14.6 Megapixel | |
| White Balance Modes | |
|
| Minimum Illumination | 11 lux | |
| Longest Shutter Speed | 30 Second | |
| Shortest Shutter Speed | 1/4000 Second | |
| Product Type | Digital Camcorder | |
| Manufacturer Part Number | NEXVG10 | |
| Manufacturer Website Address | www.sony.com | |
| Manufacturer | Sony Corporation | |
| Product Model | NEX-VG10 | |
| Product Name | Handycam NEX-VG10 High Definition Digital Camcorder | |
| Product Line | Handycam | |
| Product Series | NEX | |
| Brand Name | Sony | |
| Image Formats | JPEG | |
| Maximum Image Resolution | 4592 x 3056 | |
| Aperture Range | f/3.5 to 6.3 | |
| Focus Modes | Auto | |
Manual |
||
| Optical Zoom | 11.1x | |
| Focal Length | 18 mm to 200 mm | |
| Image Stabilization | Optical | |
| Focal Length (35mm Equivalent) | 32.40 mm to 360 mm | |
| Memory Card Supported | Memory Stick PRO Duo | |
Memory Stick PRO-HG Duo |
||
Memory Stick PRO High Speed Duo |
||
Secure Digital (SD) Card |
||
Secure Digital High Capacity (SDHC) Card |
||
Secure Digital Extended Capacity (SDXC) |
||
| Package Contents | |
|
| Weight (Approximate) | 1.37 lb | |
| Height | 5.2" | |
| Width | 3.8" | |
| Depth | 11.6" | |
| Recording Media | Memory Card | |
| Video Formats | MPEG-4 | |
| Video System | NTSC | |
| Maximum Video Resolution | 1920 x 1080 | |
| Maximum Frame Rate | 60 fps | |
| Maximum Video Lines | 1080 | |
| Interlaced Scan | Yes | |
| Progressive Scan | Yes | |
| Viewfinder Type | Electronic | |
| Standard Warranty | 1 Year Limited | |
| Audio Formats | AAC | |
| Sound System | Dolby Digital | |
| Battery Rechargeable | Yes | |
| Battery Include | Yes | |
| Built-in Devices | Flashlight | |
| USB | Yes | |
| HDMI | Yes | |
| Aspect Ratio | 16:9 | |
| Display Resolution | 921000 Pixel | |
| Screen Size | 3" | |
| Display Screen Type | LCD | |
| Number of Image Sensors | 1 | |
| Image Sensor Type | CMOS | |
| Effective Image Resolution | 14.2 Megapixel | |
| Total Camcorder Resolution | 14.6 Megapixel | |
| Exposure Control | |
|
| White Balance Modes | |
|
| Minimum Illumination | 11 lux | |
| Longest Shutter Speed | 30 Second | |
| Shortest Shutter Speed | 1/4000 Second | |
| Product Type | Digital Camcorder | |
| Manufacturer Part Number | NEXVG10 | |
| Manufacturer Website Address | www.sony.com | |
| Manufacturer | Sony Corporation | |
| Product Model | NEX-VG10 | |
| Product Name | Handycam NEX-VG10 High Definition Digital Camcorder | |
| Product Line | Handycam | |
| Product Series | NEX | |
| Brand Name | Sony | |
| Image Formats | JPEG | |
| Maximum Image Resolution | 4592 x 3056 | |
| Aperture Range | f/3.5 to 6.3 | |
| Focus Modes | Auto | |
Manual |
||
| Optical Zoom | 11.1x | |
| Focal Length | 18 mm to 200 mm | |
| Filter Attachment Diameter | 67 mm | |
| Image Stabilization | Optical | |
| Memory Card Support | Memory Stick PRO Duo | |
Memory Stick PRO-HG Duo |
||
Memory Stick PRO High Speed Duo |
||
Secure Digital (SD) Card |
||
Secure Digital High Capacity (SDHC) Card |
||
Secure Digital Extended Capacity (SDXC) |
||
| Package Contents | |
|
| Platform Support | PC | |
| Weight (Approximate) | 1.37 lb | |
| Height | 5.20" | |
| Width | 3.82" | |
| Depth | 11.57" | |
| Recording Media | Memory Card | |
| Video Formats | MPEG-4 | |
| Video System | NTSC | |
| Maximum Video Resolution | 1920 x 1080 | |
| Maximum Frame Rate | 60 fps | |
| Maximum Video Lines | 1080 | |
| Interlaced Scan | Yes | |
| Progressive Scan | Yes | |
| Viewfinder Type | Electronic | |
| Standard Warranty | 1 Year Limited | |
| Optical | ||
| 11.1 | ||
| 11.0 - 14.9 | ||
| Handycam | ||
| 4592 x 3056 | ||
| CMOS | ||
| Electronic |

Share
Tweet


















