Sony Handycam Digital Camcorder - 2.5" LCD - CCD - DCRTRV22 0.4 Megapixel Image - 0.4 Megapixel Video - 10x Optical Zoom - 120x Digital Zoom - Firewire
Earn Super Points: Write a Review

Product Summary
Manufacturer: Sony
Mfg Part#: DCRTRV22
Buy.com Sku: 203460474
UPC: 027242622067
UPC 14: 00027242622067
See more in Camcorders

Stylish DV Handycam with Memory Stick, DV In, Zeiss Lens, Advanced HAD CCD and Touch Screen LCD. |
Features
| Audio Channels | Stereo | |
| FireWire/i.LINK | Yes | |
| Display Resolution | 123200 Pixel | |
| Screen Size | 2.5" | |
| Image Sensor Size | 1/4" | |
| Display Screen Type | LCD | |
| Number of Image Sensors | 1 | |
| Image Sensor Type | CCD | |
| Effective Image Resolution | 0.4 Megapixel | |
| Effective Video Resolution | 0.4 Megapixel | |
| Total Camcorder Resolution | 0.8 Megapixel | |
| White Balance Modes | |
|
| Longest Shutter Speed | 1/3 Second | |
| Shortest Shutter Speed | 1/4000 Second | |
| Product Type | Digital Camcorder | |
| Manufacturer Part Number | DCR-TRV22 | |
| Manufacturer Website Address | www.sony.com | |
| Manufacturer | Sony Corporation | |
| Product Name | DCR-TRV22 Handycam Camcorder | |
| Product Line | Handycam | |
| Product Series | DCR | |
| Brand Name | Sony | |
| Image Formats | JPEG | |
| Maximum Image Resolution | 640 x 480 | |
| Aperture Range | f/1.7 to 2.2 | |
| Lens Type | Carl Zeiss Vario-Sonnar Lens: |
|
| Optical Zoom | 10x | |
| Digital Zoom | 120x | |
| Memory Card Supported | Memory Stick | |
Memory Stick PRO |
||
| Weight (Approximate) | 1.17 lb | |
| Height | 3.5" | |
| Width | 2.8" | |
| Depth | 4.4" | |
| Media Supported | MiniDV | |
| Recording Media | Tape Media | |
Memory Card |
||
| Video Formats | MPEG-1 | |
| Video System | NTSC | |
| Viewfinder Type | Electronic | |
| Standard Warranty | 1 Year Limited | |
Tech Specs
| Audio Channels | Stereo | |
| FireWire/i.LINK | Yes | |
| Display Resolution | 123200 Pixel | |
| Screen Size | 2.5" | |
| Image Sensor Size | 0.25" | |
| Display Screen Type | LCD | |
| Number of Image Sensors | 1 | |
| Image Sensor Type | CCD | |
| Effective Image Resolution | 400 Kilopixel | |
| Effective Video Resolution | 400 Kilopixel | |
| Total Camcorder Resolution | 800 Kilopixel | |
| Exposure Control | |
|
| White Balance Modes | |
|
| Minimum Illumination | 5 lux | |
| Longest Shutter Speed | 1/3 Second | |
| Shortest Shutter Speed | 1/4000 Second | |
| Product Type | Digital Camcorder | |
| Manufacturer Part Number | DCR-TRV22 | |
| Manufacturer Website Address | www.sony.com | |
| Manufacturer | Sony Corporation | |
| Product Name | DCR-TRV22 Handycam Camcorder | |
| Product Line | Handycam | |
| Product Series | DCR | |
| Brand Name | Sony | |
| Image Formats | JPEG | |
| Maximum Image Resolution | 640 x 480 | |
| Aperture Range | f/1.7 to 2.2 | |
| Focus Modes | Auto | |
Manual |
||
| Lens Type | Carl Zeiss Vario-Sonnar Lens: |
|
| Optical Zoom | 10x | |
| Digital Zoom | 120x | |
| Filter Attachment Diameter | 30 mm | |
| Memory Card Support | Memory Stick | |
Memory Stick PRO |
||
| Additional Information | |
|
| Weight (Approximate) | 1.17 lb | |
| Height | 3.54" | |
| Width | 2.80" | |
| Depth | 4.41" | |
| Media Support | MiniDV | |
| Recording Media | Tape Media | |
Memory Card |
||
| Video Formats | MPEG-1 | |
| Video System | NTSC | |
| Viewfinder Type | Electronic | |
| Standard Warranty | 1 Year Limited | |
Product Attributes
| 10 | ||
| 8.0 - 10.9 | ||
| Handycam | ||
| 640 x 480 | ||
| CCD | ||
| Electronic |

Share It
Tweet It








