SANYO Xacti VPC-CA9 Digital Camcorder - 2.5" LCD - CMOS - VPCCA9 16:9 - 9 Megapixel Image - 9 Megapixel Video - AVCHD - 5x Optical Zoom - 62.5x Digital Zoom - Electronic (IS) - 43 MB Flash Memory - HDMI - USB - Flash Memory, Memory Card

Product Summary
Manufacturer: Sanyo
Mfg Part#: VPCCA9
Buy.com Sku: 215498565
UPC: 086483073656
UPC 14: 00086483073656
Buy.com Sales Rank: 85139
See more in Camcorders

With SANYO's advanced waterproofing technology, the SANYO Xacti CA9 can be used without thinking twice in the rain; for marine sports such as surfing or snorkeling, or for winter sports such as skiing or snow boarding. It keeps up with active lifestyles, expanding the scope of opportunities. The VPC-CA9 has earned the highest possible IEC 60529 waterproof rating - IPX8 - allowing high definition 1280 x 720, 30 fps footage to be captured without worrying about the effects of water or snow. |
Features
| Audio Channels | Stereo | |
| Battery Rechargeable | Yes | |
| Battery Included | Yes | |
| Built-in Devices | Microphone | |
Speaker |
||
Flashlight |
||
| USB | Yes | |
| HDMI | Yes | |
| Aspect Ratio | 16:9 | |
| Display Resolution | 150000 Pixel | |
| Screen Size | 2.5" | |
| Image Sensor Size | 1/2.5" | |
| Display Screen Type | LCD | |
| Number of Image Sensors | 1 | |
| Image Sensor Type | CMOS | |
| Effective Image Resolution | 9 Megapixel | |
| Effective Video Resolution | 9 Megapixel | |
| Total Camcorder Resolution | 9 Megapixel | |
| White Balance Modes | |
|
| Minimum Illumination | 4 lux | |
| Longest Shutter Speed | 1/15 Second | |
| Shortest Shutter Speed | 1/1500 Second | |
| Product Type | Digital Camcorder | |
| Manufacturer Part Number | VPC-CA9 | |
| Manufacturer Website Address | us.sanyo.com | |
| Manufacturer | SANYO Electric Co.,Ltd | |
| Product Model | VPC-CA9 | |
| Product Name | Xacti VPC-CA9 Waterproof High Definition Digital Camcorder | |
| Product Line | Xacti | |
| Brand Name | Sanyo | |
| Image Formats | JPEG | |
| Maximum Image Resolution | 4000 x 3000 | |
| Aperture Range | f/3.5 to 4.7 | |
| Focus Modes | Auto | |
| Optical Zoom | 5x | |
| Digital Zoom | 62.5x | |
| Focal Length | 6.30 mm to 31.70 mm | |
| Image Stabilization | Electronic | |
| Focal Length (35mm Equivalent) | 38 mm to 190 mm | |
| Memory Card Supported | Secure Digital (SD) Card | |
Secure Digital High Capacity (SDHC) Card |
||
| Weight (Approximate) | 8.11 oz | |
| Height | 4.4" | |
| Width | 2.8" | |
| Depth | 1.6" | |
| Recording Media | Flash Memory | |
Memory Card |
||
| Flash Memory Capacity | 43 MB | |
| Video Formats | MPEG-4 | |
AVCHD |
||
| Maximum Video Resolution | 1280 x 720 | |
| Maximum Frame Rate | 60 fps | |
| Maximum Video Lines | 720 | |
| Progressive Scan | Yes | |
Tech Specs
| Audio Channels | Stereo | |
| Battery Rechargeable | Yes | |
| Battery Include | Yes | |
| Built-in Devices | Microphone | |
Speaker |
||
Flashlight |
||
| USB | Yes | |
| HDMI | Yes | |
| Aspect Ratio | 16:9 | |
| Display Resolution | 150000 Pixel | |
| Screen Size | 2.5" | |
| Image Sensor Size | 0.40" | |
| Display Screen Type | LCD | |
| Number of Image Sensors | 1 | |
| Image Sensor Type | CMOS | |
| Effective Image Resolution | 9 Megapixel | |
| Effective Video Resolution | 9 Megapixel | |
| Total Camcorder Resolution | 9 Megapixel | |
| White Balance Modes | |
|
| Minimum Illumination | 4 lux | |
| Longest Shutter Speed | 1/15 Second | |
| Shortest Shutter Speed | 1/1500 Second | |
| Product Type | Digital Camcorder | |
| Manufacturer Part Number | VPC-CA9 | |
| Manufacturer Website Address | www.sanyo.com | |
| Manufacturer | SANYO Electric Co.,Ltd | |
| Product Model | VPC-CA9 | |
| Product Name | Xacti VPC-CA9 Waterproof High Definition Digital Camcorder | |
| Product Line | Xacti | |
| Brand Name | SANYO | |
| Image Formats | JPEG | |
| Maximum Image Resolution | 4000 x 3000 | |
| Aperture Range | f/3.5 to 4.7 | |
| Focus Modes | Auto | |
| Optical Zoom | 5x | |
| Digital Zoom | 62.5x | |
| Focal Length | 6.30 mm to 31.70 mm | |
| Image Stabilization | Electronic | |
| Memory Card Support | Secure Digital (SD) Card | |
Secure Digital High Capacity (SDHC) Card |
||
| Additional Information | Language: |
|
| Weight (Approximate) | 8.11 oz | |
| Height | 4.39" | |
| Width | 2.77" | |
| Depth | 1.59" | |
| Recording Media | Flash Memory | |
Memory Card |
||
| Flash Memory Capacity | 43 MB | |
| Video Formats | MPEG-4 | |
AVCHD |
||
| Maximum Video Resolution | 1280 x 720 | |
| Maximum Frame Rate | 60 fps | |
| Maximum Video Lines | 720 | |
| Progressive Scan | Yes | |
Product Attributes
| Electronic | ||
| 5 | ||
| 5.0 - 7.9 | ||
| Xacti | ||
| 4000 x 3000 | ||
| CMOS |

Share
Tweet










