Samsung SyncMaster 520DX 52" LCD Monitor - 8 ms - Refurbished 1920 x 1080 - 700 Nit - 5,000:1 - Speakers - DVI - HDMI - VGA - Matte Black
Earn Super Points: Write a Review
Condition:
Refurbished
Reconditioned
Reconditioned

Product Summary

The SAMSUNG 520DX LCD monitor feature the SAMSUNG DID panel, with innovative cooling technology that allows you longer hours of operation. Your message will be clear and bright even in areas with high ambient light, with 700 cd/m2 brightness and 5000:1 dynamic contrast ratio. |
Features
| Speakers | Yes | |
| Built-in Devices | Speaker | |
| HDMI | Yes | |
| DVI | Yes | |
| VGA | Yes | |
| Composite Video | Yes | |
| Component Video | Yes | |
| Product Type | LCD Monitor | |
| Manufacturer Part Number | 520DX | |
| Manufacturer Website Address | www.samsungusa.com | |
| Manufacturer | Samsung | |
| Product Model | 520DX | |
| Product Name | 520DX LCD Monitor | |
| Product Line | SyncMaster | |
| Product Series | DX | |
| Brand Name | Samsung | |
| Package Contents | |
|
| Green Compliant | Yes | |
| Green Compliance Certificate/Authority | Energy Star | |
RoHS |
||
TCO '95 |
||
TCO '99 |
||
| Weight (Approximate) | 104.00 lb | |
| Color | Matte Black | |
| Height | 28.0" | |
| Width | 47.7" | |
| Depth | 5.4" | |
| Height with Stand | 30.60" | |
| Width with Stand | 47.70" | |
| Depth with Stand | 12.20" | |
| Input Voltage | 110 V AC | |
220 V AC |
||
| Response Time | 8 ms | |
| Mount Type | Wall Mountable | |
| Screen Size | 52" | |
| Screen Mode | Full HD | |
| Number of Screens | 1 | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Contrast Ratio | 5,000:1 | |
| Brightness | 700 Nit | |
| Maximum Resolution | 1920 x 1080 | |
Tech Specs
| Speakers | Yes | |
| Number of Speakers | 2 | |
| Built-in Devices | Speaker | |
| HDMI | Yes | |
| DVI | Yes | |
| VGA | Yes | |
| Composite Video | Yes | |
| Component Video | Yes | |
| Product Type | LCD Monitor | |
| Manufacturer Part Number | LH52BPPLBC/ZA | |
| Manufacturer Website Address | www.samsungusa.com | |
| Manufacturer | Samsung | |
| Product Model | 520DX | |
| Product Name | 520DX LCD Monitor | |
| Product Line | SyncMaster | |
| Product Series | DX | |
| Brand Name | Samsung | |
| Green Compliance | Yes | |
| Green Compliance Certificate/Authority | Energy Star | |
RoHS |
||
TCO '95 |
||
TCO '99 |
||
| Weight (Approximate) | 104 lb | |
| Color | Matte Black | |
| Height with Stand | 30.60" | |
| Width with Stand | 47.70" | |
| Depth with Stand | 12.20" | |
| Input Voltage | 110 V AC | |
220 V AC |
||
| Mount Type | Wall-mountable | |
| Screen Size | 52" | |
| Screen Mode | HD 1080 | |
| Number of Screens | 1 | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Maximum Response Time | 8 ms | |
| Contrast Ratio | 5000:1 | |
| Brightness | 700 Nit | |
| Maximum Resolution | 1920 x 1080 | |

Share
Tweet











