Samsung 460UX-2 46" LCD Monitor - 8 ms - Refurbished Samsung SyncMaster 460UX-2 46" LCD Monitor - 16:9 - 8 ms - 1920 x 1080 - 16.7 Million Colors - 700 Nit - 4,000:1 - Speakers - DVI - HDMI - VGA - Black
Earn Super Points: Write a Review
Condition:
Refurbished
Reconditioned
Reconditioned

Product Summary

The Samsung 46" 460UX-2 LCD Monitor features advanced cooling technologies that allow reliable operation 24 hours a day, 7 days a week. WIth thin 11mm bezels (.43"), you can build virtually seamless video walls up to 5 x 5. |
Features
| Speakers | Yes | |
| Built-in Devices | Speaker | |
| HDMI | Yes | |
| DVI | Yes | |
| VGA | Yes | |
| Composite Video | Yes | |
| Product Type | LCD Monitor | |
| Manufacturer Part Number | 460UX-2 | |
| Manufacturer Website Address | www.samsungusa.com | |
| Manufacturer | Samsung | |
| Product Model | 460UX-2 | |
| Product Name | SyncMaster 460UX-2 Widescreen LCD Monitor | |
| Product Line | SyncMaster | |
| Product Series | UXn-2 | |
| Platform Supported | Mac | |
PC |
||
| Brand Name | Samsung | |
| Green Compliant | Yes | |
| Green Compliance Certificate/Authority | RoHS | |
Energy Star |
||
| Weight (Approximate) | 59.00 lb | |
| Color | Black | |
| Height | 23.7" | |
| Width | 41.3" | |
| Depth | 4.7" | |
| Height with Stand | 26" | |
| Width with Stand | 41.34" | |
| Depth with Stand | 12.24" | |
| Aspect Ratio | 16:9 | |
| Response Time | 8 ms | |
| Mount Type | Wall Mountable | |
| Screen Size | 46" | |
| Screen Mode | Full HD | |
| Number of Screens | 1 | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Contrast Ratio | 4,000:1 | |
| Brightness | 700 Nit | |
| Color Supported | 16.7 Million Colors | |
| Maximum Resolution | 1920 x 1080 | |
Tech Specs
| Speakers | Yes | |
| Number of Speakers | 2 | |
| Built-in Devices | Speaker | |
| HDMI | Yes | |
| DVI | Yes | |
| VGA | Yes | |
| Composite Video | Yes | |
| Product Type | LCD Monitor | |
| Manufacturer Part Number | 460UX-2 | |
| Manufacturer Website Address | www.samsungusa.com | |
| Manufacturer | Samsung | |
| Product Model | 460UX-2 | |
| Product Name | SyncMaster 460UX-2 Widescreen LCD Monitor | |
| Product Line | SyncMaster | |
| Product Series | UXn-2 | |
| Brand Name | Samsung | |
| Additional Information | Plug & Play |
|
| Platform Support | Mac | |
PC |
||
| Green Compliance | Yes | |
| Green Compliance Certificate/Authority | RoHS | |
Energy Star |
||
| Weight (Approximate) | 59 lb | |
| Color | Black | |
| Height | 23.74" | |
| Width | 41.34" | |
| Depth | 4.70" | |
| Height with Stand | 26" | |
| Width with Stand | 41.34" | |
| Depth with Stand | 12.24" | |
| Aspect Ratio | 16:9 | |
| Mount Type | Wall-mountable | |
| Screen Size | 46" | |
| Screen Mode | HD 1080 | |
| Number of Screens | 1 | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Maximum Response Time | 8 ms | |
| Contrast Ratio | 4000:1 | |
| Brightness | 700 Nit | |
| Color Support | 16.7 Million Colors | |
| Maximum Resolution | 1920 x 1080 | |
Product Attributes
| RoHS | ||
| 16:9 | ||
| Black | ||
| Black | ||
| 46 | ||
| > 18" |

Share
Tweet











