Samsung 460MX Widescreen LCD Monitor - Refurbished Samsung SyncMaster 460MX 46" LCD Monitor - 16:9 - 8 ms - 1920 x 1080 - 450 Nit - 3,000:1 - Speakers - DVI - HDMI - VGA - Black
Earn Super Points: Write a Review
Condition:
Refurbished
Reconditioned
Reconditioned

Product Summary

Imagine people paying greater attention to your information. Whether you're in the classroom or the boardroom, the Samsung 460MX LCD display can help. Samsung S-PVA panel technology features a high 3000:1 contrast ratio with 178° viewing angles. HDMI input makes sure your high-resolution message is delivered with all the color and clarity you intended. And built-in speakers mean you don't have to buy and mount separate external speakers. Bold, bright, colorful. With Samsung 460MX LCD display, it's not hard to imagine. |
Features
| Speakers | Yes | |
| Built-in Devices | Speaker | |
| HDMI | Yes | |
| DVI | Yes | |
| VGA | Yes | |
| Composite Video | Yes | |
| Product Type | LCD Monitor | |
| Manufacturer Part Number | 460MX | |
| Manufacturer Website Address | www.samsungusa.com | |
| Manufacturer | Samsung | |
| Product Model | 460MX | |
| Product Name | 460MX Widescreen LCD Monitor | |
| Product Line | SyncMaster | |
| Product Series | MX | |
| Brand Name | Samsung | |
| Package Contents | |
|
| Platform Supported | PC | |
| Green Compliant | Yes | |
| Green Compliance Certificate/Authority | Energy Star | |
| Weight (Approximate) | 53.00 lb | |
| Color | Black | |
| Height | 26.0" | |
| Width | 43.4" | |
| Depth | 4.9" | |
| Height with Stand | 28.20" | |
| Width with Stand | 43.40" | |
| Depth with Stand | 12.20" | |
| Input Voltage | 110 V AC | |
220 V AC |
||
| Aspect Ratio | 16:9 | |
| Response Time | 8 ms | |
| Mount Type | Wall Mountable | |
| Screen Size | 46" | |
| Screen Mode | Full HD | |
| Number of Screens | 1 | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Contrast Ratio | 3,000:1 | |
| Brightness | 450 Nit | |
| Maximum Resolution | 1920 x 1080 | |
Tech Specs
| Speakers | Yes | |
| Number of Speakers | 2 | |
| Built-in Devices | Speaker | |
| HDMI | Yes | |
| DVI | Yes | |
| VGA | Yes | |
| Composite Video | Yes | |
| Product Type | LCD Monitor | |
| Manufacturer Part Number | 460MX | |
| Manufacturer Website Address | www.samsungusa.com | |
| Manufacturer | Samsung | |
| Product Model | 460MX | |
| Product Name | 460MX Widescreen LCD Monitor | |
| Product Line | SyncMaster | |
| Product Series | MX | |
| Brand Name | Samsung | |
| Package Contents | |
|
| Platform Support | PC | |
| Green Compliance | Yes | |
| Green Compliance Certificate/Authority | Energy Star | |
| Weight (Approximate) | 53 lb | |
| Color | Black | |
| Height | 26" | |
| Width | 43.40" | |
| Depth | 4.90" | |
| Height with Stand | 28.20" | |
| Width with Stand | 43.40" | |
| Depth with Stand | 12.20" | |
| Input Voltage | 110 V AC | |
220 V AC |
||
| Aspect Ratio | 16:9 | |
| Mount Type | Wall-mountable | |
| Screen Size | 46" | |
| Screen Mode | HD 1080 | |
| Number of Screens | 1 | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Maximum Response Time | 8 ms | |
| Contrast Ratio | 3000:1 | |
| Brightness | 450 Nit | |
| Maximum Resolution | 1920 x 1080 | |

Share
Tweet











