Samsung 460DX-2 46" LCD Monitor - 8 ms - Refurbished Samsung SyncMaster 460DX-2 46" LCD Monitor - 16:9 - 8 ms - 1920 x 1080 - 16.7 Million Colors - 700 Nit - 4,000:1 - Speakers - DVI - HDMI - VGA - Black
Earn Super Points: Write a Review
Condition:
Refurbished
Reconditioned
Reconditioned

Product Summary

The Samsung 46" 460DX-2 is a commercial-quality LCD display built for continuous 24/7 usage. Up to 4000:1 static/10,000:1 dynamic contrast ratio increases legibility, while Full HD 1080p ensures content is displayed at the highest resolution possible. With brightness levels up to 700 max nits, they're suitable for even the brightest environments. |
Features
| Speakers | Yes | |
| Built-in Devices | Speaker | |
| HDMI | Yes | |
| DVI | Yes | |
| VGA | Yes | |
| Composite Video | Yes | |
| Product Type | LCD Monitor | |
| Manufacturer Part Number | 460DX-2 | |
| Manufacturer Website Address | www.samsungusa.com | |
| Manufacturer | Samsung | |
| Product Model | 460DX-2 | |
| Product Name | SyncMaster 460DX-2 Widescreen LCD Monitor | |
| Product Line | SyncMaster | |
| Product Series | DXn-2 | |
| Brand Name | Samsung | |
| Platform Supported | Mac | |
PC |
||
| Green Compliant | Yes | |
| Green Compliance Certificate/Authority | RoHS | |
Energy Star |
||
| Weight (Approximate) | 62.00 lb | |
| Color | Black | |
| Height | 24.6" | |
| Width | 42.0" | |
| Depth | 5.1" | |
| Height with Stand | 26.81" | |
| Width with Stand | 42" | |
| Depth with Stand | 12.24" | |
| Aspect Ratio | 16:9 | |
| Response Time | 8 ms | |
| Mount Type | Wall Mountable | |
| Screen Size | 46" | |
| Screen Mode | Full HD | |
| Number of Screens | 1 | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Contrast Ratio | 4,000:1 | |
| Brightness | 700 Nit | |
| Color Supported | 16.7 Million Colors | |
| Maximum Resolution | 1920 x 1080 | |
Tech Specs
| Speakers | Yes | |
| Number of Speakers | 2 | |
| Built-in Devices | Speaker | |
| HDMI | Yes | |
| DVI | Yes | |
| VGA | Yes | |
| Composite Video | Yes | |
| Product Type | LCD Monitor | |
| Manufacturer Part Number | 460DX-2 | |
| Manufacturer Website Address | www.samsungusa.com | |
| Manufacturer | Samsung | |
| Product Model | 460DX-2 | |
| Product Name | SyncMaster 460DX-2 Widescreen LCD Monitor | |
| Product Line | SyncMaster | |
| Product Series | DXn-2 | |
| Brand Name | Samsung | |
| Additional Information | |
|
| Platform Support | Mac | |
PC |
||
| Green Compliance | Yes | |
| Green Compliance Certificate/Authority | RoHS | |
Energy Star |
||
| Weight (Approximate) | 62 lb | |
| Color | Black | |
| Height | 24.57" | |
| Width | 42" | |
| Depth | 5.12" | |
| Height with Stand | 26.81" | |
| Width with Stand | 42" | |
| Depth with Stand | 12.24" | |
| Aspect Ratio | 16:9 | |
| Mount Type | Wall-mountable | |
| Screen Size | 46" | |
| Screen Mode | HD 1080 | |
| Number of Screens | 1 | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Maximum Response Time | 8 ms | |
| Contrast Ratio | 4000:1 | |
| Brightness | 700 Nit | |
| Color Support | 16.7 Million Colors | |
| Maximum Resolution | 1920 x 1080 | |

Share
Tweet












