
Product Summary

| The professional choice for durability & greater productivity on the move. The Samsung P Series business notebooks are designed to bring true mobility to business users. Supremely powerful and elegant, with a robust casing and extensive security features, the P Series not only build on Samsung's proven track record of reliability, performance and design, they also deliver the best in digital technology for work, communications, or multimedia. |
Features
| Number of Cells | 6-cell | |
| Webcam | Yes | |
| HDMI | Yes | |
| eSATA/USB Combo | Yes | |
| Aspect Ratio | 16:9 | |
| Screen Resolution | 1366 x 768 | |
| Screen Size | 14" | |
| Screen Mode | WXGA | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Graphics Media Accelerator HD | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Backlight Technology | LED | |
| Product Type | Notebook | |
| Manufacturer Part Number | NPP480JA03US | |
| Manufacturer Website Address | www.samsungusa.com | |
| Manufacturer | Samsung | |
| Product Model | P480 | |
| Product Name | P480 Notebook | |
| Product Series | P | |
| Brand Name | Samsung | |
| Standard Memory | 2 GB | |
| Memory Technology | DDR3 SDRAM | |
| Memory Standard | DDR3-1066/PC3-8500 | |
| Package Contents | |
|
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| Wi-Fi Standard | IEEE 802.11n | |
| Bluetooth Standard | Bluetooth 2.1 | |
| Ethernet Technology | Gigabit Ethernet | |
| Weight (Approximate) | 4.80 lb | |
| Height | 1.5" | |
| Width | 13.5" | |
| Depth | 9.5" | |
| Hard Drive Capacity | 320 GB | |
| Optical Drive Type | DVD-Writer | |
| Optical Media Supported | DVD-RAM/±R/±RW | |
| Dual-Layer Media Supported | Yes | |
| Cache | 3 MB | |
| Processor Speed | 2.40 GHz | |
| Processor Type | Core i3 | |
| Processor Model | i3-370M | |
| Processor Core | Dual-core (2 Core) | |
| Processor Manufacturer | Intel | |
| Operating System | Genuine Windows 7 Professional | |
| Operating System Architecture | 64-bit |
Tech Specs
| Battery Chemistry | Lithium Ion (Li-Ion) | |
| Number of Cells | 6-cell | |
| Battery Capacity | 4400 mAh | |
| Webcam | Yes | |
| HDMI | Yes | |
| VGA | Yes | |
| Network (RJ-45) | Yes | |
| Number of USB Ports | 3 | |
| eSATA/USB Combo | Yes | |
| TV Out | Yes | |
| Aspect Ratio | 16:9 | |
| Display Resolution | 1366 x 768 | |
| Screen Size | 14" | |
| Screen Mode | WXGA | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Graphics Media Accelerator HD | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Backlight Technology | LED | |
| Product Type | Notebook | |
| Manufacturer Part Number | NPP480JA03US | |
| Manufacturer Website Address | www.samsungusa.com | |
| Manufacturer | Samsung | |
| Product Model | P480 | |
| Product Name | P480 Notebook | |
| Product Series | P | |
| Brand Name | Samsung | |
| Keyboard | Yes | |
| Pointing Device Type | TouchPad | |
| Standard Memory | 2 GB | |
| Memory Technology | DDR3 SDRAM | |
| Memory Card Support | MultiMediaCard (MMC) | |
Secure Digital (SD) Card |
||
| Memory Standard | DDR3-1066/PC3-8500 | |
| Memory Card Reader | Yes | |
| Number of Total Memory Slots | 2 | |
| Package Contents | |
|
| Security Features | Trusted Platform Module | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| Wi-Fi Standard | IEEE 802.11n | |
| Bluetooth Standard | Bluetooth 2.1 | |
| Ethernet Technology | Gigabit Ethernet | |
| Weight (Approximate) | 4.80 lb | |
| Height | 1.50" | |
| Width | 13.50" | |
| Depth | 9.50" | |
| Hard Drive Capacity | 320 GB | |
| Optical Drive Type | DVD-Writer | |
| Optical Media Support | DVD-RAM/±R/±RW | |
| Dual-Layer Media Support | Yes | |
| Hard Drive Interface | Serial ATA/150 | |
| Hard Drive RPM | 5400 | |
| Bus Speed | Not Applicable | |
| Cache | 3 MB | |
| Processor Speed | 2.40 GHz | |
| Processor Type | Core i3 | |
| Processor Model | i3-370M | |
| Processor Core | Dual-core | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | Intel | |
| Hyper-Threading | Yes | |
| HyperTransport Speed | Not Applicable | |
| Direct Media Interface | 2.50 GT/s | |
| Operating System | Windows 7 Professional | |
| Operating System Architecture | 64-bit | |

Share
Tweet











