
Product Summary
Manufacturer: Samsung
Mfg Part#: I90008GB
Buy.com Sku: 216551837
UPC: 808993972845
UPC 14: 08808993972845
Buy.com Sales Rank: 80443
See more in Cell Phones

Receiving a good reception Samsung Electronics remains committed to designing safe, reliable and attractive mobile phones that meet our strict design and industry-leading quality standards. Based on years of experience of designing high-quality phones, Samsung mobile phones employ an internal antenna design technology that optimises reception quality for any type of hand grip. |
Features
| Radio Tuner Type | FM | |
| Battery Talk Time | 13.38 Hour | |
| USB | Yes | |
| Number of Screens | 1 | |
| Main Screen Resolution | 480 x 800 | |
| Main Screen Size | 4" | |
| Main Screen Type | OLED | |
| Product Type | Smartphone | |
| Manufacturer Part Number | I90008GB | |
| Manufacturer Website Address | www.samsungusa.com | |
| Manufacturer | Samsung | |
| Product Model | S | |
| Product Name | Galaxy S Smartphone | |
| Product Line | Galaxy | |
| Brand Name | Samsung | |
| Memory Card Supported | microSD | |
| Maximum Memory Card Size Supported | 32 GB | |
| Built-in Memory | 8 GB | |
| Green Compliant | Yes | |
| Green Compliance Certificate/Authority | RoHS | |
WEEE |
||
| Network Band | Quad Band | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| Cellular Data Connectivity Technology | GPRS | |
EDGE |
||
HSDPA |
||
HSUPA |
||
| GPS Receiver | Yes | |
| Cellular Generation | 3.5G | |
| Cellular Network Supported | GSM 850 | |
GSM 900 |
||
GSM 1800 |
||
GSM 1900 |
||
WCDMA 900 |
||
WCDMA 1900 |
||
WCDMA 2100 |
||
| Weight (Approximate) | 4.16 oz | |
| Color | White | |
| Height | 4.8" | |
| Width | 2.5" | |
| Depth | 0.4" | |
| Operating System | Android OS | |
| Operating System Version | Android OS 2.1 | |
| Phone Style | Bar | |
| Contract Type | SIM-free | |
| Realtone | Yes | |
| Dual SIM Supported | No | |
| Call Features | Call Log | |
Caller ID |
||
Call Barring |
||
Call Waiting |
||
Fixed Dialing |
||
Call Forwarding |
||
Conference Call |
||
| Touchscreen Type | Capacitive | |
| Touchscreen | Yes | |
| Multi-touch Screen | Yes | |
| Integrated TV Tuner | No | |
| Effective Camera Resolution | 5 Megapixel | |
| Built-in Flash | Yes | |
| Secondary Camera | Yes | |

Share
Tweet










