Hitachi DZHS300A Digital Camcorder - DZ-HS300A Hitachi DZHS300A DVD-HDD 8GB Hybrid Digital Camcorder

Product Summary

Introducing the world's first hybrid camcorder with both DVD and HDD. The Hitachi Hybrid DZHS300A. With the DZHS300A, you have the flexibility to choose between formats when capturing your memories. Because the Hitachi Hybrid is the first and only camcorder that offers the convenience of DVD plus the capacity of HDD. And, with just the push of a button, you can edit and make DVD copies right on your Hitachi Hybrid. The Hitachi Hybrid. It's the best of two formats, remixed into a one-of-a-kind camcorder. The Hitachi Hybrid offers uniquely flexible storage capabilities. The 8 GB hard drive gives you the ability to record three hours of footage in the highest quality. And, if your hard drive is ever full, just back up existing footage to DVD, or simply record new footage to DVD. |
| Aspect Ratio | 16:9 | |
| Display Resolution | 120000 Pixel | |
| Screen Size | 2.7" | |
| Image Sensor Size | 1/6" | |
| Display Screen Type | LCD | |
| Number of Image Sensors | 1 | |
| Image Sensor Type | CCD | |
| Effective Image Resolution | 0.3 Megapixel | |
| Effective Video Resolution | 0.3 Megapixel | |
| Total Camcorder Resolution | 0.7 Megapixel | |
| White Balance Modes | |
|
| Longest Shutter Speed | 1/4 Second | |
| Shortest Shutter Speed | 1/4000 Second | |
| Product Type | Digital Camcorder | |
| Manufacturer Part Number | DZ-HS300A | |
| Manufacturer Website Address | www.hitachi.us | |
| Manufacturer | Hitachi, Ltd | |
| Product Model | DZHS300A | |
| Product Name | DZHS300A Digital Camcorder | |
| Brand Name | Hitachi | |
| Image Formats | JPEG | |
| Maximum Image Resolution | 640 x 480 | |
| Aperture Range | f/1.8 to 3.2 | |
| Lens Type | Focal Length: 2.2 - 55mm |
|
| Optical Zoom | 25x | |
| Digital Zoom | 1200x | |
| Image Stabilization | Electronic | |
| Memory Card Supported | Secure Digital (SD) Card | |
| Package Contents | |
|
| Weight (Approximate) | 15.34 oz | |
1.08 lb |
||
| Height | 3.5" | |
| Width | 2.4" | |
| Depth | 5.3" | |
| Media Supported | DVD | |
| Recording Media | Hard Drive | |
Optical Media |
||
Memory Card |
||
| Hard Drive Capacity | 8 GB | |
| Video Formats | MPEG | |
| Video System | NTSC | |
| Maximum Video Lines | 525 | |
| Interlaced Scan | Yes | |
| Viewfinder Type | Electronic | |
| Standard Warranty | 1 Year Limited | |
| Aspect Ratio | 16:9 | |
| Display Resolution | 120000 Pixel | |
| Screen Size | 2.7" | |
| Image Sensor Size | 0.16" | |
| Display Screen Type | LCD | |
| Number of Image Sensors | 1 | |
| Image Sensor Type | CCD | |
| Effective Image Resolution | 340 Kilopixel | |
| Effective Video Resolution | 340 Kilopixel | |
| Total Camcorder Resolution | 680 Kilopixel | |
| White Balance Modes | |
|
| Minimum Illumination | 0.3 lux | |
| Longest Shutter Speed | 1/4 Second | |
| Shortest Shutter Speed | 1/4000 Second | |
| Product Type | Digital Camcorder | |
| Manufacturer Part Number | DZ-HS300A | |
| Manufacturer Website Address | www.hitachi.us | |
| Manufacturer | Hitachi, Ltd | |
| Product Model | DZHS300A | |
| Product Name | DZHS300A Digital Camcorder | |
| Brand Name | Hitachi | |
| Image Formats | JPEG | |
| Maximum Image Resolution | 640 x 480 | |
| Aperture Range | f/1.8 to 3.2 | |
| Focus Modes | Auto | |
Manual |
||
| Lens Type | Focal Length: 2.2 - 55mm |
|
| Optical Zoom | 25x | |
| Digital Zoom | 1200x | |
| Filter Attachment Diameter | 34 mm | |
| Image Stabilization | Electronic | |
| Memory Card Support | Secure Digital (SD) Card | |
| Additional Information | Built-in Microphone & Speaker |
|
| Package Contents | |
|
| Platform Support | PC | |
Mac |
||
| Certifications & Standards | FCC part 15 |
|
| Weight (Approximate) | 15.34 oz | |
1.08 lb |
||
| Height | 3.54" | |
| Width | 2.40" | |
| Depth | 5.31" | |
| Media Support | DVD | |
| Recording Media | Hard Drive | |
Optical Media |
||
Memory Card |
||
| Hard Drive Capacity | 8 GB | |
| Video Formats | MPEG | |
| Video System | NTSC | |
| Maximum Video Lines | 525 | |
| Interlaced Scan | Yes | |
| Viewfinder Type | Electronic | |
| Standard Warranty | 1 Year Limited | |
| 8 | ||
| Electronic | ||
| 25 | ||
| > 15.0 | ||
| 640 x 480 | ||
| CCD | ||
| Electronic |

Share It
Tweet It








