Panasonic Lumix DMC-FZ50 High-end Digital Camera - Black - DM-CFZ50K Panasonic Lumix DMC-FZ50 10 Megapixel Digital Camera - Black

Product Summary
Manufacturer: Panasonic
Mfg Part#: DM-CFZ50K
Buy.com Sku: 202958949
UPC: 037988985807
UPC 14: 00037988985807
See more in Point & Shoot

Lumix 10.1 Megapixel Digital Camera with 12x Optical Zoom, MEGA Optical Image Stabilization and Manual Focus & Zoom Rings |
Features
| Battery Life | 360 Shot | |
| Battery Built-in | No | |
| Battery Included | Yes | |
| PictBridge | Yes | |
| Display Resolution | 207000 Pixel | |
| Screen Size | 2" | |
| Display Screen Type | LCD | |
| Image Sensor Type | CCD | |
| Effective Camera Resolution | 10.1 Megapixel | |
| Total Camera Resolution | 10.4 Megapixel | |
| Flash Modes | Auto Flash | |
Red-eye Reduction |
||
| Product Type | Bridge Camera | |
| Manufacturer Part Number | DMC-FZ50K | |
| Manufacturer Website Address | www.panasonic.com | |
| Manufacturer | Panasonic | |
| Product Model | DMC-FZ50 | |
| Product Name | Lumix DMC-FZ50 Bridge Camera | |
| Product Line | Lumix | |
| Product Series | FZ | |
| Brand Name | Panasonic | |
| Aspect Ratio | 16:9 | |
| Image Formats | JPEG | |
RAW |
||
| Maximum Image Resolution | 3648 x 2736 | |
| Focus Modes | Auto | |
Manual |
||
| Optical Zoom | 12x | |
| Digital Zoom | 4x | |
| Focal Length | 7.40 mm to 88.80 mm | |
| Autofocus Points | 9 | |
| Image Stabilization | Optical | |
| Minimum Focus Distance | 1.97" | |
| Memory Card Supported | Secure Digital (SD) Card | |
MultiMediaCard (MMC) |
||
| Memory Card Size Included | 32 MB | |
| Memory Card Type Included | Secure Digital (SD) Card | |
| Package Contents | |
|
| GPS | No | |
| Weight (Approximate) | 1.47 lb | |
| Color | Black | |
| Height | 3.4" | |
| Width | 5.5" | |
| Depth | 5.6" | |
| Video Formats | QuickTime Motion JPEG | |
| Maximum Video Resolution | 848 x 480 | |
| Viewfinder Type | Electronic | |
| Standard Warranty | 1 Year Limited | |
Tech Specs
| Battery Life | 360 Shot | |
| Battery Include | Yes | |
| Camera Modes | Color Effect Mode: Burst Shooting Mode: |
|
| PictBridge | Yes | |
| Display Resolution | 207000 Pixel | |
| White Balance Modes | |
|
| Screen Size | 2" | |
| Display Screen Type | LCD | |
| Image Sensor Type | CCD | |
| Effective Camera Resolution | 10.1 Megapixel | |
| Total Camera Resolution | 10.4 Megapixel | |
| Exposure Control | |
|
| Longest Shutter Speed | 60 Second | |
| Shortest Shutter Speed | 1/2000 Second | |
| External Flash | Optional | |
| Flash Modes | Auto Flash | |
Red-eye Reduction |
||
| Product Type | Bridge Camera | |
| Manufacturer Part Number | DMC-FZ50K | |
| Manufacturer Website Address | www.panasonic.com | |
| Manufacturer | Panasonic | |
| Product Model | DMC-FZ50 | |
| Product Name | Lumix DMC-FZ50 Bridge Camera | |
| Product Line | Lumix | |
| Product Series | FZ | |
| Brand Name | Panasonic | |
| Aspect Ratio | 16:9 | |
| Image Formats | JPEG | |
RAW |
||
| Maximum Image Resolution | 3648 x 2736 | |
| Focus Modes | Auto | |
Manual |
||
| Optical Zoom | 12x | |
| Digital Zoom | 4x | |
| Focal Length | 7.40 mm to 88.80 mm | |
| Lens Construction | 14 Elements in 10 Groups | |
| Autofocus Points | 9 | |
| Image Stabilization | Optical | |
| Minimum Focus Distance | 1.97" | |
| Memory Card Support | Secure Digital (SD) Card | |
MultiMediaCard (MMC) |
||
| Memory Card Size Include | 32 MB | |
| Memory Card Type Include | Secure Digital (SD) Card | |
| Additional Information | Sensitivity: OSD Language: Extra Optical Zoom: Digital Zoom: |
|
| Package Contents | |
|
| Weight (Approximate) | 1.47 lb | |
| Color | Black | |
| Height | 3.37" | |
| Width | 5.54" | |
| Depth | 5.59" | |
| Software Included | |
|
| Video Formats | QuickTime Motion JPEG | |
| Maximum Video Resolution | 848 x 480 | |
| Viewfinder Type | Electronic | |
| Standard Warranty | 1 Year Limited | |
Product Attributes
| 16:9 | ||
| Auto Flash / Red-Eye Reduction | ||
| 10 - 14 Megapixel | ||
| 10.1 | ||
| 50 | ||
| Black | ||
| Black | ||
| 4 | ||
| LCD | ||
| Program | ||
| Auto Flash / Red-Eye Reduction | ||
| 7.4 | ||
| Auto / Manual | ||
| JPEG / Raw | ||
| Optical | ||
| 2.0" - 2.4" | ||
| o 1/2000 | ||
| MultiMediaCard (MMC) / Secure Digital (SD) Card | ||
| 60 | ||
| 12 | ||
| 11.0 - 14.9 | ||
| Lumix | ||
| 3648 x 2736 | ||
| 2736 | ||
| 3648 | ||
| CCD | ||
| Electronic | ||
Auto Daylight Cloudy Shade Halogen Flash White Set 1,2 White Balance Adjustment (150K step, -1500 +1500K) (except for / AutoDaylightCloudyShadeHalogenFlashWhite Set 1,2White Balance Adjustment (150K step, -1500 +1500K) (except for auto WB) |

Share It
Tweet It








