Intel Celeron D 336 2.80GHz Processor - BX80547RE2800CN Intel CELERON D 336 Socket 775 2.80Ghz 256K 533MHZ

Product Summary

| The Intel Celeron D Processor delivers a balanced level of proven technology and exceptional value for desktop PCs. |
Features
| Manufacturer | Intel Corporation | |
| Clock Speed | 2.80GHz | |
| Form Factor | 775-pin LGA775 Socket | |
| Temperature | 67.7 °C (153.86 °F) | |
| Standard Warranty | 3 Year(s) Limited | |
| Bus Speed | 533MHz | |
| Manufacturer Part Number | BX80547RE2800CN | |
| Input Voltage | 1.40V DC Core | |
| Manufacturer Website Address | www.intel.com | |
| Cache Memory | 16KB L1 - 256KB L2 (Advanced Transfer) | |
| Product Name | Celeron D 336 2.80GHz Processor | |
| Packaged Quantity | 1 | |
| Packing | Box | |
| Package Type | Retail |
Tech Specs
| Form Factor | 775-pin LGA775 Socket | |
| Package Contents | Celeron D 336 2.80GHz Processor Intel Designed Thermal Solution (includes high quality variable speed fan heatsink and clip assembly) Thermal interface material (attached to the heatsink or thermal grease applied with applicator) Installation Instructions and Certificate of Authenticity Intel Inside logo label | |
| Manufacturer | Intel Corporation | |
| Clock Speed | 2.80GHz | |
| Standard Warranty | 3 Year(s) Limited | |
| Manufacturer Part Number | BX80547RE2800CN | |
| Bus Speed | 533MHz | |
| Additional Information | Bus/Core Ratio: 21 Core Stepping: E0 CPUID String: 0F41H sSpec Number: sl7tw L2 Cache Speed: 2.80GHz Execute Disable Bit Data Flow Analysis Speculative Execution Non-Blocking Level 1 Cache Dual Independent Bus (DIB) | |
| Temperature | 67.7 °C (153.86 °F) | |
| Input Voltage | 1.40V DC Core | |
| Cache Memory | 16KB L1 - 256KB L2 (Advanced Transfer) | |
| Power Consumption | 84.0W | |
| Manufacturer Website Address | www.intel.com | |
| Cooling | Fan & Heatsink | |
| Product Line | Celeron D | |
| Product Name | Celeron D 336 2.80GHz Processor | |
| Compatibility | Intel D915GVWB Desktop Board | |
Intel D915GLVG Desktop Board |
||
Intel D910GLDW Desktop Board |
||
| Packaged Quantity | 1 | |
| Architecture | 64-bit | |
| Packing | Box | |
| Process Technology | 90nm | |
| Package Type | Retail | |
| Multimedia Extensions | Streaming SIMD Extension 3 (SSE-3) | |
| Featured Technologies | Extended Memory 64 Technology | |
| Platform Support | PC | |

Share It
Tweet It








