Marketplace Buying Choices

Product Summary
Manufacturer: American Power Conversion
Mfg Part#: SC620
Buy.com Sku: 10387139
UPC: 731304222620
UPC 14: 00731304222620
Buy.com Sales Rank: 77814
See more in UPS

Smart-UPS protects your data by supplying reliable, network grade power in either traditional Tower or Rack-optimized form factors for space constrained business critical applications. Award winning APC Smart-UPS is the perfect UPS for protecting business critical fileservers (Intel or UNIX based), minicomputers, network switches and hubs, Point of Sale, retail/bank back office and ATM's. |
Features
| Backup/Run Time | 0.09 Hour 390 W Full Load | |
0.26 Hour 195 W Half Load |
||
| Batteries | Maintenance-free Sealed Lead Acid Hot-swappable | |
| Interfaces/Ports | DB-9 RS-232 Serial | |
| Product Type | Line-interactive UPS | |
| Manufacturer Part Number | SC620 | |
| Manufacturer Website Address | www.apc.com | |
| Manufacturer | American Power Conversion Corp | |
| Product Name | Smart-UPS SC 620VA | |
| Product Line | Smart-UPS | |
| Product Series | SC | |
| Brand Name | APC | |
| Network Management | Optional | |
| Package Contents | |
|
| Weight (Approximate) | 27.00 lb | |
| Height | 7.0" | |
| Width | 5.0" | |
| Depth | 15.0" | |
| Input Voltage | 110 V AC | |
| Output Voltage | 120 V AC Nominal | |
| Load Capacity | 620 VA/390 W | |
| Input Voltage Range | 120 V AC Nominal | |
75 V AC to 154 V AC Adjustable Mains Operation |
||
82 V AC to 144 V AC Mains Operation |
||
| Receptacles | 4 x NEMA 5-15R | |
| Plug/Connector Type | NEMA 5-15P | |
| Standard Warranty | 2 Year | |
Tech Specs
| Backup/Run Time | 0.09 Hour 390 W Full Load | |
0.26 Hour 195 W Half Load |
||
| Batteries | Maintenance-free Sealed Lead Acid Hot-swappable | |
| Status Indicators | LED status display with: |
|
| Interfaces/Ports | DB-9 RS-232 Serial | |
| Modular Slots | SmartSlot | |
| Altitude | 0 ft to 10000 ft Operating | |
0 ft to 50000 ft Storage |
||
| Humidity | 0 to 95% Relative Humidity Operating | |
0 to 95% Relative Humidity Storage |
||
| Temperature | 32°F (0°C) to 104°F (40°C) Operating | |
5°F (-15°C) to 113°F (45°C) Storage |
||
| Thermal Dissipation | 70 BTU/h | |
| Product Type | Line-interactive UPS | |
| Manufacturer Part Number | SC620 | |
| Manufacturer Website Address | www.apc.com | |
| Manufacturer | American Power Conversion Corp | |
| Product Name | Smart-UPS SC 620VA | |
| Product Line | Smart-UPS | |
| Product Series | SC | |
| Brand Name | APC | |
| Battery Management | Intelligent Battery Management | |
| Emergency Power OFF | Optional | |
| Network Management | Optional | |
| Overload Protection | |
|
| Alarm | On Battery | |
Low Battery |
||
| Additional Information | |
|
| Package Contents | |
|
| Certifications & Standards | |
|
| Dimensions | 7" Height x 5" Width x 15" Depth | |
| Weight (Approximate) | 27 lb | |
| Color | Gray | |
| Power Cord/Cable | 72" | |
| Input Voltage | 110 V AC | |
| Output Voltage | 120 V AC Nominal | |
| Filtering | Full time multi pole noise filtering, 0.3% IEEE surge let through, zero clamping response time | |
| Frequency | 50 Hz | |
60 Hz |
||
| Load Capacity | 620 VA/390 W | |
| Surge Energy Rating | 412 J | |
| Input Voltage Range | 120 V AC Nominal | |
75 V AC to 154 V AC Adjustable Mains Operation |
||
82 V AC to 144 V AC Mains Operation |
||
| Dataline Protection | RJ-45 10/100Base-TX/Modem/Fax/DSL | |
| Receptacles | 4 x NEMA 5-15R | |
| Plug/Connector Type | NEMA 5-15P | |
| Parts Warranty/Labor | 2 Year | |
| Standard Warranty | 2 Year | |

Share It
Tweet It











