Planar PL1910MW 19" LCD Monitor - 16:10 - 5 ms - 997-5260-00 1440 x 900 - 16.7 Million Colors - 300 Nit - 1,000:1 - Speakers - DVI - VGA - Black
Earn Super Points: Write a Review
Marketplace Buying Choices

Product Summary

Planar's first 19" widescreen (16:10 aspect ratio) LCD monitor brings you excellent performance with great value. The PL1910MW 19" wide format monitor enables you to view two different documents on one screen with less scrolling and more productivity. Added features include DVI-D (with HDCP) and analog video inputs, fast 5ms response time, exceptional 800:1 contrast ratio, 1440 x 900 resolution, and built-in TrueMedia speakers. |
Features
| Speakers | Yes | |
| Built-in Devices | Speaker | |
| DVI | Yes | |
| VGA | Yes | |
| Product Type | LCD Monitor | |
| Manufacturer Part Number | 997-5260-00 | |
| Manufacturer Website Address | www.planar.com | |
| Manufacturer | Planar Systems, Inc | |
| Product Model | PL1910MW | |
| Product Name | PL1910MW Widescreen LCD Monitor | |
| Product Series | PL | |
| Brand Name | Planar | |
| Package Contents | |
|
| Platform Supported | PC | |
Mac |
||
| Green Compliant | Yes | |
| Green Compliance Certificate/Authority | RoHS | |
| Weight (Approximate) | 9.20 lb | |
| Color | Black | |
| Height | 13.5" | |
| Width | 17.3" | |
| Depth | 2.4" | |
| Height with Stand | 13.62" | |
| Width with Stand | 17.26" | |
| Depth with Stand | 7.80" | |
| Input Voltage | 110 V AC | |
220 V AC |
||
| Operating Power Consumption | 42 W | |
| Aspect Ratio | 16:10 | |
| Response Time | 5 ms | |
| Mount Type | Wall Mountable | |
| Screen Size | 19" | |
| Screen Mode | WXGA+ | |
| Number of Screens | 1 | |
| HDCP Supported | Yes | |
| Horizontal Viewing Angle | 170° | |
| Vertical Viewing Angle | 160° | |
| Contrast Ratio | 1,000:1 | |
| Brightness | 300 Nit | |
| Color Supported | 16.7 Million Colors | |
| Maximum Resolution | 1440 x 900 | |
| Standard Refresh Rate | 75 Hz | |
| Standard Warranty | 3 Year | |
Tech Specs
| Speakers | Yes | |
| Built-in Devices | Speaker | |
| DVI | Yes | |
| VGA | Yes | |
| Headphone | Yes | |
| Product Type | LCD Monitor | |
| Manufacturer Part Number | 997-5260-00 | |
| Manufacturer Website Address | www.planar.com | |
| Manufacturer | Planar Systems, Inc | |
| Product Model | PL1910MW | |
| Product Name | PL1910MW Widescreen LCD Monitor | |
| Product Series | PL | |
| Brand Name | Planar | |
| Additional Information | |
|
| Package Contents | |
|
| Platform Support | PC | |
Mac |
||
| Green Compliance | Yes | |
| Green Compliance Certificate/Authority | RoHS | |
| Weight (Approximate) | 9.20 lb | |
| Color | Black | |
| Height | 13.46" | |
| Width | 17.26" | |
| Depth | 2.38" | |
| Height with Stand | 13.62" | |
| Width with Stand | 17.26" | |
| Depth with Stand | 7.80" | |
| Input Voltage | 110 V AC | |
220 V AC |
||
| Aspect Ratio | 16:10 | |
| Mount Type | Wall-mountable | |
| Screen Size | 19" | |
| Screen Mode | WXGA+ | |
| Number of Screens | 1 | |
| HDCP Support | Yes | |
| Horizontal Viewing Angle | 170° | |
| Vertical Viewing Angle | 160° | |
| Maximum Response Time | 5 ms | |
| Contrast Ratio | 1000:1 | |
| Brightness | 300 Nit | |
| Color Support | 16.7 Million Colors | |
| Maximum Resolution | 1440 x 900 | |
| Maximum Refresh Rate | 75 Hz | |
| Standard Warranty | 3 Year | |

Related Products
Share
Tweet



















