Product Summary

| Our new VIERA® S1 Series Plasma HDTVs are perfect for sports and cinema-quality movies. Our Neo PDP technology delivers sharp, detailed images, deep blacks and remarkable brightness, and all with lower power consumption.
Did you know that some HDTVs deliver considerably less than 1080 lines of resolution, when processing fast motion on screen? VIERA S1 Series Plasma HDTVs ensure full-time 1080 TV lines of resolution, even during fast moving scenes in sports and movies.
VIERA Image Viewer™ provides a better way to share your digital photos. Just pop your SD memory card into the handy slot, and instantly display your digital photos for friends and family to enjoy.
With VIERA Link™, you can control your compatible Panasonic DVD recorder, Blu-ray Disc™ player, home theater sound system and HD camcorder, all with a single remote and helpful on-screen menus. |
| 1080p Full-HD Resolution | |
| Neo PDP | |
| Full-Time 1080 TV Lines Moving Picture Resolution | |
| Contrast Ratio: 40,000:1 Native; Infinite Black Panel | |
| Brighter Panel | |
| 600Hz Sub-field Drive | |
| VIERA Image Viewer™ | |
| VIERA Link™ | |
| AR (Anti-Reflective) Filter | |
| Game Mode | |
| 3 HDMI Inputs | |
| 100,000 Hour Panel Life |
| Sound System | Surround | |
| RMS Output Power | 20 W | |
| Composite Video | Yes | |
| S-Video | Yes | |
| Component Video | Yes | |
| Number of HDMI | 3 | |
| HDMI | Yes | |
| Digital Audio Output | Yes | |
| Product Model | TC-P42S1 | |
| Product Type | Plasma TV | |
| Product Series | S1 | |
| Product Name | Viera TC-P42S1 42" Plasma TV | |
| Manufacturer Part Number | TC-P42S1 | |
| Brand Name | Panasonic | |
| Manufacturer | Panasonic | |
| Product Line | Viera | |
| Manufacturer Website Address | www.panasonic.com | |
| Green Compliance Certificate/Authority | Energy Star | |
| Green Compliance | Yes | |
| Height | 26" | |
| Weight | 57.40 lb | |
| Width | 40.60" | |
| Depth | 4.20" | |
| Aspect Ratio | 16:9 | |
| Features | Closed Caption | |
Channel Labeling |
||
| Screen Size | 42" | |
| Comb Filter | 3D Y/C | |
| Digital Tuner | ATSC | |
| Maximum Resolution | 1920 x 1080 | |
| Scan Format | 1080p | |
| Analog Tuner | NTSC | |
| Video Signal Standard | HDTV 1080p | |
| Dynamic Contrast Ratio | 40000:1 | |
| Energy Star | ||
| 16:9 | ||
| Plasma | ||
| Viera | ||
| 20 | ||
| NTSC | ||
| Channel Labeling / Closed Caption | ||
| 60 | ||
| 720p / 1080p | ||
| 42 | ||
| 40" - 49" |

Share It
Tweet It







