
Product Summary

The Toughbook T8 Notebook is lightweight, yet durable with a built-in sanitizable rubber hand strap and offers added security and remote management with Intel Centrino 2 with vPro technology. Built with legendary Toughbook reliability and unparalleled portability, the Toughbook T8 keeps up with today's busiest mobile professionals. |
Features
| Maximum Battery Run Time | 9 Hour | |
| Aspect Ratio | 4:3 | |
| Screen Resolution | 1024 x 768 | |
| Screen Size | 12.1" | |
| Screen Mode | XGA | |
| Touchscreen | Yes | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | GMA 4500MHD | |
| Graphics Memory Capacity | 285 MB | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Product Type | Notebook | |
| Manufacturer Part Number | CF-T8EWDTZ2M | |
| Manufacturer Website Address | www.panasonic.com | |
| Manufacturer | Panasonic | |
| Product Name | Toughbook T8 Notebook | |
| Product Line | Toughbook | |
| Product Series | T8 | |
| Brand Name | Panasonic | |
| Mobile Technology | Centrino 2 vPro | |
| Maximum Memory | 3 GB | |
| Standard Memory | 3 GB | |
| Memory Technology | DDR2 SDRAM | |
| Memory Standard | DDR2-667/PC2-5300 | |
| Package Contents | |
|
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| Wi-Fi Standard | IEEE 802.11n | |
| Bluetooth Standard | Bluetooth 2.0 | |
| Ethernet Technology | Gigabit Ethernet | |
| Height | 1.9" | |
| Width | 10.7" | |
| Depth | 8.4" | |
| Hard Drive Capacity | 120 GB | |
| Optical Drive Type | No | |
| Solid State Drive Capacity | No | |
| Cache | 3 MB | |
| Processor Speed | 1.20 GHz | |
| Processor Type | Core 2 Duo | |
| Processor Model | SU9300 | |
| Processor Core | Dual-core (2 Core) | |
| Processor Manufacturer | Intel | |
| Operating System | Genuine Windows XP Professional | |
| Standard Warranty | 3 Year Limited |
Tech Specs
| Battery Chemistry | Lithium Ion (Li-Ion) | |
| Battery Capacity | 5800 mAh | |
| Maximum Battery Run Time | 9 Hour | |
| Network (RJ-45) | Yes | |
| Number of USB Ports | 3 | |
| USB Standard | USB 2.0 | |
| Aspect Ratio | 4:3 | |
| Display Resolution | 1024 x 768 | |
| Screen Size | 12.1" | |
| Screen Mode | XGA | |
| Touchscreen | Yes | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | GMA 4500MHD | |
| Graphics Memory Capacity | 285 MB | |
| Graphics Memory Technology | DDR2 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Product Type | Notebook | |
| Manufacturer Part Number | CF-T8EWDTZ2M | |
| Manufacturer Website Address | www.panasonic.com | |
| Manufacturer | Panasonic | |
| Product Name | Toughbook T8 Notebook | |
| Product Line | Toughbook | |
| Product Series | T8 | |
| Brand Name | Panasonic | |
| Mobile Technology | Centrino 2 vPro | |
| Expansion Slot Type | PC Card Type II | |
| Keyboard | Yes | |
| Pointing Device Type | TouchPad | |
| Maximum Memory | 3 GB | |
| Standard Memory | 3 GB | |
| Memory Technology | DDR2 SDRAM | |
| Memory Card Support | Secure Digital High Capacity (SDHC) | |
| Memory Standard | DDR2-667/PC2-5300 | |
| Memory Card Reader | Yes | |
| Number of Total Memory Slots | 2 | |
| Package Contents | |
|
| Security Features | |
|
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| Wi-Fi Manufacturer | Intel | |
| Wi-Fi Model | Wireless WiFi Link 5100AGN | |
| Wi-Fi Standard | IEEE 802.11n | |
| Bluetooth Standard | Bluetooth 2.0 | |
| Ethernet Technology | Gigabit Ethernet | |
| Height | 1.90" | |
| Width | 10.70" | |
| Depth | 8.40" | |
| Input Voltage | 110 V AC | |
220 V AC |
||
| Hard Drive Capacity | 120 GB | |
| Optical Drive Type | Not Included | |
| Optical Media Support | Not Applicable | |
| Solid State Drive Capacity | Not Included | |
| Solid State Drive Interface | Not Applicable | |
| Bus Speed | 800 MHz | |
| Cache | 3 MB | |
| Processor Speed | 1.20 GHz | |
| Processor Type | Core 2 Duo | |
| Processor Model | SU9300 | |
| Processor Core | Dual-core | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Chipset Model | GS45 Express | |
| Operating System | Windows XP Professional | |
| Standard Warranty | 3 Year Limited | |

Share It
Tweet It









