Marketplace Buying Choices

Product Summary
Manufacturer: Panasonic
Mfg Part#: TH37LRU30
Buy.com Sku: 222040018
UPC: 885170042766
UPC 14: 00885170042766
Buy.com Sales Rank: 80335
See more in Televisions

With its integrated TV solutions, easy installation, large, easy-to-view screens and SD Memory Card slots, the LRU30 Series delivers superior performance in hospitality sites, including hotel lobbies, in-room and bars/restaurants. Built with hotel specifications, these new LCD displays offer the benefit and flexibility of integrated TV solutions with built-in tuners and SD card slots. |
Features
| Speakers | Yes | |
| Sound System | Surround Sound | |
| RMS Output Power | 20 W | |
| HDMI | Yes | |
| Number of HDMI Ports | 3 | |
| VGA | Yes | |
| Digital Audio Output | Yes | |
| Composite Video | Yes | |
| Component Video | Yes | |
| Product Type | LCD TV | |
| Manufacturer Part Number | TH37LRU30 | |
| Manufacturer Website Address | www.panasonic.com | |
| Manufacturer | Panasonic | |
| Product Model | TH-37LRU30 | |
| Product Name | TH-37LRU30 LCD TV | |
| Product Series | LRU30 | |
| Brand Name | Panasonic | |
| Memory Card Supported | Secure Digital (SD) | |
| Memory Card Reader | Yes | |
| Package Contents | |
|
| Green Compliant | Yes | |
| Green Compliance Certificate/Authority | Energy Star | |
| Ethernet | Yes | |
| Ethernet Technology | Ethernet | |
| Weight (Approximate) | 29.00 lb | |
| Color | Matte Black | |
| Height | 22.8" | |
| Width | 36.0" | |
| Depth | 3.5" | |
| Weight with Stand (Approximate) | 37.30 lb | |
| VESA Mount Standard | 200 x 200 | |
| Height with Stand | 24.50" | |
| Width with Stand | 36" | |
| Depth with Stand | 12.10" | |
| Operating Power Consumption | 160 W | |
| Standby Power Consumption | 800 mW | |
| Aspect Ratio | 16:9 | |
| Response Time | 7 ms | |
| Features | Hotel Mode | |
| Screen Size | 37" | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Brightness | 400 Nit | |
| Maximum Resolution | 1920 x 1080 | |
| Scan Format | 1080p | |
| Digital Tuner | ATSC | |
| Analog Tuner | NTSC | |
| Dynamic Contrast Ratio | 18,000:1 | |
| Video Signal Standard | HDTV 1080p |
Product Attributes
| 16:9 | ||
| Matte Black | ||
| Black | ||
| LCD | ||
| 7 | ||
| 20 | ||
| NTSC | ||
| 1080p | ||
| 37 | ||
| Yes |

Related Products
Share
Tweet
















