Panasonic Palmcorder SDR-H60 Digital Camcorder - SDRH60 Panasonic SDR-H60 60GB Hard Disk Drive/SD Hybrid Camcorder with 50x Optical Zoom, Advanced Optical Image Stabilization, One-Touch DVD Copy, Anti-Shock Shield and One-Touch Navigation, Records to Internal Hard Drive or SD Card

Product Summary
Manufacturer: Panasonic
Mfg Part#: SDRH60
Buy.com Sku: 207637793
UPC: 037988256419
UPC 14: 00037988256419
Buy.com Sales Rank: 77814
See more in Camcorders

| Perfect for capturing your most important memories, the SDR-H60 boasts Panasonic's Advanced MEGA O.I.S. (Optical Image Stabilization), which detects and corrects hand-shake approximately 4,000 times per second, which is about eight times more effective than Panasonic’s previous systems. The SDR-H60 also offers a super-powerful 50x optical zoom so you can always get a great shot, even from a distance.
Record to either SD (or SDHC) memory cards or to the built-in 60 GB HDD, which features enough storage space for up to 54 hours of footage. The SDR-H60 also feature an Anti-Shock Shield that helps protect the built-in hard disk from external impact, making it suitable for rugged conditions. |
Features
| Image Sensor Type | CCD | |
| Screen Size | 2.7" | |
| Total Camcorder Resolution | 800 Kilopixel | |
| Display Screen Type | Color LCD | |
| Aspect Ratio | 16:9 | |
| Effective Image Resolution | 380 Kilopixel | |
| Image Sensor Size | 0.17" | |
| Number of Image Sensors | 1 | |
| Display Resolution | 123200 Pixel | |
| Effective Video Resolution | 290 Kilopixel | |
| Product Type | Digital Camcorder | |
| Product Series | SDR-H | |
| Product Name | Palmcorder SDR-H60 Digital Camcorder | |
| Manufacturer Part Number | SDR-H60 | |
| Brand Name | Panasonic | |
| Manufacturer | Panasonic | |
| Product Line | Palmcorder | |
| Manufacturer Website Address | www.panasonic.com | |
| Product Model | SDR-H60 | |
| Maximum Image Resolution | 640 x 480 | |
| Image Formats | JPEG | |
| Optical Zoom | 50x | |
| Image Stabilization | Optical | |
| Digital Zoom | 2500x | |
| Lens Type |
|
|
| Package Contents | |
|
| Height | 2.80" | |
| Weight | 12 oz | |
| Width | 2.64" | |
| Depth | 4.57" | |
| Hard Drive Capacity | 60 GB | |
| Recording Media | Hard Drive | |
Memory Card |
||
| Video Formats | MPEG-2 | |
| Video System | NTSC | |
Tech Specs
| Screen Size | 2.7" | |
| Total Camcorder Resolution | 800 Kilopixel | |
| Display Screen Type | Color LCD | |
| Aspect Ratio | 16:9 | |
| Effective Image Resolution | 380 Kilopixel | |
| Image Sensor Size | 0.17" | |
| Number of Image Sensors | 1 | |
| Display Resolution | 123200 Pixel | |
| Effective Video Resolution | 290 Kilopixel | |
| Image Sensor Type | CCD | |
| Minimum Illumination | 2 lux | |
| Brand Name | Panasonic | |
| Manufacturer Part Number | SDR-H60 | |
| Manufacturer | Panasonic | |
| Product Line | Palmcorder | |
| Manufacturer Website Address | www.panasonic.com | |
| Product Model | SDR-H60 | |
| Product Series | SDR-H | |
| Product Type | Digital Camcorder | |
| Product Name | Palmcorder SDR-H60 Digital Camcorder | |
| Image Formats | JPEG | |
| Maximum Image Resolution | 640 x 480 | |
| Optical Zoom | 50x | |
| Focus Modes | Auto | |
Manual |
||
| Digital Zoom | 2500x | |
| Image Stabilization | Optical | |
| Lens Type |
|
|
| Memory Card Support | Secure Digital (SD) Card | |
Secure Digital High Capacity (SDHC) Card |
||
| Additional Information | On-Screen Display Languages: |
|
| Package Contents | |
|
| Depth | 4.57" | |
| Height | 2.80" | |
| Weight | 12 oz | |
| Width | 2.64" | |
| Recording Media | Hard Drive | |
Memory Card |
||
| Hard Drive Capacity | 60 GB | |
| Video System | NTSC | |
| Video Formats | MPEG-2 | |

Share It
Tweet It










