Panasonic Lumix DMC-TZ5 Point & Shoot Digital Camera - Black - DMCTZ5K Panasonic Lumix DMC-TZ5K 9 Megapixel Digital Camera with 28mm Wide-Angle Lens, 10x Optical Zoom, 3" LCD and HD Output - Black

Product Summary
Manufacturer: Panasonic
Mfg Part#: DMCTZ5K
Buy.com Sku: 207390673
UPC: 037988987665
UPC 14: 00037988987665
Buy.com Sales Rank: 84843
See more in Point & Shoot

| LEICA 28mm Wide-Angle Lens with 10x Optical Zoom
Now you can fit sweeping landscapes into a single frame with the 28mm wide-angle setting. Pull in subjects from far away to capture even subtle facial expressions with the dynamic 280mm telephoto setting. Ideal for traveling, the DMC-TZ5 Lumix 9 megapixel digital camera combines a wide-ranging LEICA DC Vario-Elmar lens with a handy, compact body. The Extra Optical Zoom function also extends the zoom to as much as 16.9x, giving you even greater telephoto power. Intelligent Auto Mode Helps Get Great Shots in Every Situation Set the TZ5 to iA mode and let the five Intelligent Auto functions team up to help prevent shooting errors. Intelligent Exposure corrects lighting differences, so images come out just the way you see them; Intelligent Scene Selector chooses the mode that best fits the situation; MEGA Optical Image Stabilization (O.I.S.) helps prevent blurring from hand-shake; Intelligent ISO Control helps prevent motion blur; and Face Detection helps produce clear portraits by optimizing the focus and exposure settings. Big, Bright 3.0" LCD with Intelligent LCD Function With a total of 460,000 dots, the big, bright 3.0" diagonal LCD makes viewing and shooting easier and more comfortable. The Intelligent LCD adjusts brightness automatically in 10 steps as the ambient light level changes, so images are clear, bright and easy to see day or night, indoors or outdoors. 30 fps High-Definition Motion Images and HD Output The TZ5 can record motion images with sensational 1280 x 720 HD resolution at 30 frames per second (fps). You can use the zoom, too, and capture some truly dramatic shots. When you're done shooting for the day, just connect the camera to an HDTV and you're ready to view your still shots and motion images in high-definition beauty. Special Travel Functions for the Perfect Trip The Clipboard allows you to take photos of maps, timetables and other travel info. They are saved in a separate folder of the built-in memory to distinguish them from normal photos. You can print titles and other characters on the photos you shoot with the Title Edit and Stamp. This is great for creating your own postcards from a vacation trip. Input your departure date and destination with the Travel Date Setting. Later, during photo viewing, the camera will indicate on which day of the trip each shot was taken and the location. |
Features
| Battery Include | Yes | |
| Effective Camera Resolution | 9 Megapixel | |
| Display Resolution | 460000 Pixel | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Total Camera Resolution | 10.7 Megapixel | |
| Screen Size | 3" | |
| Aspect Ratio | 16:9 | |
| Flash Modes | Auto Flash | |
Flash ON |
||
Flash OFF |
||
Red-eye Reduction |
||
| Product Model | DMC-TZ5 | |
| Product Type | Point & Shoot Digital Camera | |
| Product Series | TZ | |
| Product Name | Lumix DMC-TZ5 Point & Shoot Digital Camera | |
| Manufacturer Part Number | DMC-TZ5K | |
| Brand Name | Panasonic | |
| Manufacturer | Panasonic | |
| Product Line | Lumix | |
| Manufacturer Website Address | www.panasonic.com | |
| Maximum Image Resolution | 3456 x 2592 | |
| Image Formats | JPEG | |
| Optical Zoom | 10x | |
| Image Stabilization | Optical | |
| Digital Zoom | 4x | |
| Focus Modes | Auto | |
| Package Contents | |
|
| Width | 2.33" | |
| Depth | 1.44" | |
| Weight | 8.11 oz | |
| Height | 4.07" | |
| Color | Black | |
| Flash Memory Capacity | 27 MB | |
| Maximum Frame Rate | 30 fps | |
| Video Formats | QuickTime Motion JPEG | |
| Maximum Video Resolution | 1280 x 720 | |
| Standard Warranty | 1 Year Limited | |
Tech Specs
| Battery Include | Yes | |
| Camera Modes | Shooting Modes (Dial Mode): Scene Modes: Color Modes: Burst Shooting Modes: |
|
| Aspect Ratio | 16:9 | |
| Effective Camera Resolution | 9 Megapixel | |
| Screen Size | 3" | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Display Resolution | 460000 Pixel | |
| Total Camera Resolution | 10.7 Megapixel | |
| Shortest Shutter Speed | 1/2000 | |
| Longest Shutter Speed | 8 | |
| Flash Modes | Auto Flash | |
Flash ON |
||
Flash OFF |
||
Red-eye Reduction |
||
| Product Series | TZ | |
| Product Type | Point & Shoot Digital Camera | |
| Product Name | Lumix DMC-TZ5 Point & Shoot Digital Camera | |
| Brand Name | Panasonic | |
| Manufacturer Part Number | DMC-TZ5K | |
| Manufacturer | Panasonic | |
| Product Line | Lumix | |
| Manufacturer Website Address | www.panasonic.com | |
| Product Model | DMC-TZ5 | |
| Maximum Image Resolution | 3456 x 2592 | |
| Image Formats | JPEG | |
| Focal Length | 4.60 mm to 46 mm | |
| Optical Zoom | 10x | |
| Lens Construction | 11 Elements in 9 Groups | |
| Image Stabilization | Optical | |
| Digital Zoom | 4x | |
| Focus Modes | Auto | |
| Additional Information | Sensitivity: OSD Languages: |
|
| Package Contents | |
|
| Weight | 8.11 oz | |
| Height | 4.07" | |
| Color | Black | |
| Width | 2.33" | |
| Depth | 1.44" | |
| Flash Memory Capacity | 27 MB | |
| Software Included | |
|
| Video Formats | QuickTime Motion JPEG | |
| Maximum Video Resolution | 1280 x 720 | |
| Maximum Frame Rate | 30 fps | |
| Standard Warranty | 1 Year Limited | |
Product Attributes
| 16:9 | ||
| Auto Flash / Flash OFF / Flash ON / Red-Eye Reduction | ||
| 8 - 9 Megapixel | ||
| 9 | ||
| Black | ||
| Black | ||
| 4 | ||
| LCD | ||
| Auto Flash / Flash OFF / Flash ON / Red-Eye Reduction | ||
| 4.6 | ||
| Auto | ||
| JPEG | ||
| Optical | ||
| 3.0" - 3.4" | ||
| o 1/2000 | ||
| 30 | ||
| 8 | ||
| 10 | ||
| 8.0 - 10.9 | ||
| Lumix | ||
| 3456 x 2592 | ||
| 2592 | ||
| 3456 | ||
| One size |

Share It
Tweet It













