Panasonic Lumix DMC-GH2 16.1 Megapixel Mirrorless Camera - 14 mm-140 mm - Black - DMC-GH2HK Panasonic Lumix DMC-GH2 16.1 Megapixel Mirrorless Camera (Body with Lens Kit) - 14 mm - 140 mm - Black - 3" Touchscreen LCD - 10x Optical Zoom - Optical (IS) - 4608 x 3456 Image - 1920 x 1080 Video - HDMI - PictBridge - HD Movie Mode
Earn Super Points: Write a Review
Condition:
Brand New
In Stock
Usually Ships within 24 hours

Product Summary
Manufacturer: Panasonic
Mfg Part#: DMC-GH2HK
Buy.com Sku: 218147799
UPC: 885170024243
UPC 14: 00885170024243
Buy.com Sales Rank: 80335
See more in Point & Shoot
| Need Help? Order by Phone 1-800-800-0800 |

Enforced by the high-performance of new components and advanced technologies, the creative HD Hybrid DMC-GH2 is now offering an even higher level of creative possibility and intuition for every enthusiastic user to explore realms of not only photography but also of videography at the same time. |
Features
| Battery Life | 340 Shot | |
| Battery Size Supported | Proprietary Battery Size | |
| Number of Batteries Supported | 1 | |
| Battery Built-in | No | |
| Battery Rechargeable | Yes | |
| Battery Included | Yes | |
| USB | Yes | |
| HDMI | Yes | |
| PictBridge | Yes | |
| Display Resolution | 460000 Pixel | |
| Screen Size | 3" | |
| Touchscreen | Yes | |
| Display Screen Type | LCD | |
| Image Sensor Type | Live MOS | |
| Effective Camera Resolution | 16.1 Megapixel | |
| Total Camera Resolution | 18.3 Megapixel | |
| Flash Modes | Auto Flash | |
Flash OFF |
||
Flash ON |
||
Red-eye Reduction |
||
Slow Sync |
||
| Product Type | Mirrorless Camera | |
| Manufacturer Part Number | DMC-GH2HK | |
| Manufacturer Website Address | www.panasonic.com | |
| Manufacturer | Panasonic | |
| Product Model | DMC-GH2 | |
| Product Name | Lumix DMC-GH2 Mirrorless Camera | |
| Product Line | Lumix | |
| Product Series | G | |
| Brand Name | Panasonic | |
| Aspect Ratio | 16:9 | |
| Image Formats | RAW | |
JPEG |
||
| Maximum Image Resolution | 4608 x 3456 | |
| Focus Modes | Auto | |
Manual |
||
| Optical Zoom | 10x | |
| Digital Zoom | 4x | |
| Focal Length | 14 mm to 140 mm (Lens 1) | |
| Autofocus Points | 23 | |
| Image Stabilization | Optical | |
| Minimum Focus Distance | 19.69" | |
| Wide Angle | No | |
| Memory Card Supported | Secure Digital High Capacity (SDHC) Card | |
Secure Digital (SD) Card |
||
Secure Digital Extended Capacity (SDXC) |
||
| Package Contents | |
|
| Features | Face Detection | |
External Flash Shoe |
||
Serial Shot Mode |
||
Manual White Balance |
||
Aperture Priority |
||
Live View |
||
| Weight (Approximate) | 13.83 oz | |
| Color | Black | |
| Height | 3.5" | |
| Width | 4.9" | |
| Depth | 3.0" | |
| Camera Assembly | Body with Lens Kit | |
| Video Formats | QuickTime Motion JPEG | |
| Maximum Video Resolution | 1920 x 1080 | |
| Maximum Frame Rate | 60 fps | |
| Viewfinder Type | Electronic | |
| Standard Warranty | 1 Year Limited | |
Tech Specs
| Battery Life | 340 Shot | |
| Battery Chemistry | Lithium Ion (Li-Ion) | |
| Battery Size Support | Proprietary | |
| Number of Batteries Support | 1 | |
| Battery Rechargeable | Yes | |
| Battery Include | Yes | |
| Built-in Devices | Microphone | |
Speaker |
||
| Camera Modes | Shooting Modes: Scene Modes: |
|
| USB | Yes | |
| HDMI | Yes | |
| PictBridge | Yes | |
| Analog Video Out | Yes | |
| Display Resolution | 460000 Pixel | |
| White Balance Modes | |
|
| Screen Size | 3" | |
| Image Sensor Size | 4/3" ( 0.68" x 0.51" ) | |
| Touchscreen | Yes | |
| Display Screen Type | LCD | |
| Image Sensor Type | Live MOS | |
| Effective Camera Resolution | 16.1 Megapixel | |
| Total Camera Resolution | 18.3 Megapixel | |
| Exposure Control | |
|
| ISO Sensitivity | ISO 12800 | |
ISO 10000 |
||
ISO 8000 |
||
ISO 6400 |
||
ISO 5000 |
||
ISO 4000 |
||
ISO 200 |
||
ISO 160 |
||
Auto |
||
ISO 800 |
||
ISO 640 |
||
ISO 500 |
||
ISO 400 |
||
ISO 320 |
||
ISO 250 |
||
ISO 3200 |
||
ISO 2500 |
||
ISO 2000 |
||
ISO 1600 |
||
ISO 1250 |
||
ISO 1000 |
||
| Longest Shutter Speed | 60 Second | |
| Shortest Shutter Speed | 1/4000 Second | |
| Flash Modes | Auto Flash | |
Flash OFF |
||
Flash ON |
||
Red-eye Reduction |
||
Slow Sync |
||
| Built-in Flash | Yes | |
| Product Type | Mirrorless Camera | |
| Manufacturer Part Number | DMC-GH2HK | |
| Manufacturer Website Address | www.panasonic.com | |
| Manufacturer | Panasonic | |
| Product Model | DMC-GH2 | |
| Product Name | Lumix DMC-GH2 Mirrorless Camera | |
| Product Line | Lumix | |
| Product Series | G | |
| Brand Name | Panasonic | |
| Aspect Ratio | 16:9 | |
| Image Formats | RAW | |
JPEG |
||
| Maximum Image Resolution | 4608 x 3456 | |
| Aperture Range | f/4 to 5.8 | |
| Focus Modes | Auto | |
Manual |
||
| Optical Zoom | 10x | |
| Digital Zoom | 4x | |
| Focal Length | 14 mm to 140 mm | |
| Autofocus Points | 23 | |
| Image Stabilization | Optical | |
| Minimum Focus Distance | 19.69" | |
| Wide Angle | Yes | |
| Focal Length (35mm Equivalent) | 28 mm to 280 mm | |
| Lens Mount Type | Micro Four Thirds | |
| Memory Card Support | Secure Digital (SD) Card | |
Secure Digital High Capacity (SDHC) Card |
||
Secure Digital Extended Capacity (SDXC) |
||
| Package Contents | |
|
| Platform Support | PC | |
| Features | Face Detection | |
External Flash Shoe |
||
Serial Shot Mode |
||
Manual White Balance |
||
Aperture Priority |
||
Live View |
||
| Language Support | |
|
| Weight (Approximate) | 13.83 oz | |
| Color | Black | |
| Height | 3.53" | |
| Width | 4.88" | |
| Depth | 2.98" | |
| Software Included | |
|
| Video Formats | QuickTime Motion JPEG | |
| Maximum Video Resolution | 1920 x 1080 | |
| Maximum Frame Rate | 60 fps | |
| Viewfinder Type | Electronic | |
| Minimum Diopter Adjustment | -4 | |
| Maximum Diopter Adjustment | 4 | |
| Standard Warranty | 1 Year Limited | |
Product Attributes
| 16:9 | ||
| 15 - 20 Megapixel | ||
| 16.1 | ||
| Black | ||
| Black | ||
| 4 | ||
| Auto | ||
| Raw | ||
| Optical | ||
| 60 | ||
| Lumix | ||
| 4608 x 3456 | ||
| Electronic |

Related Products
Share
Tweet














