Panasonic Lumix DMC-LZ7 Point & Shoot Digital Camera - Black - DMC-LZ7K Panasonic Lumix® 7 Megapixel Digital Camera with MEGA Optical Image Stabilizer, High Sensitivity Mode & 6x Optical Zoom (Black)

Product Summary
Manufacturer: Panasonic
Mfg Part#: DMC-LZ7K
Buy.com Sku: 204235602
UPC: 037988986187
UPC 14: 00037988986187
See more in Point & Shoot

| Taking Hand-Shake Out of the Picture — MEGA O.I.S. helps keep your shots steady, even if you're not
It's hard to hold a small camera steady. That's why the LZ7 and LZ6 feature MEGA O.I.S. (Optical Image Stabilization), which automatically detects and compensates for hand-shake. You get clear, beautiful shots even when zooming, shooting macro close-ups or taking night scenery. Detects Movement, Helps Prevent Blurring — Intelligent ISO Control helps eliminate blurring caused by subject motion The camera senses if your subject is moving and raises the ISO and shutter speed settings accordingly, preventing motion blur. You get clear, crisp shots even if your subject moves. Also, you can set the sensitivity to as high as ISO 1250. 6x Zoom Power with Easy Zoom Function The power of a telephoto lens, the convenience of a compact camera. The LZ7 and LZ6 come equipped with a 6x optical zoom lens and the Extended Optical Zoom feature, which extends zooming to as high as 9x. The camera switches instantly from 1x to 6x to 9x (full Extended Optical Zoom) power, each time you press the Easy Zoom button on the camera top so you're always ready when the perfect photo opportunity comes along. |
Features
| Battery Size Support | AA | |
| Effective Camera Resolution | 7.2 Megapixel | |
| Display Resolution | 115000 Pixel | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Total Camera Resolution | 7.4 Megapixel | |
| Screen Size | 2.5" | |
| Aspect Ratio | 16:9 | |
| Flash Modes | Auto Flash | |
Red-eye Reduction |
||
| Product Model | DMC-LZ7 | |
| Product Type | Point & Shoot Digital Camera | |
| Product Name | Lumix DMC-LZ7 Point & Shoot Digital Camera | |
| Manufacturer Part Number | DMC-LZ7K | |
| Brand Name | Panasonic | |
| Manufacturer | Panasonic | |
| Product Line | Lumix | |
| Manufacturer Website Address | www.panasonic.com | |
| Maximum Image Resolution | 3072 x 2304 | |
| Image Formats | JPEG | |
| Optical Zoom | 6x | |
| Image Stabilization | Optical | |
| Digital Zoom | 4x | |
| Focus Modes | Auto | |
| Memory Card Support | Secure Digital (SD) Card | |
MultiMediaCard (MMC) |
||
| Width | 2.45" | |
| Depth | 1.30" | |
| Weight | 6.40 oz | |
| Height | 3.88" | |
| Color | Black | |
| Flash Memory Capacity | 27 MB | |
| Maximum Frame Rate | 30 fps | |
| Video Formats | QuickTime Motion JPEG | |
| Maximum Video Resolution | 848 x 480 | |
| Standard Warranty | 1 Year Limited | |
Tech Specs
| Battery Size Support | AA | |
| Camera Modes | Shooting Modes: Scene Modes: Color Modes: |
|
| Aspect Ratio | 16:9 | |
| Effective Camera Resolution | 7.2 Megapixel | |
| Screen Size | 2.5" | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Display Resolution | 115000 Pixel | |
| Total Camera Resolution | 7.4 Megapixel | |
| Shortest Shutter Speed | 1/2000 | |
| Longest Shutter Speed | 8 | |
| Flash Modes | Auto Flash | |
Red-eye Reduction |
||
| Product Type | Point & Shoot Digital Camera | |
| Product Name | Lumix DMC-LZ7 Point & Shoot Digital Camera | |
| Brand Name | Panasonic | |
| Manufacturer Part Number | DMC-LZ7K | |
| Manufacturer | Panasonic | |
| Product Line | Lumix | |
| Manufacturer Website Address | www.panasonic.com | |
| Product Model | DMC-LZ7 | |
| Maximum Image Resolution | 3072 x 2304 | |
| Image Formats | JPEG | |
| Focal Length | 6.10 mm to 36.60 mm | |
| Optical Zoom | 6x | |
| Lens Construction | 8 Elements in 7 Groups | |
| Image Stabilization | Optical | |
| Digital Zoom | 4x | |
| Focus Modes | Auto | |
| Memory Card Support | Secure Digital (SD) Card | |
MultiMediaCard (MMC) |
||
| Additional Information | Sensitivity: Shutter Speed: Extra Optical Zoom: |
|
| Weight | 6.40 oz | |
| Height | 3.88" | |
| Color | Black | |
| Width | 2.45" | |
| Depth | 1.30" | |
| Flash Memory Capacity | 27 MB | |
| Video Formats | QuickTime Motion JPEG | |
| Maximum Video Resolution | 848 x 480 | |
| Maximum Frame Rate | 30 fps | |
| Standard Warranty | 1 Year Limited | |
Product Attributes
| 16:9 | ||
| Auto Flash / Red-Eye Reduction | ||
| 6 - 7 Megapixel | ||
| 7.2 | ||
| Black | ||
| Black | ||
| 4 | ||
| LCD | ||
| Auto Flash / Red-Eye Reduction | ||
| 6.1 | ||
| Auto | ||
| JPEG | ||
| Optical | ||
| 2.5" -2.9" | ||
| o 1/2000 | ||
| 30 | ||
| MultiMediaCard (MMC) / Secure Digital (SD) Card | ||
| 8 | ||
| 6 | ||
| 5.0 - 7.9 | ||
| Lumix | ||
| 3072 x 2304 | ||
| 2304 | ||
| 3072 |

Share It
Tweet It







