Nikon D40 Digital SLR Camera - 25420 Nikon D40 SLR Digital Camera Kit (6.1MP, 3008x2000, SD/SDHC Slot)

Product Summary

Features
| Battery Built-in | No | |
| Battery Included | Yes | |
| PictBridge | Yes | |
| Display Resolution | 230000 Pixel | |
| Screen Size | 2.5" | |
| Display Screen Type | LCD | |
| Image Sensor Type | CCD | |
| Effective Camera Resolution | 6.1 Megapixel | |
| Total Camera Resolution | 6.2 Megapixel | |
| Flash Modes | Auto Flash | |
Red-eye Reduction |
||
| Product Type | Digital SLR Camera | |
| Manufacturer Part Number | 25420 | |
| Manufacturer Website Address | www.nikon.com | |
| Manufacturer | Nikon Corporation | |
| Product Model | D40 | |
| Product Name | D40 Digital SLR Camera | |
| Product Series | D | |
| Brand Name | Nikon | |
| Image Formats | RAW | |
JPEG |
||
| Maximum Image Resolution | 3008 x 2000 | |
| Focus Modes | Auto | |
Manual |
||
| Optical Zoom | 3x | |
| Focal Length | 18 mm to 55 mm (Lens 1) | |
| Minimum Focus Distance | 19.69" | |
| Memory Card Supported | Secure Digital (SD) Card | |
| Package Contents | |
|
| GPS | No | |
| Weight (Approximate) | 1.06 lb | |
| Height | 3.7" | |
| Width | 5.0" | |
| Depth | 2.5" | |
| Camera Assembly | Body with Lens Kit | |
| Viewfinder Type | SLR | |
| Standard Warranty | 1 Year Limited | |
Tech Specs
| Battery Include | Yes | |
| Camera Modes | Scene Modes: Shooting Modes: Color Modes: |
|
| PictBridge | Yes | |
| Display Resolution | 230000 Pixel | |
| White Balance Modes | |
|
| Screen Size | 2.5" | |
| Display Screen Type | LCD | |
| Image Sensor Type | CCD | |
| Effective Camera Resolution | 6.1 Megapixel | |
| Total Camera Resolution | 6.2 Megapixel | |
| Exposure Control | |
|
| Longest Shutter Speed | 30 Second | |
| Shortest Shutter Speed | 1/4000 Second | |
| External Flash | Optional | |
| Flash Modes | Auto Flash | |
Red-eye Reduction |
||
| Product Type | Digital SLR Camera | |
| Manufacturer Part Number | 25420 | |
| Manufacturer Website Address | www.nikon.com | |
| Manufacturer | Nikon Corporation | |
| Product Model | D40 | |
| Product Name | D40 Digital SLR Camera | |
| Product Series | D | |
| Brand Name | Nikon | |
| Image Formats | RAW | |
JPEG |
||
| Maximum Image Resolution | 3008 x 2000 | |
| Focus Modes | Auto | |
Manual |
||
| Optical Zoom | 3x | |
| Focal Length | 18 mm to 55 mm | |
| Autofocus Type | Passive | |
| Minimum Focus Distance | 19.69" | |
| Memory Card Support | Secure Digital (SD) Card | |
| Additional Information | Sensitivity: Menu Languages: |
|
| Package Contents | |
|
| Platform Support | PC | |
Mac |
||
| Weight (Approximate) | 1.06 lb | |
| Height | 3.70" | |
| Width | 5" | |
| Depth | 2.50" | |
| Camera Assembly | Body with Lens kit | |
| Software Included | PictureProject |
|
| Viewfinder Type | SLR | |
| Minimum Diopter Adjustment | -1.7 | |
| Maximum Diopter Adjustment | 0.5 | |
| Standard Warranty | 1 Year Limited | |
Tech Reviews
![]() |
Nikon D40 Digital Camera Review
DigitalCameraReview.com
Published on: 1/26/2007 9:57 PM
|
| The Nikon D40 is the "gateway drug" into the world of digital SLRs. The combination of nice price, high quality and ease of use is certain to lead to SLR addiction. With the D40, Nikon wants to make sure that you're not intimidated by the controls or size of an SLR and I think that they've done a good job. Also, by including plenty of "help" features into the camera, it becomes very easy to figure out which setting does what....read the full review | |
Product Attributes
| Red-Eye Reduction | ||
| 6 - 7 Megapixel | ||
| 6.1 | ||
| 500 | ||
| One Color | ||
| Program | ||
| 18 | ||
| Auto / Manual | ||
| Raw | ||
| o 1/4000 | ||
| 30 | ||
| 3 | ||
| 2.0 - 4.9 | ||
| 3008 x 2000 | ||
| CCD |

Share
Tweet












