NEC Display NP4100W-10ZL Multimedia Projector with VUKUNET free CMS 1280 x 800 WXGA - 16:10 - 38.58lb - 3Year Warranty
Earn Super Points: Write a Review

Product Summary
Manufacturer: NEC
Mfg Part#: NP4100W-10ZL
Buy.com Sku: 211986440
UPC: 805736031416
UPC 14: 00805736031416
See more in Projectors

Tackle today's and tomorrow's most demanding integration projects with the NEC NP4100W projector. Designed with the future in mind, this model supports emerging widescreen resolutions used in more of today's computers along with the ever-increasing demands for HD signals. Featuring brightness up to 5500 lumens, it is ideal for larger-sized screens and rooms with minimal lighting control such as auditoriums, and training and network centers. |
Features
| VGA | Yes | |
| Composite Video | Yes | |
| Component Video | Yes | |
| Network (RJ-45) | Yes | |
| Product Type | DLP Projector | |
| Manufacturer Part Number | NP4100W-10ZL | |
| Manufacturer Website Address | www.necdisplay.com | |
| Manufacturer | NEC Display Solutions | |
| Product Model | NP4100W-10ZL | |
| Product Name | NP4100W-10ZL Multimedia Projector | |
| Product Series | NP | |
| Brand Name | NEC Display | |
| Contrast Ratio | 2,100:1 | |
| Diagonal Image Size | 500" | |
| Color Supported | 16.7 Million Colors (24-bit) | |
| Maximum Resolution | 1600 x 1200 | |
| Native Resolution | 1280 x 800 | |
| Standard Mode Brightness | 5500 lm | |
| Graphic Mode | WXGA | |
| Maximum Projection Distance | 80 ft | |
| Native Aspect Ratio | 16:10 | |
| Vertical Keystone Correction | -40°/+40° | |
| Horizontal Keystone Correction | -35°/+35° | |
| Minimum Lens Aperture | F/1.7 | |
| Maximum Lens Aperture | F/1.9 | |
| Package Contents | |
|
| Ethernet Technology | Ethernet | |
| Weight (Approximate) | 38.58 lb | |
| Height | 8.2" | |
| Depth | 15.2" | |
| Projection Method | Front | |
Rear |
||
Ceiling |
||
| Video Signal Standard | HDTV | |
| Video Signal Format | NTSC | |
PAL |
||
SECAM |
||
| Width | 19.9" | |
| Input Scan Format | 1080p | |
| Standard Warranty | 3 Year | |
| Normal Mode Lamp Life | 2000 Hour | |
| Economy Mode Lamp Life | 3500 Hour | |
Tech Specs
| Number of Speakers | 2 | |
| Speaker Output Power | 3 W | |
| Speaker Output Mode | Stereo | |
| VGA | Yes | |
| Composite Video | Yes | |
| Component Video | Yes | |
| Network (RJ-45) | Yes | |
| Product Type | DLP Projector | |
| Manufacturer Part Number | NP4100W-10ZL | |
| Manufacturer Website Address | www.necdisplay.com | |
| Manufacturer | NEC Display Solutions | |
| Product Model | NP4100W-10ZL | |
| Product Name | NP4100W-10ZL Multimedia Projector | |
| Product Series | NP | |
| Brand Name | NEC Display | |
| Contrast Ratio | 2100:1 | |
| Diagonal Image Size | 500" | |
| Color Support | 16.7 Million Colors (24-bit) | |
| Maximum Resolution | 1600 x 1200 | |
| Native Resolution | 1280 x 800 | |
| Standard Mode Brightness | 5500 lm | |
| Graphic Mode | WXGA | |
| Minimum Projection Distance | 61" | |
| Maximum Projection Distance | 80 ft | |
| Native Aspect Ratio | 16:10 | |
| Compatible Aspect Ratio | 16:9 | |
4:3 |
||
| Vertical Keystone Correction | -40°/+40° | |
| Horizontal Keystone Correction | -35°/+35° | |
| Maximum Vertical Sync | 85 Hz | |
| Maximum Horizontal Sync | 90 kHz | |
| Zoom Type | Digital Zoom | |
| Minimum Lens Aperture | F/1.7 | |
| Maximum Lens Aperture | F/1.9 | |
| Package Contents | |
|
| Ethernet Technology | Ethernet | |
| Weight (Approximate) | 38.58 lb | |
| Height | 8.23" | |
| Width | 19.88" | |
| Depth | 15.16" | |
| Input Voltage | 110 V AC | |
220 V AC |
||
| Projection Method | Front | |
Rear |
||
Ceiling |
||
| Scan Format | 1080p | |
| Video Signal Standard | HDTV | |
| Video Signal Format | NTSC | |
PAL |
||
SECAM |
||
| Parts Warranty/Labor | 3 Year | |
1 Year - Lamp |
||
| Standard Warranty | 3 Year | |
| Lamp Power | 280 W | |
| Normal Mode Lamp Life | 2000 Hour | |
| Economy Mode Lamp Life | 3500 Hour | |

Share
Tweet










