MSI P45 Neo3-FR Desktop Motherboard - Intel P45 Chipset - P45NEO3-FR MSI P45 Neo3-FR Desktop Motherboard - Intel Chipset - Socket T LGA-775 - ATX - 1 x Processor Support - 16 GB DDR2 SDRAM Maximum RAM - Floppy Controller, Serial ATA/300, Ultra ATA/133 (ATA-7) RAID Supported Controller - 1 x PCIe x16 Slot
Earn Super Points: Write a Review

Product Summary
Manufacturer: MSI Computer - Motherboards
Mfg Part#: P45NEO3-FR
Buy.com Sku: 208277676
UPC: 816909045659
UPC 14: 00816909045659
See more in Motherboard

The P45 Neo3-FR is based on Intel P45 & ICH10R chipsets for optimal system efficiency. Designed to fit the advanced Core 2 Extreme, Core 2 Quad, Core 2 Duo, Pentium Dual-Core and Celeron Dual-Core LGA775 processor, the P45 Neo3-FR Desktop Board deliver a high performance and professional desktop platform solution. |
Features
| Audio Channels | 7.1 | |
| Product Type | Desktop Motherboard | |
| Manufacturer Part Number | P45NEO3-FR | |
| Manufacturer Website Address | www.msicomputer.com | |
| Manufacturer | Micro-Star International Co., Ltd | |
| Product Model | P45 Neo3-FR | |
| Product Name | P45 Neo3-FR Desktop Motherboard | |
| Brand Name | MSI | |
| Number of PCI Slots | 4 | |
| Number of Total Expansion Slots | 6 | |
| Number of PCI Express x16 Slots | 1 | |
| Total Number of PCI Express Slots | 2 | |
| Maximum Memory | 16 GB | |
| Memory Technology | DDR2 SDRAM | |
| Number of Memory Slots | 4 | |
| Gigabit Ethernet | Yes | |
| Form Factor | ATX | |
| Width | 12.0" | |
| Depth | 9.6" | |
| Number of IDE Interfaces | 1 | |
| Number of SATA Interfaces | 8 | |
| Processor Supported | Core 2 Extreme | |
Core 2 Quad |
||
Core 2 Duo |
||
| Total Processor Supported | 1 | |
| Processor Socket | Socket T LGA-775 | |
| Front Side Bus | 1333 MHz | |
1066 MHz |
||
800 MHz |
||
| 64-bit Processing | Yes | |
| Chipset Manufacturer | Intel | |
| Chipset Model | P45 Express | |
| Standard Warranty | 3 Year Limited | |
| Controller Type | Floppy Controller | |
Serial ATA/300 |
||
Ultra ATA/133 (ATA-7) |
||
| RAID Supported | Yes | |
| Network (RJ-45) | Yes | |
| Total Number of USB Ports | 4 | |
| Total Number of Onboard USB Ports | 2 | |
Tech Specs
| Sound Controller Manufacturer | Realtek | |
| Sound Controller Model | ALC888 | |
| Audio Channels | 7.1 | |
| Internal Interfaces | 1 x On/Off Switch | |
1 x Reset Switch |
||
1 x Power LED |
||
1 x HDD LED |
||
1 x S/PDIF Out |
||
2 x USB Header |
||
| Back Panel Interfaces | 2 x mini-DIN | |
1 x DB-9 RS-232 Serial |
||
4 x Type A USB 2.0 USB |
||
1 x RJ-45 Network |
||
1 x DB-25 IEEE 1284 Parallel |
||
1 x Mini-phone Audio Line In |
||
4 x Mini-phone Audio Line Out |
||
1 x Mini-phone Microphone |
||
| Number of IDE Interfaces | 1 | |
| Number of SATA Interfaces | 8 | |
| Product Type | Desktop Motherboard | |
| Manufacturer Part Number | P45NEO3-FR | |
| Manufacturer Website Address | www.msicomputer.com | |
| Manufacturer | Micro-Star International Co., Ltd | |
| Product Model | P45 Neo3-FR | |
| Product Name | P45 Neo3-FR Desktop Motherboard | |
| Brand Name | MSI | |
| Expansion Slots | 1 x PCI Express x16 | |
1 x PCI Express x1 |
||
4 x PCI |
||
| Maximum Memory | 16 GB | |
| Memory Technology | DDR2 SDRAM | |
| Memory Standard | DDR2-800/PC2-6400 | |
DDR2-667/PC2-5300 |
||
| Number of Memory Slots | 4 | |
| Additional Information | Chipset: BIOS: |
|
| Gigabit Ethernet | Yes | |
| Dimensions | 12" Width x 9.60" Depth | |
| Form Factor | ATX | |
| Processor Support | Core 2 Extreme | |
Core 2 Quad |
||
Core 2 Duo |
||
| Total Processor Support | 1 | |
| Processor Socket | Socket T LGA-775 | |
| Front Side Bus | 1333 MHz | |
1066 MHz |
||
800 MHz |
||
| 64-bit Processing | Yes | |
| Chipset Manufacturer | Intel | |
| Chipset Model | P45 Express | |
| Standard Warranty | 3 Year Limited | |
| RAID Controller | Yes | |
| RAID Levels | 0 | |
1 |
||
5 |
||
1+0 |
||
JBOD |
||
| IDE Controller | Yes | |
| IDE Standard | Ultra ATA/133 (ATA-7) | |
| Floppy Controller | Yes | |
| SATA Controller | Yes | |
| SATA Standard | Serial ATA/300 | |

Share It
Tweet It








