Microsoft Office 2010 Professional - T6D-00123 Complete Product - 1 PC - Office Suite - Academic - PC

Product Summary

Office Professional 2010 combines everything you need to create, edit, and share documents from virtually anywhere. You get top-of-the-line tools to run your business and projects efficiently. |
| Product Type | Software Suite | |
| Distribution Media/Method | DVD-ROM | |
| Manufacturer Part Number | T6D-00123 | |
| Manufacturer Website Address | www.microsoft.com | |
| Manufacturer | Microsoft Corporation | |
| Product Name | Office 2010 Professional | |
| Brand Name | Microsoft | |
| License Pricing | Academic | |
| License Type | Complete Product | |
| License Quantity | 1 PC | |
| Platform Supported | PC | |
| Suite Contents | |
|
| Features | Manage customer relationships more effectively: Quickly apply the tools you need: Enhance your presentations with photos and videos: Make your reports and presentations stand out from the competition: Create and print marketing materials with ease: Get more out of your data: Keep your inbox clutter free: Organize all kinds of projects in one simple place: Put your business data to work: Easily access and share your work on the go: |
|
| Software Name | Office 2010 Professional | |
| Software Sub Type | Office Suite | |
| Software Main Type | Productivity Application |
| Product Type | Software Suite | |
| Manufacturer Part Number | T6D-00123 | |
| Manufacturer Website Address | www.microsoft.com | |
| Manufacturer | Microsoft Corporation | |
| Product Name | Office 2010 Professional | |
| Brand Name | Microsoft | |
| License Pricing | Academic | |
| License Type | Complete Product | |
| License Quantity | 1 PC | |
| System Requirements | Processor: Operating System: Hard Disk: Memory: Optical Drive: |
|
| Distribution Media/Method | DVD-ROM | |
| Platform Support | PC | |
| Suite Contents | |
|
| Features | Manage customer relationships more effectively: Quickly apply the tools you need: Enhance your presentations with photos and videos: Make your reports and presentations stand out from the competition: Create and print marketing materials with ease: Get more out of your data: Keep your inbox clutter free: Organize all kinds of projects in one simple place: Put your business data to work: Easily access and share your work on the go: |
|
| Software Sub Type | Office Suite | |
| Upgrade Information | Not Applicable | |
| Software Main Type | Productivity Application | |
| Operating System Support | Windows |

Share
Tweet










