Apple MacBook Pro 15.4" Notebook - Intel Core 2 Duo 2.66 GHz - 1440 x 900 WXGA+ Display - 4 GB RAM - 320 GB HDD - DVD-Writer - nVIDIA GeForce 9400M, GeForce 9600M GT Graphics Card - Bluetooth - Webcam - Mac OS X 10.6 Snow Leopard - 7 Hour Battery - Displa - MB985LL/A
Earn Super Points: Write a Review

Product Summary

To build something truly different, you need to work in a truly different way. Apple designers and engineers work together through every stage of product development. It's a partnership that makes innovation possible. And it's exactly how the new MacBook Pro was created. With its breakthrough unibody enclosure, industry-first features and environmentally sound design, it's a revolution in the way notebooks are made. |
Features
| Battery Chemistry | Lithium Polymer (Li-Polymer) | |
| Maximum Battery Run Time | 7 Hour | |
| Webcam | Yes | |
| FireWire/i.LINK | Yes | |
| DisplayPort | Yes | |
| Aspect Ratio | 16:10 | |
| Screen Resolution | 1440 x 900 | |
| Screen Size | 15.4" | |
| Screen Mode | WXGA+ | |
| Graphics Controller Manufacturer | NVIDIA | |
| Graphics Controller Model | GeForce 9400M | |
GeForce 9600M GT |
||
| Graphics Memory Capacity | 256 MB | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Product Type | Notebook | |
| Manufacturer Part Number | MB985LL/A | |
| Manufacturer Website Address | www.apple.com | |
| Manufacturer | Apple, Inc | |
| Product Name | MacBook Pro Notebook | |
| Product Line | MacBook Pro | |
| Brand Name | Apple | |
| Pointing Device Type | TouchPad | |
| Maximum Memory | 8 GB | |
| Standard Memory | 4 GB | |
| Memory Technology | DDR3 SDRAM | |
| Memory Standard | DDR3-1066/PC3-8500 | |
| Number of Total Memory Slots | 2 | |
| Package Contents | |
|
| Green Compliant | Yes | |
| Green Compliance Certificate/Authority | Energy Star | |
EPEAT Gold |
||
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| Wi-Fi Standard | IEEE 802.11n | |
| Bluetooth Standard | Bluetooth 2.1 | |
| Ethernet Technology | Gigabit Ethernet | |
| Color | Aluminum | |
| Height | 1.0" | |
| Width | 14.4" | |
| Depth | 9.8" | |
| Hard Drive Capacity | 320 GB | |
| Optical Drive Type | DVD-Writer | |
| Optical Media Supported | DVD±R/±RW | |
| Dual-Layer Media Supported | Yes | |
| Solid State Drive Capacity | No | |
| Cache | 3 MB | |
| Processor Speed | 2.66 GHz | |
| Processor Type | Core 2 Duo | |
| Processor Core | Dual-core (2 Core) | |
| Processor Manufacturer | Intel | |
| Operating System | Mac OS X 10.6 Snow Leopard | |
| Standard Warranty | 1 Year Limited | |
Tech Specs
| Battery Chemistry | Lithium Polymer (Li-Polymer) | |
| Battery Energy | 73 Wh | |
| Maximum Battery Run Time | 7 Hour | |
| Microphone | Yes | |
| Webcam | Yes | |
| FireWire/i.LINK | Yes | |
| Network (RJ-45) | Yes | |
| Number of USB Ports | 2 | |
| DisplayPort | Yes | |
| USB Standard | USB 2.0 | |
| Aspect Ratio | 16:10 | |
| Display Resolution | 1440 x 900 | |
| Screen Size | 15.4" | |
| Screen Mode | WXGA+ | |
| Graphics Controller Manufacturer | nVIDIA | |
| Graphics Controller Model | GeForce 9400M | |
GeForce 9600M GT |
||
| Graphics Memory Capacity | 256 MB | |
| Graphics Memory Technology | DDR3 SDRAM | |
GDDR3 SDRAM |
||
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Product Type | Notebook | |
| Manufacturer Part Number | MB985LL/A | |
| Manufacturer Website Address | www.apple.com | |
| Manufacturer | Apple, Inc | |
| Product Name | MacBook Pro Notebook | |
| Product Line | MacBook Pro | |
| Brand Name | Apple | |
| Keyboard | Yes | |
| Pointing Device Type | TouchPad | |
| Maximum Memory | 8 GB | |
| Standard Memory | 4 GB | |
| Memory Technology | DDR3 SDRAM | |
| Memory Card Support | Secure Digital (SD) Card | |
| Memory Standard | DDR3-1066/PC3-8500 | |
| Memory Card Reader | Yes | |
| Number of Total Memory Slots | 2 | |
| Package Contents | |
|
| Security Features | Kensington Lock Slot |
|
| Green Compliance | Yes | |
| Green Compliance Certificate/Authority | Energy Star | |
EPEAT Gold |
||
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| Wi-Fi Manufacturer | Apple | |
| Wi-Fi Model | AirPort Extreme | |
| Wi-Fi Standard | IEEE 802.11n | |
| Bluetooth Standard | Bluetooth 2.1 | |
| Ethernet Technology | Gigabit Ethernet | |
| Color | Aluminum | |
| Height | 0.95" | |
| Width | 14.35" | |
| Depth | 9.82" | |
| Input Voltage | 110 V AC | |
220 V AC |
||
| Hard Drive Capacity | 320 GB | |
| Optical Drive Type | DVD-Writer | |
| Optical Media Support | DVD±R/±RW | |
| Dual-Layer Media Support | Yes | |
| Hard Drive Interface | Serial ATA | |
| Hard Drive RPM | 5400 | |
| Solid State Drive Capacity | Not Included | |
| Solid State Drive Interface | Not Applicable | |
| Bus Speed | 1066 MHz | |
| Cache | 3 MB | |
| Processor Speed | 2.66 GHz | |
| Processor Type | Core 2 Duo | |
| Processor Core | Dual-core | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | Intel | |
| Software Included | iLife '09: |
|
| Operating System | Mac OS X 10.6 Snow Leopard | |
| Standard Warranty | 1 Year Limited | |

Share
Tweet
















