Product Summary
Manufacturer: LG Electronics
Mfg Part#: LHB536
Buy.com Sku: 220193422
UPC: 719192580381
UPC 14: 00719192580381
Buy.com Sales Rank: 80443
See more in Home Theater Systems

IS IT A HOME THEATER SYSTEM? OR SOMETHING BETTER? LG has redefined what to expect from home theater. This isn't speakers and a receiver in a box. With the LHB536 Network Blu-ray Home Theater System, you get unrivaled Blu-ray technology, out-of-this world sound access to entertainment. More than making the most of your Full HD with Blu-ray, Smart TV access lets you directly tap into thousands of movies, customizable apps, instantly stream movies, shows and music. |
Features
| Audio Formats | CD-DA | |
MP3 |
||
WMA |
||
AC3 |
||
AAC |
||
| Sound System | Dolby Digital Plus | |
Dolby TrueHD |
||
DTS HD |
||
Dolby Digital |
||
DTS |
||
| Speaker Configuration | 5.1 | |
| RMS Output Power | 180 W | |
| Subwoofer Type | Passive | |
| Remote Control | Yes | |
| USB | Yes | |
| HDMI | Yes | |
| HDMI Version | 1.4 | |
| Component Video | Yes | |
| iPod Supported | Yes | |
| Number of Analog Audio Inputs | 1 | |
| Number of Digital Optical Inputs | 1 | |
| Number of HDMI Inputs | 2 | |
| Number of HDMI Outputs | 1 | |
| Antenna Input | Yes | |
| Product Type | Home Theater System | |
| Manufacturer Part Number | LHB536 | |
| Manufacturer Website Address | www.lge.com | |
| Manufacturer | LG Electronics | |
| Product Model | LHB536 | |
| Product Name | LHB536 Home Theater System | |
| Brand Name | LG | |
| Package Contents | |
|
| Green Compliant | Yes | |
| Green Compliance Certificate/Authority | WEEE | |
| DLNA Certified | Yes | |
| Ethernet | Yes | |
| Wi-Fi | Yes | |
| Wi-Fi Standard | IEEE 802.11a/b/g/n | |
| Ethernet Technology | Ethernet | |
| Weight (Approximate) | 8.25 lb - Main Unit | |
1.50 lb - Front Speaker |
||
2.67 lb - Center Speaker |
||
1.34 lb - Rear Speaker |
||
11.00 lb - Subwoofer |
||
| Height | 2.3" | |
| Width | 17.1" | |
| Depth | 11.1" | |
| Front Speaker Height | 7.20" | |
| Front Speaker Width | 3.70" | |
| Front Speaker Depth | 3.30" | |
| Rear Speaker Height | 8.30" | |
| Rear Speaker Depth | 3.30" | |
| Rear Speaker Width | 3.70" | |
| Center Speaker Height | 3.90" | |
| Center Speaker Width | 12.90" | |
| Center Speaker Depth | 3" | |
| Total System Weight (Approximate) | 27.60 lb | |
| Operating Power Consumption | 150 W | |
| Features | 1080p Upscaling | |
BD-live |
||
Bonus View |
||
Screen Saver |
||
| Station Presets | 50 x AM/FM | |
| Number of Discs | 1 | |
| Frequency Band | AM | |
FM |
||
| Player/Recorder Type | Blu-ray Disc Player | |
| Media Formats | BD-RE | |
DVD-RW |
||
CD-RW |
||
| Total Harmonic Distortion (THD) | 10% | |
| 3D Type | 3D | |
| Scanning Modes | Progressive Scan | |
| Video Formats | BD Video | |
DVD Video |
||
MPEG-2 |
||
H.264 |
||
AVCHD |
||
DivX |
||
TP |
||
MPEG-1 |
||
XviD |
||
VC-1 |
||
DivX HD |
||
MKV |
||
PS |
||
| Video System | NTSC | |
| Standard Warranty | 1 Year Limited | |

Share
Tweet










