
Product Summary

New definition television. THX Certified. Full HD where you want it. Double the detail. The new black. Entertainment on tap Capture every moment. You won’t believe your eyes. |
| INFINIA Series | |
| TruBlack Filter | |
| THX Certified Display | |
| NetCast Entertainment Access (Wi-Fi Ready) | |
| Wireless 1080p Ready | |
| 600Hz Max Sub Field Driving | |
| Full HD 1080p Resolution | |
| 5M:1 Dynamic Contrast Ratio | |
| Seamless Design |
| Speakers | Yes | |
| Sound System | Dolby Digital | |
| RMS Output Power | 20 W | |
| Composite Video | Yes | |
| USB | Yes | |
| Component Video | Yes | |
| Number of HDMI | 4 | |
| CI+ | Yes | |
| VGA | Yes | |
| SCART | Yes | |
| HDMI | Yes | |
| Manufacturer | LG Electronics | |
| Product Line | INFINIA | |
| Manufacturer Website Address | www.lge.com | |
| Product Model | 50PK950 | |
| Product Type | Plasma TV | |
| Product Series | PK950 | |
| Product Name | INFINIA 50PK950 Plasma TV | |
| Manufacturer Part Number | 50PK950 | |
| Brand Name | LG | |
| Package Contents | |
|
| DLNA Certified | Yes | |
| Ethernet Technology | Ethernet | |
| Bluetooth | Yes | |
| Ethernet | Yes | |
| Depth with Stand | 11.59" | |
| Depth | 2.06" | |
| Height with Stand | 31.54" | |
| Height | 29" | |
| Weight with Stand (Approximate) | 77 lb | |
| Weight (Approximate) | 66.58 lb | |
| Width with Stand | 47" | |
| Width | 47" | |
| VESA Mount Standard | 400 x 400 | |
| Operating Power Consumption | 190 W | |
| Vertical Viewing Angle | 180° | |
| Electronic Program Guide | Yes | |
| Screen Size | 50" | |
| Aspect Ratio | 16:9 | |
| Horizontal Viewing Angle | 180° | |
| Backlight Technology | Not Applicable | |
| Features | Auto-off | |
Child Lock |
||
Split Screen |
||
| Teletext Memory | 1000 | |
| Color Depth | 65536 Colors (16-bit) | |
| Video Signal Standard | HDTV 1080p | |
| Maximum Refresh Rate | 600 Hz | |
| Brightness | 1500 Nit | |
| Dynamic Contrast Ratio | 5000000:1 | |
| Comb Filter | 3D Y/C | |
| Digital Tuner | DVB-T (MPEG4) | |
| Maximum Resolution | 1920 x 1080 | |
| Scan Format | 1080p | |
| Analog Tuner | NTSC | |
| 16:9 | ||
| Plasma | ||
| INFINIA | ||
| 20 | ||
| NTSC | ||
| Auto Power Off | ||
| 1080p | ||
| 50 | ||
| Yes |

Share It
Tweet It







