Product Summary

The ThinkPad SL410 2842F7U Notebook has the reliability and durability small businesses require. It has the quality the ThinkPad brand is known for, as well as services and features tailored to meet their specific needs. |
Features
| Battery Chemistry | Lithium Ion (Li-Ion) | |
| Number of Cells | 6-cell | |
| Maximum Battery Run Time | 4 Hour | |
| Webcam | Yes | |
| HDMI | Yes | |
| eSATA/USB Combo | Yes | |
| Aspect Ratio | 16:9 | |
| Screen Resolution | 1366 x 768 | |
| Screen Size | 14" | |
| Screen Mode | WXGA | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | GMA 4500MHD | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Display Screen Technology | VibrantView | |
| Backlight Technology | LED | |
| Product Type | Notebook | |
| Manufacturer Part Number | 2842F7U | |
| Manufacturer Website Address | www.lenovo.com/us/en/ | |
| Manufacturer | Lenovo Group Limited | |
| Product Model | 2842F7U | |
| Product Name | ThinkPad SL410 2842F7U Notebook | |
| Product Line | ThinkPad | |
| Product Series | SL410 | |
| Brand Name | Lenovo | |
| Mobile Technology | Centrino | |
| Maximum Memory | 8 GB | |
| Standard Memory | 2 GB | |
| Memory Technology | DDR3 SDRAM | |
| Memory Standard | DDR3-1066/PC3-8500 | |
| Number of Total Memory Slots | 2 | |
| Package Contents | |
|
| Green Compliance Certificate/Authority | Energy Star | |
EPEAT Gold |
||
RoHS |
||
| Green Compliant | Yes | |
| Wi-Fi | Yes | |
| Wi-Fi Standard | IEEE 802.11n | |
| Ethernet Technology | Gigabit Ethernet | |
| Weight (Approximate) | 5.10 lb | |
| Color | Black | |
| Height | 1.4" | |
| Width | 13.5" | |
| Depth | 9.2" | |
| Hard Drive Capacity | 250 GB | |
| Optical Drive Type | DVD-Writer | |
| Optical Media Supported | DVD±R/±RW | |
| Solid State Drive Capacity | No | |
| Cache | 2 MB | |
| Processor Speed | 2.10 GHz | |
| Processor Type | Core 2 Duo | |
| Processor Model | T6570 | |
| Processor Core | Dual-core (2 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Chipset Model | GM45 Express | |
| Operating System | Genuine Windows 7 Professional | |
| Operating System Architecture | 32-bit | |
| Standard Warranty | 1 Year Limited | |
Tech Specs
| Battery Chemistry | Lithium Ion (Li-Ion) | |
| Number of Cells | 6-cell | |
| Maximum Battery Run Time | 4 Hour | |
| Microphone | Yes | |
| Webcam | Yes | |
| HDMI | Yes | |
| VGA | Yes | |
| Network (RJ-45) | Yes | |
| Number of USB Ports | 3 | |
| eSATA/USB Combo | Yes | |
| USB Standard | USB 2.0 | |
| Aspect Ratio | 16:9 | |
| Display Resolution | 1366 x 768 | |
| Screen Size | 14" | |
| Screen Mode | WXGA | |
| HDCP Support | Yes | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | GMA 4500MHD | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Display Screen Technology | VibrantView | |
| Backlight Technology | LED | |
| Product Type | Notebook | |
| Manufacturer Part Number | 2842F7U | |
| Manufacturer Website Address | www.lenovo.com/us/en/ | |
| Manufacturer | Lenovo Group Limited | |
| Product Model | 2842F7U | |
| Product Name | ThinkPad SL410 2842F7U Notebook | |
| Product Line | ThinkPad | |
| Product Series | SL410 | |
| Brand Name | Lenovo | |
| Mobile Technology | Centrino | |
| Expansion Slot Type | ExpressCard/34 | |
| Keyboard | Yes | |
| Maximum Memory | 8 GB | |
| Standard Memory | 2 GB | |
| Memory Technology | DDR3 SDRAM | |
| Memory Card Support | Secure Digital High Capacity (SDHC) | |
MultiMediaCard (MMC) |
||
Memory Stick |
||
Memory Stick PRO |
||
xD-Picture Card |
||
xD-Picture Card Type H |
||
| Memory Standard | DDR3-1066/PC3-8500 | |
| Memory Card Reader | Yes | |
| Number of Total Memory Slots | 2 | |
| Package Contents | |
|
| Security Features | |
|
| Green Compliance | Yes | |
| Green Compliance Certificate/Authority | Energy Star | |
EPEAT Gold |
||
RoHS |
||
| Modem | No | |
| Wi-Fi | Yes | |
| Wi-Fi Manufacturer | Intel | |
| Wi-Fi Model | WiFi Link 1000 | |
| Wi-Fi Standard | IEEE 802.11n | |
| Ethernet Technology | Gigabit Ethernet | |
| Color | Black | |
| Height | 1.42" | |
| Width | 13.54" | |
| Depth | 9.17" | |
| Hard Drive Capacity | 250 GB | |
| Optical Drive Type | DVD-Writer | |
| Optical Media Support | DVD±R/±RW | |
| Hard Drive Interface | Serial ATA/300 | |
| Hard Drive RPM | 5400 | |
| Solid State Drive Capacity | Not Included | |
| Solid State Drive Interface | Not Applicable | |
| Bus Speed | 800 MHz | |
| Cache | 2 MB | |
| Processor Speed | 2.10 GHz | |
| Processor Type | Core 2 Duo | |
| Processor Model | T6570 | |
| Processor Core | Dual-core | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Chipset Model | GM45 Express | |
| Software Included | |
|
| Operating System | Windows 7 Professional | |
| Standard Warranty | 1 Year Limited | |

Share
Tweet
















