Product Summary

Product Guides
With its slim, organic shape and two-toned, double-shell design, the Lenovo C200 all-in-one desktop beautifully suits any décor and fits effortlessly in your kitchen, study, kid's room or even on a trendy office's front desk. The surprisingly low price fits your budget, too. |
Features
| Webcam | Yes | |
| Controller Type | Serial ATA/300 | |
| Aspect Ratio | 16:9 | |
| Screen Resolution | 1366 x 768 | |
| Screen Size | 18.5" | |
| Screen Mode | WXGA | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Graphics Media Accelerator 3150 | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Product Type | Desktop Computer | |
| Manufacturer Part Number | 40251AU | |
| Manufacturer Website Address | www.lenovo.com/us/en/ | |
| Manufacturer | Lenovo Group Limited | |
| Product Model | 4025-1AU | |
| Product Name | C200 4025-1AU Desktop Computer | |
| Product Series | C200 | |
| Brand Name | Lenovo | |
| Maximum Memory | 4 GB | |
| Standard Memory | 1 GB | |
| Memory Technology | DDR2 SDRAM | |
| Memory Standard | DDR2-667/PC2-5300 | |
| Memory Card Reader | Yes | |
| Package Contents | |
|
| Green Compliant | Yes | |
| Green Compliance Certificate/Authority | RoHS | |
| Wi-Fi | Yes | |
| Wi-Fi Standard | IEEE 802.11n | |
| Ethernet Technology | Fast Ethernet | |
| Color | Black | |
| Form Factor | All-in-One | |
| Height | 15.1" | |
| Width | 18.1" | |
| Depth | 6.6" | |
| Optical Drive Type | DVD-Writer | |
| Optical Media Supported | DVD±R/±RW | |
| Dual-Layer Media Supported | Yes | |
| Total Hard Drive Capacity | 160 GB | |
| Processor Speed | 1.66 GHz | |
| Processor Type | Atom | |
| Processor Model | D410 | |
| Processor Core | Single-core (1 Core) | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Chipset Model | NM10 Express | |
| Number of Processors Installed | 1 | |
| Hyper-Threading | Yes | |
| Operating System | Genuine Windows XP Home | |
| Standard Warranty | 1 Year |
Tech Specs
| Microphone | Yes | |
| Webcam | Yes | |
| Network (RJ-45) | Yes | |
| Number of USB Ports | 5 | |
| Audio Line Out | Yes | |
| USB Standard | USB 2.0 | |
| Controller Type | Serial ATA/300 | |
| Aspect Ratio | 16:9 | |
| Screen Resolution | 1366 x 768 | |
| Screen Size | 18.5" | |
| Screen Type | Active Matrix TFT Color LCD | |
| Screen Mode | WXGA | |
| Graphics Controller Model | Graphics Media Accelerator 3150 | |
| Graphics Memory Technology | DDR2 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| Product Type | Desktop Computer | |
| Manufacturer Part Number | 40251AU | |
| Manufacturer Website Address | www.lenovo.com/us/en/ | |
| Manufacturer | Lenovo Group Limited | |
| Product Model | 4025-1AU | |
| Product Name | C200 4025-1AU Desktop Computer | |
| Product Series | C200 | |
| Brand Name | Lenovo | |
| Number of Mini PCI Express Slots | 1 | |
| Keyboard | Yes | |
| Pointing Device Type | Mouse | |
| Maximum Memory | 4 GB | |
| Standard Memory | 1 GB | |
| Memory Technology | DDR2 SDRAM | |
| Memory Card Support | MultiMediaCard (MMC) | |
Memory Stick |
||
Memory Stick PRO |
||
Secure Digital (SD) Card |
||
Secure Digital High Capacity (SDHC) |
||
xD-Picture Card |
||
| Memory Standard | DDR2-667/PC2-5300 | |
| Memory Card Reader | Yes | |
| Number of Total Memory Slots | 2 | |
| Package Contents | |
|
| Green Compliance | Yes | |
| Green Compliance Certificate/Authority | RoHS | |
| Wi-Fi | Yes | |
| Wi-Fi Standard | IEEE 802.11n | |
| Ethernet Technology | Fast Ethernet | |
| Color | Black | |
| Case Style | All-in-One | |
| Height | 15.13" | |
| Width | 18.12" | |
| Depth | 6.63" | |
| Optical Drive Type | DVD-Writer | |
| Optical Media Support | DVD±R/±RW | |
| Dual-Layer Media Support | Yes | |
| Hard Drive Interface | Serial ATA/300 | |
| Hard Drive RPM | 5400 | |
| Total Hard Drive Capacity | 160 GB | |
| Cache | 512 KB | |
| Processor Speed | 1.66 GHz | |
| Processor Type | Atom | |
| Processor Model | D410 | |
| Processor Core | Single-core | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Chipset Model | NM10 Express | |
| Number of Processors Install | 1 | |
| Hyper-Threading | Yes | |
| HyperTransport Speed | Not Applicable | |
| Software Included | |
|
| Operating System | Windows XP Home | |
| Standard Warranty | 1 Year | |

Share It
Tweet It












