Konica Minolta Magicolor 2400W Laser Printer - 5250220100 Color - 20 ppm Mono - 5 ppm Color - USB - PC

Product Summary
Manufacturer: Konica Minolta
Mfg Part#: 5250220100
Buy.com Sku: 10393017
UPC: 039281035357
UPC 14: 00039281035357
See more in Printers

The magicolor 2400W from KONICA MINOLTA is the color laser alternative to ink jet printers. It's small, quick, and ready for any print job - from letters and reports to family photos and fun flyers. There's no special paper required and it's got long-lasting supplies so you can print page after page of durable, high-impact color. |
Features
| USB | Yes | |
| Product Type | Laser Printer | |
| Manufacturer Part Number | 5250220-100 | |
| Manufacturer Website Address | www.konicaminolta.us | |
| Manufacturer | Konica Minolta | |
| Product Model | 2400W | |
| Product Name | Magicolor 2400W Laser Printer | |
| Media Size | Monarch Envelope | |
Com10 Envelope |
||
DL Envelope |
||
C6 Envelope |
||
C5 Envelope |
||
Custom Size |
||
Government Legal |
||
A5 |
||
B5 |
||
Kai 16 |
||
Kai 32 |
||
Japanese Postcard |
||
Executive |
||
Statement |
||
Folio |
||
Foolscap |
||
UK Quatro |
||
Letter Plus |
||
Letter |
||
Legal |
||
A4 |
||
| Media Type | Transparency | |
Label |
||
Envelope |
||
CD/DVD Label |
||
Card Stock |
||
Brochure Paper |
||
| Brand Name | Konica Minolta | |
| Media Type | Plain Paper | |
Thick Stock |
||
Glossy Paper |
||
| Product Line | magicolor | |
| Number of Input Trays Installed | 1 | |
| Standard Input Media Capacity | 200 sheets | |
| Standard Memory | 32 MB | |
| Platform Supported | PC | |
| Weight (Approximate) | 44.00 lb | |
| Form Factor | Desktop | |
| Height | 13.4" | |
| Depth | 19.8" | |
| Duty Cycle | 35000 pages per month | |
| Duplex Printing | Manual | |
| Recommended Use | Photo Print | |
| Width | 16.9" | |
| Print Color | Color | |
| Maximum Print Resolution | 2400 x 600 dpi | |
| Maximum Mono Print Speed (ppm) | 20 | |
| Maximum Color Print Speed (ppm) | 5 | |
| Standard Warranty | 1 Year Limited | |
Tech Specs
| USB | Yes | |
| Language Emulation | GDI | |
| Product Type | Laser Printer | |
| Manufacturer Part Number | 5250220-100 | |
| Manufacturer Website Address | www.konicaminolta.us | |
| Manufacturer | Konica Minolta | |
| Product Name | Magicolor 2400W Laser Printer | |
| Product Line | magicolor | |
| Brand Name | Konica Minolta | |
| Media Size | Letter | |
Legal |
||
A4 |
||
Executive |
||
Statement |
||
Folio |
||
C6 Envelope |
||
C5 Envelope |
||
Custom Size |
||
Kai 16 |
||
Kai 32 |
||
Japanese Postcard |
||
Monarch Envelope |
||
Com10 Envelope |
||
DL Envelope |
||
Foolscap |
||
UK Quatro |
||
Letter Plus |
||
Govt. Legal |
||
A5 |
||
B5 |
||
| Media Handling | 1 x Multipurpose Tray 200 Sheet | |
1 x Output Tray 200 Sheet |
||
| Media Type | Plain Paper | |
Thick Stock |
||
Glossy Paper |
||
Transparency |
||
Label |
||
Envelope |
||
CD/DVD Label |
||
Card Stock |
||
Brochure Paper |
||
| Number of Input Trays Install | 1 | |
| Standard Input Media Capacity | 200 sheets | |
| Standard Memory | 32 MB | |
| Memory Technology | SDRAM | |
| Additional Information | |
|
| Platform Support | PC | |
| Certifications & Standards | Regulatory/Safety Conformity: |
|
| Weight (Approximate) | 44 lb | |
| Form Factor | Desktop | |
| Height | 13.40" | |
| Width | 16.90" | |
| Depth | 19.80" | |
| Input Voltage | 110 V AC | |
| Power Source | AC Supply | |
| Operating Power Consumption | 600 W | |
| Maximum Power Consumption | 1.10 kW | |
| Duty Cycle | 35000 pages per month | |
| Duplex Printing | Manual | |
| Recommended Use | Photo Print | |
| Print Color | Color | |
| Maximum Print Resolution | 2400 x 600 dpi | |
| Maximum Mono Print Speed (ppm) | 20 | |
| Maximum Color Print Speed (ppm) | 5 | |
| Standard Warranty | 1 Year Limited | |

Share It
Tweet It







